2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | ST | STPG |
|---|---|---|---|---|---|---|---|---|
| - | Brian Goins | Cal St. San B'dino | Jr. | 5-10 | G | 28 | 42 | 1.50 |
| - | Breland Hogan | Grand Valley St. | Sr. | 6-1 | G | 28 | 42 | 1.50 |
| - | Robbie Mitchell | BYU-Hawaii | So. | 5-9 | G | 28 | 42 | 1.50 |
| - | Rashad Basey | Tex. A&M-Kingsville | Jr. | 6-2 | G | 26 | 39 | 1.50 |
| - | Dexter Batts Jr. | Salem Int'l | Sr. | 6-6 | F | 24 | 36 | 1.50 |
| 206 | Ethan Kincaid | Wingate | Sr. | 6-0 | G | 31 | 46 | 1.48 |
| 207 | Nate Tigner | Colorado St.-Pueblo | Jr. | 5-10 | G | 29 | 43 | 1.48 |
| - | Tyrie Wooten | Tex. A&M-Commerce | Jr. | 5-10 | G | 29 | 43 | 1.48 |
| 209 | Brantley Osborne | Shepherd | Jr. | 6-2 | G | 27 | 40 | 1.48 |
| - | Akeem Williams | UMass Lowell | Jr. | 5-10 | G | 27 | 40 | 1.48 |
| 211 | Aleksandar Dobrovic | Southern N.H. | So. | 6-5 | F | 25 | 37 | 1.48 |
| - | Almir Krdzalic | Minn.-Crookston | Sr. | 5-11 | G | 25 | 37 | 1.48 |
| - | Michael Terry | Dist. Columbia | Jr. | 6-0 | G | 25 | 37 | 1.48 |
| 214 | Tim Hausfeld | West Liberty | Sr. | 5-7 | G | 36 | 53 | 1.47 |
| 215 | Michael Brown | Colo. Christian | So. | 6-3 | G | 32 | 47 | 1.47 |
| - | Armon Provo | Maryville (MO) | So. | 6-1 | G | 32 | 47 | 1.47 |
| 217 | Jarrell Crayton | Mont. St. Billings | Sr. | 6-7 | F | 30 | 44 | 1.47 |
| - | Ke'Chaun Lewis | Fairmont St. | Fr. | 6-3 | G | 30 | 44 | 1.47 |
| - | Marvin Williams | Bloomfield | So. | 6-0 | G | 30 | 44 | 1.47 |
| 220 | West Dawson | Ill.-Springfield | Sr. | 6-5 | F | 28 | 41 | 1.46 |
| - | Damar Hill | Okla. Panhandle | Sr. | 5-9 | G | 28 | 41 | 1.46 |
| - | Kameron Taylor | Seton Hill | Fr. | 6-4 | G | 28 | 41 | 1.46 |
| 223 | Luis Leao | Mercyhurst | Sr. | 6-5 | F | 29 | 42 | 1.45 |
| - | Xavier Mumford | Millersville | So. | 6-5 | F | 29 | 42 | 1.45 |
| - | Byron Westmorland | Bowie St. | Sr. | 6-4 | F | 29 | 42 | 1.45 |
| 226 | Asad Lamot | Lees-McRae | So. | 6-1 | G | 27 | 39 | 1.44 |
| - | Cole Prophet | Wayne St. (MI) | Sr. | 5-6 | G | 27 | 39 | 1.44 |
| - | Dondray Walker | Newberry | So. | 6-5 | F | 27 | 39 | 1.44 |
| 229 | Nusrath Khan | Missouri S&T | Jr. | 5-10 | G | 25 | 36 | 1.44 |
| - | Sam Wilson | St. Thomas Aquinas | Jr. | 5-10 | G | 25 | 36 | 1.44 |
| 231 | Brian Word | Tarleton St. | Sr. | 6-4 | G | 30 | 43 | 1.43 |
| 232 | Mitch McCarron | Metro St. | So. | 6-3 | G | 35 | 50 | 1.43 |
| - | Evan Faulkner | Charleston (WV) | Sr. | 6-1 | G | 28 | 40 | 1.43 |
| - | Shannon Givens | West Chester | Jr. | 5-11 | G | 28 | 40 | 1.43 |
| - | Jamon Hawkins | Ga. Southwestern | Jr. | 6-2 | G | 28 | 40 | 1.43 |
| - | Cedric Ridle Jr. | Lincoln (MO) | Sr. | 6-2 | G | 28 | 40 | 1.43 |
| 237 | Dominic Lane | Fla. Southern | Jr. | 6-2 | G | 33 | 47 | 1.42 |
| - | Cameron Vines | Fla. Southern | So. | 6-4 | G | 33 | 47 | 1.42 |
| 239 | Brady Bomber | Saint Martin's | Sr. | 5-10 | G | 26 | 37 | 1.42 |
| - | Garret Kerr | USciences | So. | 6-3 | F | 26 | 37 | 1.42 |
| - | Sam Marcus | Cal St. Stanislaus | Jr. | 5-8 | G | 26 | 37 | 1.42 |
| - | Clayton Williams | Francis Marion | So. | 6-0 | G | 26 | 37 | 1.42 |
| 243 | Xavier Collier | Benedict | Sr. | 5-10 | G | 31 | 44 | 1.42 |
| 244 | Stefon Carson | Tex. A&M-Commerce | Sr. | 5-9 | G | 29 | 41 | 1.41 |
| - | Jamell Cormier | Central Okla. | Sr. | 6-0 | G | 29 | 41 | 1.41 |
| - | Kevin Gray | Glenville St. | Jr. | 5-11 | G | 29 | 41 | 1.41 |
| 247 | Matt Raivio | Simon Fraser | Sr. | 6-0 | G | 22 | 31 | 1.41 |
| 248 | Shamel Akins | Lynn | Sr. | 5-8 | G | 27 | 38 | 1.41 |
| - | James Arnold | Clark Atlanta | Fr. | 6-4 | G | 27 | 38 | 1.41 |
| - | Dwayne Bingham | Clark Atlanta | Jr. | 6-6 | F | 27 | 38 | 1.41 |
Players must play in 75% of their team's games