2012 Men’s Basketball
Championship
Last updated - March 31, 2012
Through games of March 24, 2012
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Roddenberry | Harding | Jr. | 6-8 | F | 27 | 157 | 224 | 70.1 |
| 2 | Kevin Kotzur | St. Mary's (TX) | Jr. | 6-8 | F | 28 | 220 | 335 | 65.7 |
| 3 | Jack Osborn | Adams St. | Jr. | 6-10 | C | 28 | 143 | 218 | 65.6 |
| 4 | Obi Ukwuoma | Wheeling Jesuit | Sr. | 6-5 | F | 32 | 164 | 251 | 65.3 |
| 5 | Donald Sims | West Tex. A&M | Jr. | 6-5 | F | 28 | 164 | 255 | 64.3 |
| 6 | Keane Thomann | Mo. Southern St. | Sr. | 6-11 | C | 30 | 257 | 406 | 63.3 |
| 7 | Kenny Olafeso | Concordia-St. Paul | Sr. | 6-2 | G | 26 | 160 | 254 | 63.0 |
| 8 | Taylor Rohde | Alas. Anchorage | Sr. | 6-9 | C | 30 | 222 | 354 | 62.7 |
| 9 | Patrick Grubbs | Pitt.-Johnstown | Sr. | 6-8 | F | 29 | 192 | 310 | 61.9 |
| 10 | C.J. Hester | West Liberty | Fr. | 6-4 | G | 34 | 206 | 336 | 61.3 |
| 11 | Evan Yates | Ashland | Jr. | 6-6 | C | 26 | 198 | 323 | 61.3 |
| 12 | Zane Campbell | Ala.-Huntsville | Jr. | 6-8 | F | 33 | 193 | 318 | 60.7 |
| 13 | Craig Hayes | Mount Olive | Sr. | 6-5 | F | 28 | 210 | 347 | 60.5 |
| 14 | Mitch Stahl | Oakland City | Jr. | 6-5 | G | 25 | 150 | 252 | 59.5 |
| 15 | Rory Blanche | Western Wash. | Sr. | 6-6 | F | 36 | 244 | 410 | 59.5 |
| 16 | Matt Morris | Fort Lewis | Sr. | 6-6 | F | 27 | 146 | 248 | 58.9 |
| 17 | Nick Novak | Pitt.-Johnstown | Jr. | 6-1 | G | 28 | 203 | 347 | 58.5 |
| 18 | Temi Adebayo | Philadelphia U. | Sr. | 7-0 | C | 29 | 175 | 300 | 58.3 |
| - | Gerald Campbell | Central St. (OH) | Sr. | 6-5 | F | 28 | 154 | 264 | 58.3 |
| 20 | Aaron Strothers | Merrimack | Sr. | 6-7 | F | 27 | 156 | 268 | 58.2 |
| 21 | Jb Pillard | Northwest Nazarene | Jr. | 6-7 | F | 26 | 154 | 265 | 58.1 |
| 22 | Justin Brock | Quincy | So. | 6-8 | F | 25 | 166 | 286 | 58.0 |
| 23 | Justin Herold | Sonoma St. | Fr. | 6-7 | F | 21 | 127 | 219 | 58.0 |
| 24 | Kelsey Williams | West Va. Wesleyan | Jr. | 6-7 | C | 25 | 175 | 302 | 57.9 |
| 25 | James Ellisor | Bemidji St. | Sr. | 6-5 | F | 31 | 251 | 434 | 57.8 |
| 26 | Damon Smith | Mary | Sr. | 6-7 | F | 26 | 167 | 289 | 57.8 |
| 27 | Steve Catich | Wheeling Jesuit | Sr. | 6-5 | F | 32 | 226 | 392 | 57.7 |
| 28 | Jim Janson | Le Moyne | So. | 6-10 | C | 26 | 147 | 257 | 57.2 |
| 29 | Joseph Pope | Mercy | Jr. | 6-4 | F | 26 | 134 | 235 | 57.0 |
| 30 | Joe Bell | Mansfield | Fr. | 6-6 | F | 26 | 183 | 321 | 57.0 |
| 31 | Mike Clifford | Merrimack | Jr. | 6-7 | F | 24 | 133 | 236 | 56.4 |
| 32 | Brett Bailey | Fla. Southern | Jr. | 6-6 | F | 30 | 193 | 343 | 56.3 |
| 33 | Chris Dowe | Bellarmine | Jr. | 6-2 | G | 33 | 171 | 304 | 56.3 |
| 34 | Michael Fakuade | Ill.-Springfield | Sr. | 6-7 | F | 24 | 128 | 229 | 55.9 |
| 35 | Jeremy Kendle | Bellarmine | Jr. | 6-2 | G | 33 | 229 | 410 | 55.9 |
| 36 | Tim Beinert | Assumption | Jr. | 6-6 | F | 28 | 155 | 278 | 55.8 |
| 37 | D'Quan Lynch | Davis & Elkins | Jr. | 5-10 | G | 27 | 138 | 250 | 55.2 |
| 38 | Andrae Nelson | Morehouse | Jr. | 6-6 | C | 22 | 140 | 254 | 55.1 |
| 39 | Alex Falk | West Liberty | Jr. | 6-3 | G | 35 | 221 | 401 | 55.1 |
| 40 | Terrell Harris | Mars Hill | Fr. | 6-4 | G | 27 | 198 | 360 | 55.0 |
| 41 | Zack Warner | Christian Bros. | Sr. | 6-10 | F | 32 | 226 | 411 | 55.0 |
| 42 | Dustin Tetzlaff | Northern St. | Jr. | 6-7 | G | 26 | 135 | 247 | 54.7 |
| 43 | Cory Quimby | Dominican (NY) | Jr. | 6-6 | C | 28 | 206 | 377 | 54.6 |
| 44 | Lavonte Douglas | Mo. Western St. | Sr. | 6-6 | F | 26 | 141 | 260 | 54.2 |
| 45 | Chris Dean | North Greenville | So. | 6-4 | G | 27 | 168 | 310 | 54.2 |
| 46 | Paul Harrison | North Greenville | Sr. | 6-8 | F | 27 | 194 | 359 | 54.0 |
| 47 | Ali Haidar | Michigan Tech | Jr. | 6-7 | F | 28 | 195 | 361 | 54.0 |
| 48 | Marqus Richards | Adams St. | Sr. | 6-4 | G | 27 | 156 | 289 | 54.0 |
| 49 | Marquis Mathis | West Fla. | Sr. | 6-7 | F | 30 | 206 | 382 | 53.9 |
| 50 | Reggie Jones | Cal St. Stanislaus | Sr. | 6-9 | F | 27 | 163 | 303 | 53.8 |
Min. 5 made per game