2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FT | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Jeremy Williams | New Haven | Sr. | 6-0 | G | 28 | 74 | 87 | 85.1 |
| 52 | Allan Harris | Virginia St. | Jr. | 6-5 | F | 26 | 68 | 80 | 85.0 |
| 53 | Mitch Stahl | Oakland City | Sr. | 6-5 | G | 28 | 180 | 212 | 84.9 |
| 54 | Shaun Jensen | St. Cloud St. | Sr. | 6-0 | G | 28 | 112 | 132 | 84.8 |
| 55 | Ryen Vilmont | Franklin Pierce | So. | 6-5 | F | 33 | 100 | 118 | 84.7 |
| 56 | Jason Sabb | Cheyney | Sr. | 6-3 | G | 22 | 66 | 78 | 84.6 |
| 57 | Greg Kahlig | Findlay | Jr. | 6-6 | F | 30 | 137 | 162 | 84.6 |
| 58 | Herbert Dennis | Wilmington (DE) | Jr. | 5-11 | G | 26 | 93 | 110 | 84.5 |
| 59 | Dawan Lighty | Caldwell | Fr. | 6-2 | G | 27 | 82 | 97 | 84.5 |
| 60 | Marquis Addison | Mo. Southern St. | Jr. | 6-4 | G | 28 | 163 | 193 | 84.5 |
| 61 | James McCann | UC San Diego | Jr. | 5-11 | G | 26 | 114 | 135 | 84.4 |
| 62 | Zac Bargen | Chadron St. | Jr. | 6-5 | F | 25 | 151 | 179 | 84.4 |
| 63 | Claflin | - | - | 21 | 53 | 63 | 84.1 | ||
| 64 | Mike Stys | Southern N.H. | Jr. | 6-1 | G | 30 | 90 | 107 | 84.1 |
| 65 | Jordan Miller | Southwest Minn. St. | Sr. | 6-5 | G | 30 | 79 | 94 | 84.0 |
| 66 | Mason Walters | Bemidji St. | Sr. | 6-7 | F | 30 | 84 | 100 | 84.0 |
| 67 | Nick Novak | Pitt.-Johnstown | Sr. | 6-1 | G | 28 | 135 | 161 | 83.9 |
| 68 | Givon Crump | Cal St. Dom. Hills | Jr. | 6-7 | G | 27 | 88 | 105 | 83.8 |
| - | Justin Exum | New Haven | Jr. | 6-3 | G | 28 | 88 | 105 | 83.8 |
| 70 | Terez Van Pelt | Concordia-St. Paul | So. | 6-1 | G | 27 | 150 | 179 | 83.8 |
| 71 | Mario Diaz Rivera | P.R.-Mayaguez | Sr. | 5-11 | G | 8 | 31 | 37 | 83.8 |
| 72 | Okesene Ale | BYU-Hawaii | Sr. | 6-2 | G | 27 | 103 | 123 | 83.7 |
| 73 | Tyshawn Good | Belmont Abbey | Sr. | 6-1 | G | 32 | 242 | 289 | 83.7 |
| 74 | Trevin Parks | Johnson C. Smith | Sr. | 5-9 | G | 27 | 215 | 257 | 83.7 |
| 75 | Leon Porter | Dominican (NY) | Sr. | 5-6 | G | 29 | 122 | 146 | 83.6 |
| 76 | Tyler McFarland | Bentley | Fr. | 6-5 | F | 26 | 71 | 85 | 83.5 |
| 77 | David Pruett | Lander | Sr. | 6-4 | F | 26 | 101 | 121 | 83.5 |
| 78 | Ryan Jackson | Lewis | So. | 6-2 | G | 28 | 131 | 157 | 83.4 |
| 79 | Chris Babbitt | Quincy | Jr. | 6-4 | G | 27 | 85 | 102 | 83.3 |
| - | Austin Cunningham | Shepherd | So. | 6-2 | G | 27 | 70 | 84 | 83.3 |
| - | Kevin Walker | Caldwell | So. | 5-10 | G | 26 | 65 | 78 | 83.3 |
| 82 | Kaleb Porter | Pittsburg St. | Fr. | 5-11 | G | 28 | 99 | 119 | 83.2 |
| 83 | Denzel Dillingham | Lenoir-Rhyne | So. | 6-4 | G | 29 | 89 | 107 | 83.2 |
| 84 | De'Quan Thompson | Dixie St. | So. | 6-2 | G | 29 | 79 | 95 | 83.2 |
| 85 | Roy Mabrey | St. Anselm | So. | 6-2 | G | 29 | 98 | 118 | 83.1 |
| 86 | Reggie Charles | Shippensburg | So. | 6-2 | G | 27 | 137 | 165 | 83.0 |
| 87 | Kyle McClanahan | Rollins | Sr. | 6-1 | G | 30 | 106 | 128 | 82.8 |
| 88 | Justin Fritts | Wheeling Jesuit | Fr. | 6-1 | G | 29 | 76 | 92 | 82.6 |
| 89 | A.J. Picard | Goldey-Beacom | Jr. | 6-1 | G | 26 | 104 | 126 | 82.5 |
| 90 | Darrell Patterson | Mount Olive | Sr. | 6-0 | G | 27 | 99 | 120 | 82.5 |
| 91 | Tabari Perry | Slippery Rock | Sr. | 6-7 | F | 32 | 80 | 97 | 82.5 |
| 92 | Zach Monaghan | Minn. St. Mankato | So. | 6-2 | G | 33 | 84 | 102 | 82.4 |
| 93 | Jamel Morris | Glenville St. | So. | 6-3 | G | 29 | 130 | 158 | 82.3 |
| 94 | Denzail Jones | Anderson (SC) | Sr. | 5-9 | G | 22 | 102 | 124 | 82.3 |
| - | Denzel Primus-Devonish | Pace | Jr. | 5-10 | G | 26 | 102 | 124 | 82.3 |
| 96 | Will McNeill | Washburn | Sr. | 6-0 | G | 27 | 194 | 236 | 82.2 |
| 97 | Tyler Brooks | Kutztown | Jr. | 6-4 | G | 24 | 60 | 73 | 82.2 |
| 98 | Dominique Long | Central Mo. | Sr. | 6-6 | F | 30 | 129 | 157 | 82.2 |
| - | Isaac Thornton | Fairmont St. | Sr. | 6-3 | G | 31 | 129 | 157 | 82.2 |
| 100 | Kori Forge | Ark.-Monticello | Sr. | 6-0 | G | 27 | 110 | 134 | 82.1 |
Min. 2.5 made per game
Players must play in 75% of their team's games