2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FT | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Darien Davis | Dowling | So. | 6-2 | G | 29 | 96 | 121 | 79.3 |
| 152 | Addison Flynn | Tusculum | Jr. | 6-0 | G | 26 | 69 | 87 | 79.3 |
| - | Demarkus Smith | Newberry | So. | 5-10 | G | 27 | 69 | 87 | 79.3 |
| 154 | Byron Westmorland | Bowie St. | Sr. | 6-4 | F | 29 | 153 | 193 | 79.3 |
| 155 | Ameer Shamsud-din | Academy of Art | Sr. | 6-2 | G | 25 | 84 | 106 | 79.2 |
| 156 | Christopher Cj Brown | Hawaii Hilo | Sr. | 6-1 | G | 25 | 99 | 125 | 79.2 |
| 157 | Mike Dentlinger | Neb.-Kearney | Jr. | 6-6 | F | 22 | 72 | 91 | 79.1 |
| - | Djordje Stojanovic | Ark.-Fort Smith | Sr. | 6-8 | C | 27 | 72 | 91 | 79.1 |
| 159 | Argelix Gil | Concordia (NY) | Sr. | 6-5 | F | 28 | 125 | 158 | 79.1 |
| 160 | Devontae Wright | S.C. Aiken | Jr. | 6-0 | G | 25 | 64 | 81 | 79.0 |
| 161 | Justin Brown | St. Thomas Aquinas | Sr. | 6-4 | G | 23 | 79 | 100 | 79.0 |
| 162 | Garret Kerr | USciences | So. | 6-3 | F | 26 | 131 | 166 | 78.9 |
| 163 | Bryan Hammond | Angelo St. | Jr. | 6-2 | G | 26 | 97 | 123 | 78.9 |
| - | Kenneth Sharpe | Lincoln (PA) | Sr. | 6-3 | G | 24 | 97 | 123 | 78.9 |
| 165 | Re'Mon Nelson | S.C. Aiken | Sr. | 5-9 | G | 33 | 138 | 175 | 78.9 |
| 166 | Orlando Rutledge | Southern Ind. | Jr. | 6-6 | F | 31 | 126 | 160 | 78.8 |
| 167 | Duane Johnson | East Stroudsburg | Sr. | 6-7 | F | 28 | 122 | 155 | 78.7 |
| 168 | Chris Roussell | Southeastern Okla. | Sr. | 6-3 | G | 27 | 81 | 103 | 78.6 |
| 169 | Chris Webb | Saginaw Valley | Sr. | 6-1 | G | 25 | 103 | 131 | 78.6 |
| 170 | Keith Lowe | California (PA) | Sr. | 6-2 | G | 26 | 99 | 126 | 78.6 |
| 171 | Willie Kirkland | Arkansas Tech | Sr. | 6-4 | G | 30 | 106 | 135 | 78.5 |
| 172 | Jovan Austin | Angelo St. | Fr. | 6-1 | G | 26 | 113 | 144 | 78.5 |
| 173 | Lee Bailey | Chaminade | So. | 6-0 | F | 30 | 91 | 116 | 78.4 |
| 174 | Tyree Gaiter | Notre Dame (OH) | Fr. | 5-7 | G | 26 | 98 | 125 | 78.4 |
| 175 | Demetrius Miller | Metro St. | Sr. | 6-1 | G | 35 | 94 | 120 | 78.3 |
| - | Lance Russell | Fort Hays St. | Sr. | 6-4 | G | 28 | 94 | 120 | 78.3 |
| 177 | Wes Wilcox | Northwood (MI) | Jr. | 6-8 | F | 27 | 101 | 129 | 78.3 |
| 178 | Steven Larson | Dixie St. | Jr. | 6-8 | C | 29 | 90 | 115 | 78.3 |
| 179 | Antonio Stabler | Queens (NC) | Sr. | 6-6 | F | 27 | 154 | 197 | 78.2 |
| 180 | Shaheed Young | Adams St. | Sr. | 5-10 | G | 24 | 68 | 87 | 78.2 |
| 181 | Mitch McCarron | Metro St. | So. | 6-3 | G | 35 | 100 | 128 | 78.1 |
| 182 | Phil Izevbehai | NYIT | Jr. | 6-3 | G | 29 | 82 | 105 | 78.1 |
| 183 | Mannie Cass | N.M. Highlands | Jr. | 6-7 | F | 27 | 103 | 132 | 78.0 |
| 184 | Mike Boyd | Concord | So. | 6-0 | G | 27 | 117 | 150 | 78.0 |
| - | Trevon Hamlet | Southern Conn. St. | Sr. | 6-6 | F | 27 | 78 | 100 | 78.0 |
| 186 | Landon DeMasters | Northeastern St. | So. | 6-4 | F | 27 | 74 | 95 | 77.9 |
| 187 | Calvin Otiono | San Fran. St. | Jr. | 6-2 | G | 28 | 81 | 104 | 77.9 |
| 188 | Chuck Guy | Tarleton St. | Jr. | 5-10 | G | 30 | 123 | 158 | 77.8 |
| 189 | Angelo Sharpless | Elizabeth City St. | Sr. | 6-5 | G | 28 | 130 | 167 | 77.8 |
| 190 | Rodney Blackmon | Eastern N.M. | Jr. | 5-11 | G | 27 | 105 | 135 | 77.8 |
| - | Pierre Newton | Neb.-Kearney | So. | 6-4 | G | 26 | 98 | 126 | 77.8 |
| 192 | Ervin Ezell | Holy Family | Jr. | 6-4 | G | 28 | 129 | 166 | 77.7 |
| 193 | Darrell Blanton | Gannon | Sr. | 6-4 | F | 29 | 115 | 148 | 77.7 |
| 194 | Kevin Grayer | Midwestern St. | Sr. | 6-3 | G | 31 | 101 | 130 | 77.7 |
| 195 | Nick Fox | Dallas Baptist | Sr. | 6-7 | F | 26 | 125 | 161 | 77.6 |
| 196 | Aric Miller | Armstrong | Sr. | 6-3 | G | 27 | 176 | 227 | 77.5 |
| 197 | Dondray Walker | Newberry | So. | 6-5 | F | 27 | 69 | 89 | 77.5 |
| 198 | Anthony Coleman | Millersville | Jr. | 6-2 | G | 29 | 117 | 151 | 77.5 |
| 199 | Robert Stauffer | Ohio Dominican | So. | 6-7 | C | 26 | 86 | 111 | 77.5 |
| 200 | Patrick Dawson | Kentucky St. | Sr. | 6-3 | G | 24 | 89 | 115 | 77.4 |
Min. 2.5 made per game
Players must play in 75% of their team's games