2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FT | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Tyshawn Patterson | North Greenville | Sr. | 6-1 | G | 27 | 154 | 199 | 77.4 |
| 202 | Jermaine Bransford | Northeastern St. | Sr. | 6-7 | F | 28 | 99 | 128 | 77.3 |
| - | Jesse Seilern | S.C. Aiken | Jr. | 6-3 | G | 33 | 99 | 128 | 77.3 |
| 204 | Kenny Mitchell | Virginia St. | Sr. | 6-9 | C | 28 | 92 | 119 | 77.3 |
| 205 | Joshua Lowery | Grand Canyon | Sr. | 6-3 | G | 31 | 153 | 198 | 77.3 |
| - | Scott Renkin | Indiana (PA) | Sr. | 6-4 | G | 30 | 85 | 110 | 77.3 |
| 207 | Zach Roddenberry | Harding | Sr. | 6-8 | F | 32 | 146 | 189 | 77.2 |
| 208 | Troran Brown | Montevallo | So. | 6-2 | G | 30 | 95 | 123 | 77.2 |
| 209 | Nicholas Kay | Metro St. | So. | 6-8 | C | 34 | 88 | 114 | 77.2 |
| 210 | Mark Thomas | Livingstone | Jr. | 5-10 | G | 29 | 142 | 184 | 77.2 |
| - | Quasim Jones | Dist. Columbia | Jr. | 6-0 | G | 25 | 71 | 92 | 77.2 |
| 212 | Danny Goins | Urbana | Jr. | 6-0 | G | 29 | 91 | 118 | 77.1 |
| 213 | Brandon Lockhart | Drury | Sr. | 6-1 | G | 35 | 111 | 144 | 77.1 |
| - | David Arnold | Mont. St. Billings | Sr. | 6-2 | G | 28 | 74 | 96 | 77.1 |
| 215 | Juan Suarez | Western N.M. | Sr. | 5-10 | G | 26 | 77 | 100 | 77.0 |
| 216 | Devin Taylor | Slippery Rock | So. | 6-6 | F | 31 | 100 | 130 | 76.9 |
| - | Robert Goffney | Sioux Falls | Jr. | 6-1 | G | 27 | 70 | 91 | 76.9 |
| 218 | Mario Jordan | Paine | Sr. | 5-10 | G | 28 | 83 | 108 | 76.9 |
| 219 | Joe Lococo | Shippensburg | Fr. | 6-2 | G | 23 | 73 | 95 | 76.8 |
| 220 | Tobin Carberry | LIU Post | Sr. | 6-3 | G | 27 | 86 | 112 | 76.8 |
| 221 | Shimeek Johnson | St. Edward's | Sr. | 6-7 | G | 31 | 99 | 129 | 76.7 |
| 222 | Andy Avgi | Western Ore. | Fr. | 6-5 | F | 26 | 115 | 150 | 76.7 |
| - | Quamain Rose | UNC Pembroke | Fr. | 6-0 | G | 32 | 92 | 120 | 76.7 |
| 224 | Trent Thomas | Saint Leo | Sr. | 6-4 | G | 30 | 82 | 107 | 76.6 |
| 225 | Matt Rosenbaum | Colorado St.-Pueblo | Jr. | 6-6 | F | 29 | 118 | 154 | 76.6 |
| 226 | Chad Carter | Western N.M. | Sr. | 6-6 | F | 26 | 95 | 124 | 76.6 |
| - | Terry Leake Jr. | Delta St. | Sr. | 6-5 | F | 27 | 95 | 124 | 76.6 |
| 228 | Kaimyn Pruitt | Adams St. | Sr. | 6-8 | F | 26 | 121 | 158 | 76.6 |
| 229 | Mike Gabbard | Erskine | Jr. | 6-1 | G | 27 | 98 | 128 | 76.6 |
| - | Myron Green | Cal St. Dom. Hills | Sr. | 6-4 | G | 30 | 98 | 128 | 76.6 |
| - | Latrail McKoy | Shaw | Sr. | 6-2 | G | 27 | 98 | 128 | 76.6 |
| 232 | Kedric Taylor | Paine | So. | 6-0 | G | 26 | 75 | 98 | 76.5 |
| 233 | Micah Dunhour | Notre Dame de Namur | So. | 6-5 | G | 25 | 81 | 106 | 76.4 |
| - | Jerrel Harris | Saint Leo | Jr. | 5-10 | G | 30 | 81 | 106 | 76.4 |
| 235 | Kasheef Festus | Lock Haven | Jr. | 6-5 | F | 25 | 119 | 156 | 76.3 |
| 236 | Seth Jackson | Truman | So. | 6-3 | G | 27 | 109 | 143 | 76.2 |
| 237 | Jarrett Green | Regis (CO) | Jr. | 6-2 | G | 25 | 70 | 92 | 76.1 |
| 238 | Preston Whitley | Tex. A&M-Commerce | Sr. | 6-3 | F | 25 | 89 | 117 | 76.1 |
| 239 | Damion Hooks | Southwest Baptist | Jr. | 6-6 | F | 27 | 79 | 104 | 76.0 |
| 240 | James Anacreon | Valdosta St. | Sr. | 6-7 | F | 29 | 101 | 133 | 75.9 |
| 241 | Marvin Williams | Bloomfield | So. | 6-0 | G | 30 | 104 | 137 | 75.9 |
| 242 | Joe Graessle | Tiffin | Jr. | 6-3 | G | 28 | 129 | 170 | 75.9 |
| 243 | Patrick Scott | Sonoma St. | Sr. | 6-4 | G | 27 | 91 | 120 | 75.8 |
| 244 | Davin Anderson | Kentucky St. | Sr. | 6-1 | G | 21 | 69 | 91 | 75.8 |
| 245 | Armond Battle | Urbana | Sr. | 6-6 | G | 24 | 194 | 256 | 75.8 |
| - | Tayron Gibson | Pfeiffer | So. | 6-3 | G | 23 | 97 | 128 | 75.8 |
| 247 | Mike McCahey | St. Anselm | Fr. | 6-6 | F | 29 | 78 | 103 | 75.7 |
| - | Latroy Wright | Wayne St. (NE) | Jr. | 6-4 | G | 29 | 78 | 103 | 75.7 |
| 249 | Damar Hill | Okla. Panhandle | Sr. | 5-9 | G | 28 | 81 | 107 | 75.7 |
| - | C.J. Marriro | Southern N.H. | Jr. | 5-11 | G | 30 | 81 | 107 | 75.7 |
Min. 2.5 made per game
Players must play in 75% of their team's games