2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jobi Wall | Seattle Pacific | Sr. | 6-6 | F | 31 | 91 | 186 | 48.9 |
| 2 | Pable Coro | BYU-Hawaii | So. | 6-3 | G | 27 | 71 | 148 | 48.0 |
| 3 | Chandler Hash | Anderson (SC) | Jr. | 6-0 | G | 28 | 94 | 197 | 47.7 |
| 4 | Alex Hall | Drury | Sr. | 6-2 | G | 35 | 125 | 269 | 46.5 |
| 5 | Antoine Davis | Carson-Newman | Jr. | 6-5 | F | 27 | 77 | 167 | 46.1 |
| 6 | Ben Stelzer | Michigan Tech | So. | 6-1 | G | 30 | 84 | 183 | 45.9 |
| 7 | Eric Lawton | Abilene Christian | Sr. | 6-0 | G | 26 | 67 | 146 | 45.9 |
| 8 | Ronald Zimmerman | S.C. Aiken | Jr. | 6-0 | G | 33 | 134 | 295 | 45.4 |
| 9 | Will Olsem | Sonoma St. | Sr. | 6-3 | G | 27 | 83 | 184 | 45.1 |
| 10 | Jordan Miller | Pitt.-Johnstown | Sr. | 6-0 | G | 28 | 82 | 183 | 44.8 |
| 11 | Ben Congiusta | Fort Hays St. | Sr. | 6-2 | G | 28 | 78 | 175 | 44.6 |
| 12 | Kyle Fossman | Alas. Anchorage | Jr. | 4-0 | G | 25 | 65 | 146 | 44.5 |
| 13 | Brantley Osborne | Shepherd | Jr. | 6-2 | G | 27 | 89 | 201 | 44.3 |
| 14 | Mitch Riggs | Newberry | Fr. | 6-5 | G | 27 | 79 | 179 | 44.1 |
| 15 | Bill Luther | Pitt.-Johnstown | Jr. | 6-7 | F | 28 | 75 | 170 | 44.1 |
| 16 | Jerrel Harris | Saint Leo | Jr. | 5-10 | G | 30 | 82 | 186 | 44.1 |
| 17 | Justin Exum | New Haven | Jr. | 6-3 | G | 28 | 82 | 190 | 43.2 |
| 18 | Isaiah Thomas | Concordia-St. Paul | Sr. | 6-6 | G | 27 | 69 | 160 | 43.1 |
| 19 | Malte Ziegenhagen | Hawaii Pacific | So. | 6-4 | G | 26 | 65 | 151 | 43.0 |
| 20 | Ishmael Sanders | Carson-Newman | Jr. | 6-2 | G | 28 | 99 | 231 | 42.9 |
| 21 | Wayne Dedrick | Ala.-Huntsville | Fr. | 6-2 | G | 31 | 79 | 186 | 42.5 |
| 22 | Austin Mitchell | Ouachita Baptist | - | - | 29 | 87 | 205 | 42.4 | |
| 23 | Janek Schmidkunz | American Int'l | Jr. | 6-0 | G | 23 | 71 | 168 | 42.3 |
| 24 | Andrew Morris | Coker | Sr. | 6-4 | G | 23 | 76 | 180 | 42.2 |
| 25 | Seth Evans | Fla. Southern | Sr. | 6-0 | G | 33 | 110 | 262 | 42.0 |
| 26 | Pedro Foster | Limestone | Jr. | 6-0 | G | 30 | 80 | 191 | 41.9 |
| 27 | Logan Lyle | King (TN) | So. | 6-5 | G | 27 | 92 | 221 | 41.6 |
| 28 | Trevin Parks | Johnson C. Smith | Sr. | 5-9 | G | 27 | 71 | 171 | 41.5 |
| 29 | Anthony Tucker | Minn. St. Moorhead | Sr. | 6-4 | G | 30 | 83 | 201 | 41.3 |
| 30 | Mark DiRugeris Jr. | Chestnut Hill | Sr. | 6-1 | G | 27 | 71 | 172 | 41.3 |
| 31 | Jay Fletcher | Edinboro | Sr. | 6-1 | G | 27 | 75 | 182 | 41.2 |
| 32 | Kyree Bethel | Chowan | So. | 6-1 | G | 27 | 83 | 202 | 41.1 |
| 33 | Tyler Vaughan | Minn. St. Moorhead | Fr. | 6-1 | G | 30 | 76 | 185 | 41.1 |
| 34 | Alex Sullivan | Northwest Mo. St. | Sr. | 6-0 | G | 31 | 84 | 206 | 40.8 |
| 35 | Josh Turner | Mary | Sr. | 6-3 | G | 27 | 77 | 190 | 40.5 |
| 36 | Damien Tunstalle | Concord | Sr. | 6-4 | F | 27 | 79 | 197 | 40.1 |
| 37 | Akeem Williams | UMass Lowell | Jr. | 5-10 | G | 27 | 68 | 170 | 40.0 |
| 38 | Dustin Jones | Francis Marion | So. | 6-5 | F | 26 | 81 | 203 | 39.9 |
| 39 | Melvin Haynes | Henderson St. | Jr. | 6-1 | G | 27 | 81 | 204 | 39.7 |
| 40 | Anthony Griffis | Tampa | Sr. | 6-5 | G | 31 | 80 | 203 | 39.4 |
| 41 | Lamar Richardson | North Georgia | Jr. | 6-1 | G | 25 | 84 | 214 | 39.3 |
| 42 | Jaime Smith | Ala.-Huntsville | Sr. | 6-3 | G | 31 | 79 | 202 | 39.1 |
| 43 | Jake Haslam | Erskine | Sr. | 6-5 | G | 28 | 76 | 195 | 39.0 |
| 44 | Darian Cartharn | Mo.-St. Louis | Jr. | 6-0 | G | 27 | 77 | 198 | 38.9 |
| 45 | Kevin Gray | Glenville St. | Jr. | 5-11 | G | 29 | 95 | 245 | 38.8 |
| 46 | Zach Krischer | Post | Jr. | 6-1 | G | 27 | 98 | 255 | 38.4 |
| 47 | Tom Norton | Truman | Jr. | 5-9 | G | 22 | 62 | 164 | 37.8 |
| 48 | Justin Harris | Albany St. (GA) | - | - | 21 | 58 | 154 | 37.7 | |
| 49 | Kevin Donahue | Assumption | Sr. | 6-0 | G | 29 | 76 | 204 | 37.3 |
| - | Pat Graham | Christian Bros. | Sr. | 6-6 | F | 30 | 76 | 204 | 37.3 |
Min. 2.5 made per game
Players must play in 75% of their team's games