2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3PG |
|---|---|---|---|---|---|---|---|---|
| 201 | BJ Battle | Columbus St. | So. | 6-4 | G | 26 | 51 | 1.96 |
| - | Jon Henderson | Neb.-Kearney | Sr. | 6-4 | F | 26 | 51 | 1.96 |
| - | Cole Olstad | Concordia-St. Paul | So. | 6-5 | G | 26 | 51 | 1.96 |
| 204 | Chris Hampton | Nyack | So. | 5-10 | G | 25 | 49 | 1.96 |
| - | T.J. Jones | St. Thomas Aquinas | Fr. | 6-1 | G | 25 | 49 | 1.96 |
| 206 | Ashton Patton | Lane | Sr. | 5-8 | G | 24 | 47 | 1.96 |
| 207 | Cory McArthy | Christian Bros. | Jr. | 6-2 | G | 23 | 45 | 1.96 |
| 208 | Denzail Jones | Anderson (SC) | Sr. | 5-9 | G | 22 | 43 | 1.95 |
| 209 | Dominique Long | Central Mo. | Sr. | 6-6 | F | 30 | 58 | 1.93 |
| 210 | Ryan Arel | Colorado St.-Pueblo | Sr. | 6-2 | G | 29 | 56 | 1.93 |
| - | Mike McCahey | St. Anselm | Fr. | 6-6 | F | 29 | 56 | 1.93 |
| 212 | Michael Emge | Northern St. | So. | 6-5 | G | 28 | 54 | 1.93 |
| - | Morgan Jones | Ohio Dominican | Sr. | 5-9 | G | 28 | 54 | 1.93 |
| 214 | Kenny Fluellen | Paine | Jr. | 6-3 | G | 27 | 52 | 1.93 |
| - | Jordan Romero | Eastern N.M. | Sr. | 6-1 | G | 27 | 52 | 1.93 |
| 216 | Armond Battle | Urbana | Sr. | 6-6 | G | 24 | 46 | 1.92 |
| - | Khalid Samuels | Nyack | So. | 5-9 | G | 24 | 46 | 1.92 |
| - | Aegir Steinarsson | Newberry | So. | 6-1 | G | 24 | 46 | 1.92 |
| 219 | Stephen Perry | Post | Jr. | 5-10 | G | 22 | 42 | 1.91 |
| 220 | Vance Hall | Bellarmine | Jr. | 6-4 | G | 32 | 61 | 1.91 |
| 221 | Jeff Campbell | St. Edward's | Sr. | 6-2 | G | 31 | 59 | 1.90 |
| 222 | Jody Hill, Jr. | Livingstone | Jr. | 6-1 | G | 29 | 55 | 1.90 |
| 223 | Jordan Coby | Central Wash. | Sr. | 6-1 | G | 28 | 53 | 1.89 |
| - | B.J. Ford | BYU-Hawaii | Fr. | 6-2 | G | 28 | 53 | 1.89 |
| - | Cedric Ridle Jr. | Lincoln (MO) | Sr. | 6-2 | G | 28 | 53 | 1.89 |
| 226 | James Arnold | Clark Atlanta | Fr. | 6-4 | G | 27 | 51 | 1.89 |
| - | Daviel Clements | Southern Ark. | Sr. | 6-0 | G | 27 | 51 | 1.89 |
| - | Thomas Korf | Minot St. | So. | 6-4 | F | 27 | 51 | 1.89 |
| - | Aric Miller | Armstrong | Sr. | 6-3 | G | 27 | 51 | 1.89 |
| - | Glenn Patterson | Elizabeth City St. | So. | 5-8 | G | 27 | 51 | 1.89 |
| 231 | Seger Bonifant | West Liberty | Fr. | 6-7 | F | 35 | 66 | 1.89 |
| 232 | Kenny Brown | Ferris St. | Sr. | 6-2 | C | 26 | 49 | 1.88 |
| - | Brian Hamor | Stonehill | Sr. | 6-2 | G | 26 | 49 | 1.88 |
| - | Patrick Parker | Queens (NY) | Jr. | 6-1 | G | 26 | 49 | 1.88 |
| - | Chris Sights | Emporia St. | Sr. | 6-0 | G | 26 | 49 | 1.88 |
| 236 | David Downs | Seattle Pacific | Jr. | 6-2 | G | 31 | 58 | 1.87 |
| 237 | Reece Cheatham | Indianapolis | Jr. | 5-11 | G | 28 | 52 | 1.86 |
| - | Percy Woods | St. Augustine's | Sr. | 5-10 | G | 28 | 52 | 1.86 |
| 239 | Dominick Cornelius | Southwestern Okla. | Sr. | 6-5 | G | 27 | 50 | 1.85 |
| - | Julian Nelson | Coker | Jr. | 6-3 | G | 27 | 50 | 1.85 |
| - | Jeremy Sledge | Fort Valley St. | Sr. | 6-1 | G | 27 | 50 | 1.85 |
| - | Brandon Smith | Lynn | So. | 5-11 | G | 27 | 50 | 1.85 |
| - | Ulysses Thomass III | Kentucky St. | So. | 6-3 | G | 27 | 50 | 1.85 |
| 244 | Ricky Hudson | American Int'l | Sr. | 6-1 | G | 26 | 48 | 1.85 |
| - | Teancum Stafford | Alas. Anchorage | So. | 6-5 | G | 26 | 48 | 1.85 |
| - | Parker Wentz | Abilene Christian | Fr. | 5-9 | G | 26 | 48 | 1.85 |
| 247 | Robert Carpenter | Francis Marion | Jr. | 6-5 | F | 25 | 46 | 1.84 |
| - | Carson Konrade | Fort Hays St. | Jr. | 6-3 | G | 25 | 46 | 1.84 |
| 249 | Moses Sundufu | St. Mary's (TX) | Sr. | 6-1 | G | 31 | 57 | 1.84 |
| 250 | Mike Stys | Southern N.H. | Jr. | 6-1 | G | 30 | 55 | 1.83 |
Players must play in 75% of their team's games