2014 Men’s Basketball
Championship
Through games of April 7, 2013
| Rank | Name | Team | PPG |
|---|---|---|---|
| 1 | Brandon Givens | N.C. Wesleyan | 26.8 |
| 2 | Christian Jackson | Frostburg St. | 25.8 |
| 3 | Colton Hunt | Randolph | 24.2 |
| 4 | Justin Pierce | Averett | 24.1 |
| 5 | Taylor Koth | Ripon | 24.0 |
| 6 | Nathan Roeder | North Central (MN) | 23.6 |
| 7 | Darius Watson | Albertus Magnus | 23.3 |
Through games of April 7, 2013
| Rank | Team | PPG |
|---|---|---|
| 1 | Grinnell | 112.3 |
| 2 | Concordia (TX) | 94.0 |
| 3 | Whitman | 89.9 |
| 4 | Old Westbury | 85.4 |
| 5 | Albertus Magnus | 85.2 |
| 6 | Aurora | 84.1 |
| 7 | Keystone | 84.0 |
Through games of April 7, 2013
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | AJ Matthews | Farmingdale St. | 14.7 |
| 2 | Winston Douglas | Medgar Evers | 13.4 |
| 3 | Mike Marvin | Penn St.-Abington | 12.7 |
| 4 | Peterson Bernard | Newbury | 12.3 |
| 5 | Dane Jobst | Worcester St. | 12.1 |
| 6 | Jack Bramswig | Manhattanville | 11.6 |
| 7 | David Louison | St. Joseph's (Brkln) | 11.5 |
Through games of April 7, 2013
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | Rose-Hulman | 51.8 |
| 2 | Penn St.-Behrend | 55.9 |
| 3 | Rhode Island Col. | 56.1 |
| 4 | Wis.-Stout | 56.2 |
| 5 | Adrian | 56.8 |
| 6 | Calvin | 57.5 |
| 7 | Wis.-Platteville | 57.5 |