2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | BLKS | BKPG |
|---|---|---|---|---|---|---|---|---|
| - | Andrew Williams | Merchant Marine | Fr. | 6-8 | F | 26 | 45 | 1.73 |
| 52 | Austin Chillemi | Lynchburg | Sr. | 6-7 | C | 25 | 43 | 1.72 |
| - | Evan Tullar | Norwich | So. | 6-3 | F | 25 | 43 | 1.72 |
| 54 | Patrick Dugger | LaGrange | Jr. | 6-7 | F | 24 | 41 | 1.71 |
| 55 | Brian Lebowitz | Kenyon | Jr. | 6-6 | C | 27 | 46 | 1.70 |
| 56 | Derrick Gardner | Louisiana Col. | Sr. | 6-6 | C | 22 | 37 | 1.68 |
| 57 | Terik Bridgeman | Wm. Paterson | Fr. | 6-6 | G | 27 | 45 | 1.67 |
| - | Matt Greenfield | Central (IA) | Jr. | 6-8 | C | 24 | 40 | 1.67 |
| 59 | Taylor Hall | Bethel (MN) | Sr. | 6-8 | F | 26 | 43 | 1.65 |
| 60 | David Falk | East. Mennonite | So. | 6-6 | C | 23 | 38 | 1.65 |
| 61 | Chas Cross | Wis.-Platteville | Jr. | 6-9 | F | 28 | 46 | 1.64 |
| 62 | Andrew Mantz | Elizabethtown | Sr. | 6-7 | C | 25 | 41 | 1.64 |
| 63 | Trae Lindsay | Goucher | Sr. | 6-7 | C | 24 | 39 | 1.63 |
| 64 | Jerame Owens | Hilbert | Fr. | 6-7 | F | 26 | 42 | 1.62 |
| 65 | Siondueh Burnette | Bard | So. | 6-5 | F | 23 | 37 | 1.61 |
| 66 | Mitch Thompson | Carthage | Sr. | 6-6 | F | 25 | 40 | 1.60 |
| 67 | Pat Rossi | Springfield | Sr. | 6-5 | F | 27 | 43 | 1.59 |
| - | Gerry Wixted | Dickinson | So. | 6-7 | F | 27 | 43 | 1.59 |
| 69 | Julien Person | Case | So. | 6-7 | G | 24 | 38 | 1.58 |
| 70 | Dylan Bulger | Staten Island | Sr. | 6-11 | C | 28 | 44 | 1.57 |
| 71 | Willy Workman | Amherst | Sr. | 6-6 | G | 32 | 50 | 1.56 |
| 72 | Craig Davis | Purchase St. | Sr. | 6-8 | C | 27 | 42 | 1.56 |
| 73 | David Langan | Wesley | Sr. | 6-8 | F | 28 | 43 | 1.54 |
| 74 | Jack Adams | Grinnell | Sr. | 6-6 | F | 22 | 33 | 1.50 |
| - | Blake English | Moravian | Jr. | 6-7 | C | 22 | 33 | 1.50 |
| - | Brian McManamy | Grinnell | Sr. | 6-6 | C | 22 | 33 | 1.50 |
| 77 | Trent Batson | Va. Wesleyan | Jr. | 6-6 | F | 31 | 46 | 1.48 |
| 78 | Jeff McNair | Mount Ida | Sr. | 6-6 | C | 25 | 37 | 1.48 |
| 79 | Kristian Barden | Earlham | Fr. | 6-3 | F | 23 | 34 | 1.48 |
| 80 | Jake Mays | Wooster | Sr. | 6-8 | C | 30 | 44 | 1.47 |
| 81 | Tyler Wesley | Centre | Fr. | 6-6 | F | 27 | 39 | 1.44 |
| 82 | Julian Reed | D'Youville | So. | 6-7 | F | 25 | 36 | 1.44 |
| 83 | Joey Bodewig | Maryville (TN) | So. | 6-8 | C | 23 | 33 | 1.43 |
| 84 | Tyler Kruis | Calvin | Jr. | 6-9 | C | 30 | 43 | 1.43 |
| 85 | Chima Ezeigbo | Eastern Nazarene | Sr. | 6-8 | C | 26 | 37 | 1.42 |
| 86 | Aaron McBurnie | Connecticut Col. | Fr. | 6-5 | C | 19 | 27 | 1.42 |
| 87 | Joseph Brown | Arcadia | So. | 6-5 | F | 24 | 34 | 1.42 |
| - | Terry Moorer | Huntingdon | Jr. | 6-8 | C | 24 | 34 | 1.42 |
| 89 | Chris Burton | Rhode Island Col. | So. | 6-5 | F | 30 | 42 | 1.40 |
| 90 | Brian Hurley | Emerson | Fr. | 6-7 | F | 26 | 36 | 1.38 |
| - | Shelby Lane | Claremont-M-S | Fr. | 6-8 | F | 26 | 36 | 1.38 |
| 92 | Scott Flotterud | Concordia-M'head | So. | 6-7 | C | 24 | 33 | 1.38 |
| - | Carnelius Green | Green Mountain | So. | 6-3 | G | 24 | 33 | 1.38 |
| 94 | Anthony Martin | Lycoming | Sr. | 6-3 | G | 27 | 37 | 1.37 |
| 95 | Jack Bramswig | Manhattanville | Jr. | 6-5 | F | 25 | 34 | 1.36 |
| - | Ja'Kalan Gayden | Howard Payne | So. | 6-6 | F | 25 | 34 | 1.36 |
| - | Michael Lofton | Bridgewater St. | So. | 6-5 | F | 25 | 34 | 1.36 |
| - | Steve Zivoder | Hiram | Sr. | 6-6 | F | 25 | 34 | 1.36 |
| 99 | Dan Kornbaum | Augsburg | - | - | 28 | 38 | 1.36 | |
| 100 | Isaac Grapperhaus | Illinois Col. | Sr. | 6-6 | C | 23 | 31 | 1.35 |
Players must play in 75% of their team's games