2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | BLKS | BKPG |
|---|---|---|---|---|---|---|---|---|
| 101 | Reggie Williams | Plattsburgh St. | Jr. | 6-6 | F | 26 | 35 | 1.35 |
| 102 | Brad Peterson | Anna Maria | Sr. | 6-5 | F | 29 | 39 | 1.34 |
| 103 | Quarry Greenway | Johnson & Wales (RI) | Fr. | 6-3 | G | 27 | 36 | 1.33 |
| - | Nate Van Arendonk | Hope | Jr. | 6-10 | C | 27 | 36 | 1.33 |
| 105 | Robert Borusiewicz | Hunter | Fr. | 6-6 | C | 25 | 33 | 1.32 |
| - | Kenny Janz | John Carroll | Sr. | 6-8 | C | 25 | 33 | 1.32 |
| 107 | Conor Klusendorf | Lawrence | Sr. | 6-3 | F | 22 | 29 | 1.32 |
| 108 | Anthony Click | Anna Maria | Sr. | 6-4 | G | 29 | 38 | 1.31 |
| - | Kevin McMahon | SUNY Cortland | Jr. | 6-6 | F | 29 | 38 | 1.31 |
| 110 | Matt Lee | Brockport | Jr. | 6-4 | F | 26 | 34 | 1.31 |
| 111 | James Lazarcik | Beloit | Jr. | 6-5 | F | 23 | 30 | 1.30 |
| - | Kenny Sydness | Principia | Jr. | 6-4 | F | 23 | 30 | 1.30 |
| 113 | Malcolm Heard | Wilmington (OH) | Jr. | 6-5 | F | 27 | 35 | 1.30 |
| 114 | Josh Danell | Martin Luther | Sr. | 6-6 | C | 24 | 31 | 1.29 |
| 115 | Nik Biberaj | Chris. Newport | So. | 6-7 | F | 28 | 36 | 1.29 |
| 116 | Peter Kaasila | Amherst | Sr. | 6-9 | C | 32 | 41 | 1.28 |
| 117 | Tim Swenson | Springfield | - | - | 22 | 28 | 1.27 | |
| 118 | Egzon Gjonbalaj | Brooklyn | Fr. | 6-2 | F | 26 | 33 | 1.27 |
| - | Barron Lacy | Cairn | Sr. | 6-4 | C | 26 | 33 | 1.27 |
| - | Seth Light | Coe | Sr. | 6-8 | F | 26 | 33 | 1.27 |
| - | Randy Ollie | Oberlin | Fr. | 6-9 | C | 26 | 33 | 1.27 |
| - | Tom Poitras | Rivier | Jr. | 6-6 | F | 26 | 33 | 1.27 |
| - | Luke Roundy | Lancaster Bible | - | - | 26 | 33 | 1.27 | |
| - | Valin Williams | Medgar Evers | So. | 6-6 | F | 26 | 33 | 1.27 |
| 125 | Brian Madson | Lake Forest | So. | 6-6 | F | 23 | 29 | 1.26 |
| - | Shaquille Rodney | Shenandoah | Fr. | 6-3 | F | 23 | 29 | 1.26 |
| 127 | David Dempsey | Gordon | Sr. | 6-5 | G | 28 | 35 | 1.25 |
| 128 | Russ Conley | Penn St.-Behrend | Sr. | 6-9 | C | 29 | 36 | 1.24 |
| - | David Louison | St. Joseph's (Brkln) | So. | 6-4 | F | 29 | 36 | 1.24 |
| 130 | Javon Cox | Staten Island | So. | 6-3 | F | 25 | 31 | 1.24 |
| - | Marquis Pollard | Thomas (ME) | Jr. | 6-4 | F | 25 | 31 | 1.24 |
| 132 | Lucas Morrissey | Wis.-La Crosse | Sr. | 6-4 | F | 26 | 32 | 1.23 |
| - | Dion Smith | Franklin | Fr. | 6-3 | F | 26 | 32 | 1.23 |
| 134 | Chris Milon | Allegheny | So. | 6-6 | F | 22 | 27 | 1.23 |
| 135 | Ryan Sager | Sage Colleges | Sr. | 6-8 | C | 27 | 33 | 1.22 |
| 136 | Kyle Zimmerman | Bethel (MN) | Jr. | 6-3 | F | 23 | 28 | 1.22 |
| 137 | Aaron Tiknis | North Central (IL) | Sr. | 6-6 | F | 28 | 34 | 1.21 |
| 138 | Tyrone Clark | Fredonia St. | Jr. | 6-4 | F | 24 | 29 | 1.21 |
| - | Andre Makris | Endicott | So. | 6-9 | F | 24 | 29 | 1.21 |
| - | Corey Quintana | Cal Lutheran | Fr. | 6-7 | C | 24 | 29 | 1.21 |
| 141 | Kyle Jordan | Albright | Jr. | 6-4 | F | 29 | 35 | 1.21 |
| 142 | Sean Atkins | George Fox | Jr. | 6-4 | F | 25 | 30 | 1.20 |
| - | Yahmad Rountree | Becker | So. | 6-6 | F | 25 | 30 | 1.20 |
| - | Reed Scott | Marymount (VA) | Jr. | 6-7 | F | 25 | 30 | 1.20 |
| - | Clayton Whitlock | MacMurray | So. | 6-8 | C | 25 | 30 | 1.20 |
| 146 | George Bugarinovic | Johns Hopkins | So. | 6-5 | F | 26 | 31 | 1.19 |
| 147 | Ben Cecchini | Wash. & Jeff. | Sr. | 6-3 | F | 27 | 32 | 1.19 |
| - | Richard Johnson | MCLA | Sr. | 6-5 | C | 27 | 32 | 1.19 |
| - | Esaie Touze | Johnson & Wales (RI) | Jr. | 6-6 | F | 27 | 32 | 1.19 |
| 150 | Jametrius Brasher | Spalding | Sr. | 6-6 | F | 28 | 33 | 1.18 |
Players must play in 75% of their team's games