2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | BLKS | BKPG |
|---|---|---|---|---|---|---|---|---|
| - | Dylan Cole | Randolph-Macon | Sr. | 6-7 | C | 28 | 33 | 1.18 |
| 152 | Nick Bobb | Cornell College | So. | 6-7 | F | 23 | 27 | 1.17 |
| - | Deavis Johnson | Millikin | Fr. | 6-6 | F | 23 | 27 | 1.17 |
| - | Eric Travis | Rochester Inst. | Sr. | 6-5 | F | 23 | 27 | 1.17 |
| 155 | Brett Cohen | Haverford | Jr. | 6-6 | F | 24 | 28 | 1.17 |
| - | Logan Poirier | Maine Maritime | - | - | 24 | 28 | 1.17 | |
| 157 | Michael Mayer | Williams | Jr. | 6-9 | C | 31 | 36 | 1.16 |
| 158 | Ordel Goldson | Montclair St. | Jr. | 6-5 | F | 25 | 29 | 1.16 |
| - | Jeff Ward | Utica | Sr. | 6-7 | C | 25 | 29 | 1.16 |
| 160 | Seth Brent | George Fox | Jr. | 6-7 | G | 26 | 30 | 1.15 |
| 161 | Alen Michael | Austin | Sr. | 6-8 | F | 27 | 31 | 1.15 |
| - | Zeb Richardson | Guilford | Fr. | 6-8 | C | 27 | 31 | 1.15 |
| - | Jarrett Ruffin | Mount Union | - | - | F | 27 | 31 | 1.15 |
| 164 | Dan Sternkopf | SUNY Cortland | Sr. | 6-9 | C | 29 | 33 | 1.14 |
| 165 | Scott Dennin | Merchant Marine | Fr. | 6-7 | F | 22 | 25 | 1.14 |
| 166 | Chris Robitaille | Eastern Conn. St. | Sr. | 6-5 | C | 30 | 34 | 1.13 |
| 167 | Dominic Morrow | Finlandia | Jr. | 6-5 | F | 23 | 26 | 1.13 |
| 168 | Ken Click | Hamilton | Sr. | 6-8 | C | 24 | 27 | 1.13 |
| - | Andrew Nottling | Carroll (WI) | Jr. | 6-8 | F | 24 | 27 | 1.13 |
| 170 | Dustin Bowser | Pacific (OR) | Sr. | 6-8 | F | 25 | 28 | 1.12 |
| - | Derrick Carter | Rosemont | Sr. | 6-2 | F | 25 | 28 | 1.12 |
| - | Lucas Levenson | Drew | Sr. | 6-8 | C | 25 | 28 | 1.12 |
| - | Alex Morgunov | Elmhurst | Jr. | 6-9 | C | 25 | 28 | 1.12 |
| - | Taylor Rawlings | Concordia Chicago | So. | 6-5 | F | 25 | 28 | 1.12 |
| - | Scott Rogers | Trine | Sr. | 6-4 | F | 25 | 28 | 1.12 |
| 176 | Eddie Diemer | Wartburg | Jr. | 6-8 | C | 26 | 29 | 1.12 |
| - | Dimonde Hale | Denison | Sr. | 6-4 | C | 26 | 29 | 1.12 |
| 178 | Ryan Hicks | Defiance | Jr. | 6-6 | F | 27 | 30 | 1.11 |
| 179 | Evan Pupelis | McDaniel | Jr. | 6-6 | F | 21 | 23 | 1.10 |
| 180 | John Swords | Bowdoin | So. | 7-0 | C | 22 | 24 | 1.09 |
| - | Jacob Winkler | Central (IA) | Sr. | 6-5 | F | 22 | 24 | 1.09 |
| 182 | Mike Williams | Rutgers-Camden | Jr. | 6-5 | C | 23 | 25 | 1.09 |
| 183 | Oscar Butler | Maryville (TN) | So. | 6-6 | F | 24 | 26 | 1.08 |
| - | Chris Canino | Lasell | Jr. | 6-7 | F | 24 | 26 | 1.08 |
| 185 | Adam Carswell | Westminster (PA) | Sr. | 6-5 | F | 25 | 27 | 1.08 |
| - | Kyle McNally | Willamette | So. | 6-6 | C | 25 | 27 | 1.08 |
| 187 | Luis Bridtter | Western Conn. St. | So. | 6-3 | F | 26 | 28 | 1.08 |
| - | Brendon Foss | Minn.-Morris | Jr. | 6-5 | F | 26 | 28 | 1.08 |
| - | Colton Primm | Hendrix | Jr. | 6-7 | F | 26 | 28 | 1.08 |
| - | Daniel Purvlicis | Wabash | Fr. | 6-7 | F | 26 | 28 | 1.08 |
| 191 | Harrison Deyo | Alvernia | So. | 6-6 | F | 27 | 29 | 1.07 |
| 192 | Brenton Balsbaugh | Rose-Hulman | Sr. | 6-6 | F | 28 | 30 | 1.07 |
| 193 | John Brennan | Penn St.-Altoona | Sr. | 6-5 | F | 23 | 24 | 1.04 |
| - | Wes Dukeman | Monmouth (IL) | Sr. | 6-10 | C | 23 | 24 | 1.04 |
| 195 | Maximilian Staiger | Bowdoin | Sr. | 6-10 | C | 24 | 25 | 1.04 |
| 196 | Ed Bogdanovich | Bates | Sr. | 6-5 | C | 25 | 26 | 1.04 |
| - | Tim Schweitzer | Neb. Wesleyan | Jr. | 6-7 | F | 25 | 26 | 1.04 |
| 198 | Chad Williams | LeTourneau | Jr. | 6-8 | C | 26 | 27 | 1.04 |
| 199 | Hayk Gyokchyan | Frank. & Marsh. | Sr. | 6-8 | F | 27 | 28 | 1.04 |
| 200 | Joel Neri | Purchase St. | So. | 7-1 | C | 28 | 29 | 1.04 |
Players must play in 75% of their team's games