2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | ST | STPG |
|---|---|---|---|---|---|---|---|---|
| 51 | Nathan Roeder | North Central (MN) | Sr. | 5-11 | G | 28 | 64 | 2.29 |
| 52 | Jordan Rote | Springfield | Sr. | 5-10 | G | 22 | 50 | 2.27 |
| 53 | Donovan Whiteside | Centre | Jr. | 6-3 | G | 26 | 59 | 2.27 |
| 54 | Kenny Sydness | Principia | Jr. | 6-4 | F | 23 | 52 | 2.26 |
| 55 | Leslie Addy | Bethany (WV) | Jr. | 6-5 | F | 27 | 61 | 2.26 |
| 56 | Roderick Epps | Buffalo St. | So. | 6-3 | G | 24 | 54 | 2.25 |
| 57 | Phil Calixte | St. Joseph's (L.I.) | Jr. | 6-3 | G | 25 | 56 | 2.24 |
| 58 | Du'Quan Lawson | York (NY) | So. | 5-6 | G | 22 | 49 | 2.23 |
| - | Patrick Maher | Grinnell | Jr. | 6-4 | G | 22 | 49 | 2.23 |
| 60 | Donte Howell | Mt. St. Mary (NY) | Jr. | 5-10 | G | 27 | 60 | 2.22 |
| 61 | Jayvaughn Nettles | Cal Lutheran | Sr. | 6-4 | F | 24 | 53 | 2.21 |
| 62 | Kyle Schleigh | Texas-Dallas | Jr. | 6-6 | F | 27 | 59 | 2.19 |
| - | Scott Theisen | Carleton | Sr. | 6-6 | G | 27 | 59 | 2.19 |
| 64 | Brandon Hanks | Morrisville St. | Jr. | 6-0 | G | 29 | 63 | 2.17 |
| - | Matt O'Neill | St. Joseph's (Brkln) | Fr. | 5-11 | G | 29 | 63 | 2.17 |
| 66 | Dwayne Patterson | Concordia (TX) | Jr. | 6-5 | F | 30 | 65 | 2.17 |
| 67 | Kerel Mitchell | Old Westbury | Sr. | 6-0 | G | 25 | 54 | 2.16 |
| 68 | Brandan Connor | Lynchburg | Sr. | 6-2 | G | 27 | 58 | 2.15 |
| 69 | Noah Aguirre | Hamline | Sr. | 6-4 | F | 21 | 45 | 2.14 |
| 70 | Keith Burgess | Pitt.-Bradford | So. | 5-10 | G | 25 | 53 | 2.12 |
| - | Ryan Petty | Huntingdon | Sr. | 5-11 | G | 25 | 53 | 2.12 |
| - | Curtis Pierce | SUNY Potsdam | Sr. | 6-2 | G | 25 | 53 | 2.12 |
| - | Tom Smith | Penn St.-Berks | Jr. | 6-2 | C | 25 | 53 | 2.12 |
| 74 | John Cording | MSOE | Jr. | 6-2 | G | 26 | 55 | 2.12 |
| - | Alfonzo Hawkins | Stevenson | Jr. | 6-0 | G | 26 | 55 | 2.12 |
| - | Grant Olsen | Rockford | Sr. | 6-4 | G | 26 | 55 | 2.12 |
| 77 | Kevin Johnson | Richard Stockton | Jr. | 5-8 | G | 27 | 57 | 2.11 |
| 78 | Vince Kmiec | North Central (IL) | Jr. | 6-4 | G | 31 | 65 | 2.10 |
| 79 | Anthony Hendricks | Presentation | Jr. | 6-1 | G | 21 | 44 | 2.10 |
| 80 | Brett Cohen | Haverford | Jr. | 6-6 | F | 24 | 50 | 2.08 |
| - | Tyrone Mitchell | Cobleskill St. | Sr. | 6-3 | G | 24 | 50 | 2.08 |
| - | Truman Shetler | Crown (MN) | Jr. | 6-0 | G | 24 | 50 | 2.08 |
| 83 | Dameon Nixon | Penn St.-Berks | Fr. | 5-11 | G | 25 | 52 | 2.08 |
| - | Layton Seeber | Gallaudet | Sr. | 6-4 | G | 25 | 52 | 2.08 |
| 85 | Lorenzo Brown | Hunter | Jr. | 5-11 | G | 26 | 54 | 2.08 |
| - | Robert Hunter | Worcester St. | So. | 6-5 | F | 26 | 54 | 2.08 |
| - | Garret Thiel | Ramapo | Sr. | 6-2 | G | 26 | 54 | 2.08 |
| 88 | Aaron Davis | WPI | Fr. | 5-10 | G | 28 | 58 | 2.07 |
| - | Paul Reynolds | Wesley | Sr. | 6-4 | F | 28 | 58 | 2.07 |
| 90 | Tyrone Clark | Fredonia St. | Jr. | 6-4 | F | 24 | 49 | 2.04 |
| - | Erasmo Soto | Lehman | Jr. | 6-0 | G | 24 | 49 | 2.04 |
| 92 | Ryan Davis | Farmingdale St. | Sr. | 5-11 | G | 26 | 53 | 2.04 |
| - | Chaz Lott | St. John Fisher | Fr. | 6-0 | G | 26 | 53 | 2.04 |
| 94 | Julian Pavlin | Kenyon | Jr. | 6-1 | G | 27 | 55 | 2.04 |
| 95 | Brandon Housley | Thomas More | Jr. | 6-2 | F | 28 | 57 | 2.04 |
| - | Ellis Libby | Northwestern (MN) | Sr. | 6-2 | G | 28 | 57 | 2.04 |
| - | Derek Mayo | Wentworth Inst. | Jr. | 6-4 | G | 28 | 57 | 2.04 |
| 98 | A.J. Williams | Cabrini | Sr. | 5-10 | G | 31 | 63 | 2.03 |
| 99 | John DiBartolomeo | Rochester (NY) | Sr. | 6-0 | G | 27 | 54 | 2.00 |
| - | Dewon McKenzie | Concordia-M'head | Sr. | 5-11 | G | 26 | 52 | 2.00 |
Players must play in 75% of their team's games