2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | APG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerald Williams | Lycoming | Sr. | 5-7 | G | 27 | 268 | 9.9 |
| 2 | Bryan Hurley | Bowdoin | So. | 5-10 | G | 24 | 200 | 8.3 |
| 3 | Jason Rosenberg | Rowan | Jr. | 5-8 | G | 26 | 199 | 7.7 |
| 4 | Sean Rossi | Ithaca | Sr. | 5-11 | G | 30 | 214 | 7.1 |
| 5 | Andy Winters | Ohio Wesleyan | Sr. | 6-0 | G | 29 | 204 | 7.0 |
| 6 | Paul Dail | CCNY | Sr. | 5-11 | G | 26 | 177 | 6.8 |
| 7 | Isaiah Boxell | Ozarks (AR) | Sr. | 5-11 | G | 24 | 158 | 6.6 |
| 8 | Kwahmere Gredic | Rust | Jr. | 6-0 | G | 24 | 156 | 6.5 |
| 9 | Chris Shovlin | Wilkes | Jr. | 6-1 | G | 21 | 135 | 6.4 |
| 10 | Erik Olson | Wis.-Stout | Sr. | 5-8 | G | 27 | 167 | 6.2 |
| 11 | Shawn Yard | Bridgewater St. | Sr. | 5-10 | G | 25 | 153 | 6.1 |
| 12 | Matt McGivern | Maranatha Baptist | Sr. | 6-0 | G | 24 | 146 | 6.1 |
| 13 | Chris Manning | Plattsburgh St. | Jr. | 6-0 | G | 29 | 175 | 6.0 |
| 14 | Michael Florin | Emory | So. | 6-0 | G | 27 | 158 | 5.9 |
| 15 | Dave Singleton | Albright | Fr. | 6-4 | G | 29 | 169 | 5.8 |
| 16 | Gil Bash | Yeshiva | Sr. | 6-5 | G | 26 | 149 | 5.7 |
| 17 | Patrick Maher | Grinnell | Jr. | 6-4 | G | 22 | 125 | 5.7 |
| 18 | Scott Theisen | Carleton | Sr. | 6-6 | G | 27 | 151 | 5.6 |
| 19 | Will Skaggs | Piedmont | Jr. | 5-10 | G | 7 | 38 | 5.4 |
| 20 | Alexis Nunez | Cobleskill St. | So. | 6-0 | G | 23 | 124 | 5.4 |
| 21 | Branden Stubbs | Central (IA) | Jr. | 6-2 | G | 24 | 129 | 5.4 |
| 22 | Stefan Thompson | Hobart | Sr. | 5-10 | G | 28 | 150 | 5.4 |
| 23 | John DiBartolomeo | Rochester (NY) | Sr. | 6-0 | G | 27 | 144 | 5.3 |
| - | Kenny Ross | Babson | Jr. | 6-1 | G | 27 | 144 | 5.3 |
| 25 | Ellis Libby | Northwestern (MN) | Sr. | 6-2 | G | 28 | 149 | 5.3 |
| 26 | Petey Skevas | Plymouth St. | Jr. | 6-1 | G | 25 | 129 | 5.2 |
| 27 | Josh Laureano | Medaille | Sr. | 6-0 | G | 29 | 149 | 5.1 |
| 28 | Jaron Crowe | Baldwin Wallace | So. | 5-11 | G | 25 | 128 | 5.1 |
| 29 | Joe Mason | Union (NY) | Sr. | 6-1 | G | 24 | 122 | 5.1 |
| 30 | Christian Molinet | Oglethorpe | Sr. | 6-0 | G | 27 | 137 | 5.1 |
| 31 | Nate Robertson | Williams | Sr. | 6-3 | G | 31 | 157 | 5.1 |
| 32 | Alex Del Rio | Mitchell | Jr. | 5-8 | G | 26 | 131 | 5.0 |
| 33 | Corey Willis | Colby-Sawyer | Sr. | 5-9 | G | 27 | 136 | 5.0 |
| 34 | Christopher Davis | Alvernia | Jr. | 5-9 | G | 29 | 146 | 5.0 |
| 35 | Aaron Toomey | Amherst | Jr. | 6-2 | G | 32 | 159 | 5.0 |
| 36 | Jake Wolfin | Middlebury | Sr. | 6-2 | G | 27 | 134 | 5.0 |
| 37 | Josh Pittman | Guilford | Sr. | 6-1 | G | 26 | 129 | 5.0 |
| 38 | Greg Gentry | Fontbonne | So. | 5-9 | G | 25 | 124 | 5.0 |
| - | Donte Logan | Carthage | So. | 5-11 | G | 25 | 124 | 5.0 |
| 40 | Mitchell Kates | MIT | Sr. | 6-2 | G | 26 | 128 | 4.9 |
| 41 | Aldin Medunjanin | Skidmore | Fr. | 6-4 | G | 26 | 127 | 4.9 |
| 42 | Woody Redding | Rutgers-Camden | Jr. | 5-8 | G | 25 | 122 | 4.9 |
| 43 | Tim Bass | Hanover | So. | 5-5 | G | 27 | 131 | 4.9 |
| 44 | Yusuf Iman | Me.-Farmington | Jr. | 6-1 | G | 27 | 130 | 4.8 |
| 45 | Jose Fortunato | Lyndon St. | Sr. | 6-2 | G | 26 | 125 | 4.8 |
| 46 | Nathan Kohler | Illinois Col. | Jr. | 5-11 | G | 23 | 110 | 4.8 |
| 47 | Frankie Kelly | SUNY Oneonta | So. | 5-11 | G | 25 | 119 | 4.8 |
| 48 | Mike DeDecker | Monmouth (IL) | Sr. | 6-3 | F | 23 | 109 | 4.7 |
| 49 | Chuck Misuraca | Eureka | Sr. | 6-0 | G | 22 | 104 | 4.7 |
| 50 | Jesse Winter | SUNY Cortland | Sr. | 5-11 | G | 29 | 136 | 4.7 |
Players must play in 75% of their team's games