2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lazarcik | Beloit | Jr. | 6-5 | F | 23 | 159 | 235 | 67.7 |
| 2 | Kevin McMahon | SUNY Cortland | Jr. | 6-6 | F | 29 | 150 | 227 | 66.1 |
| 3 | Khobi Williamson | Hampden-Sydney | Jr. | 6-7 | C | 26 | 148 | 225 | 65.8 |
| 4 | Joshua Ford | Mitchell | Jr. | 6-4 | F | 26 | 237 | 369 | 64.2 |
| 5 | Matt Lorello | Geneva | Sr. | 6-6 | F | 26 | 190 | 298 | 63.8 |
| 6 | Peter Kaasila | Amherst | Sr. | 6-9 | C | 32 | 181 | 285 | 63.5 |
| 7 | Zac Richards | Birmingham-So. | Sr. | 6-6 | F | 27 | 151 | 238 | 63.4 |
| 8 | Clayton Whitlock | MacMurray | So. | 6-8 | C | 25 | 138 | 218 | 63.3 |
| 9 | Peter Lynch | Middlebury | Sr. | 6-6 | F | 28 | 171 | 272 | 62.9 |
| 10 | Mark Lessen | Eureka | Sr. | 6-7 | C | 24 | 192 | 307 | 62.5 |
| 11 | Jason Norsen | St. John Fisher | Sr. | 6-6 | C | 26 | 151 | 242 | 62.4 |
| 12 | Richie Bonney | Hobart | Jr. | 6-5 | F | 28 | 222 | 356 | 62.4 |
| 13 | Gordon Lyons | SUNY Geneseo | So. | 6-5 | F | 27 | 144 | 235 | 61.3 |
| 14 | Michael Lofton | Bridgewater St. | So. | 6-5 | F | 25 | 138 | 226 | 61.1 |
| 15 | Jordan Harrell | North Central (MN) | Jr. | 6-5 | F | 28 | 174 | 288 | 60.4 |
| 16 | Andy Spears | Hardin-Simmons | Sr. | 6-10 | C | 21 | 118 | 196 | 60.2 |
| 17 | Devin Karch | New York U. | Sr. | 6-8 | C | 25 | 128 | 214 | 59.8 |
| 18 | Russ Conley | Penn St.-Behrend | Sr. | 6-9 | C | 29 | 215 | 360 | 59.7 |
| 19 | Harrison George | Hampden-Sydney | Sr. | 6-5 | G | 28 | 191 | 320 | 59.7 |
| 20 | John Coleman | Clarkson | So. | 6-4 | G | 25 | 170 | 286 | 59.4 |
| 21 | Brett Moyer | DeSales | Sr. | 6-4 | F | 29 | 167 | 283 | 59.0 |
| 22 | Ben Johnson | Me.-Farmington | Jr. | 6-8 | C | 27 | 223 | 378 | 59.0 |
| 23 | Taylor DeRoo | Dominican (IL) | Jr. | 6-2 | F | 26 | 150 | 255 | 58.8 |
| 24 | Jamal Pullen | Ferrum | So. | 6-4 | F | 25 | 137 | 233 | 58.8 |
| 25 | Dan Kornbaum | Augsburg | - | - | 28 | 205 | 349 | 58.7 | |
| 26 | Tyler Wedemeier | Luther | Sr. | 6-8 | C | 26 | 161 | 275 | 58.5 |
| 27 | Landon Gamble | North Central (IL) | Jr. | 6-6 | F | 31 | 170 | 291 | 58.4 |
| 28 | Patrick Manifold | Me.-Presque Isle | Sr. | 6-8 | F | 22 | 157 | 269 | 58.4 |
| 29 | Kyle Zimmerman | Bethel (MN) | Jr. | 6-3 | F | 23 | 117 | 202 | 57.9 |
| 30 | Dan Dodd | Baptist Bible (PA) | Jr. | 6-6 | F | 25 | 140 | 242 | 57.9 |
| 31 | Chris Klimek | Washington-St. Louis | Jr. | 6-5 | F | 27 | 171 | 296 | 57.8 |
| 32 | Will Tashman | MIT | Sr. | 6-8 | F | 26 | 160 | 277 | 57.8 |
| 33 | Kevin Hargrove | Muhlenberg | Jr. | 6-10 | C | 27 | 135 | 235 | 57.4 |
| 34 | Duncan Lunsford | Keystone | So. | 6-4 | F | 28 | 238 | 415 | 57.3 |
| 35 | AJ Gaines | Louisiana Col. | Fr. | 6-4 | F | 22 | 110 | 192 | 57.3 |
| 36 | Chris Robitaille | Eastern Conn. St. | Sr. | 6-5 | C | 30 | 176 | 309 | 57.0 |
| 37 | Colton Primm | Hendrix | Jr. | 6-7 | F | 26 | 142 | 250 | 56.8 |
| 38 | Taylor Hall | Bethel (MN) | Sr. | 6-8 | F | 26 | 209 | 368 | 56.8 |
| 39 | Michael Mayer | Williams | Jr. | 6-9 | C | 31 | 198 | 349 | 56.7 |
| 40 | Tom Smith | Penn St.-Berks | Jr. | 6-2 | C | 25 | 144 | 254 | 56.7 |
| 41 | Brian Parker | Alvernia | Jr. | 6-4 | F | 29 | 161 | 284 | 56.7 |
| 42 | Will Pope | Bluffton | Jr. | 6-4 | F | 25 | 139 | 246 | 56.5 |
| 43 | Jacob Winkler | Central (IA) | Sr. | 6-5 | F | 22 | 135 | 239 | 56.5 |
| 44 | Nicholas Jobin | St. Joseph's (ME) | Jr. | 6-6 | F | 27 | 144 | 255 | 56.5 |
| 45 | Scott Masin | Wittenberg | Jr. | 6-5 | F | 27 | 149 | 264 | 56.4 |
| 46 | Chas Cross | Wis.-Platteville | Jr. | 6-9 | F | 28 | 163 | 289 | 56.4 |
| 47 | Seth Light | Coe | Sr. | 6-8 | F | 26 | 135 | 240 | 56.3 |
| 48 | Andrew Schwoerer | St. Norbert | So. | 6-4 | F | 26 | 154 | 274 | 56.2 |
| 49 | Paul Reynolds | Wesley | Sr. | 6-4 | F | 28 | 224 | 399 | 56.1 |
| 50 | Nik Biberaj | Chris. Newport | So. | 6-7 | F | 28 | 177 | 317 | 55.8 |
Min. 5 made per game
Players must play in 75% of their team's games