2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Spencer Niekamp | Capital | Sr. | 6-6 | F | 26 | 140 | 287 | 48.8 |
| 152 | Jack Bramswig | Manhattanville | Jr. | 6-5 | F | 25 | 157 | 322 | 48.8 |
| 153 | Keven Donohue | Union (NY) | Sr. | 6-7 | C | 26 | 172 | 353 | 48.7 |
| 154 | J.J. Martin | Marietta | Sr. | 6-4 | F | 28 | 176 | 362 | 48.6 |
| 155 | Mason Horne | Sage Colleges | Jr. | 6-1 | F | 25 | 151 | 311 | 48.6 |
| 156 | Reed Scott | Marymount (VA) | Jr. | 6-7 | F | 25 | 135 | 279 | 48.4 |
| 157 | Zach Mager | SUNY Oneonta | So. | 6-2 | G | 25 | 134 | 277 | 48.4 |
| 158 | Jonathan Moore | Finlandia | Sr. | 6-4 | F | 23 | 130 | 269 | 48.3 |
| 159 | Chris Lesnansky | Colorado Col. | So. | 6-6 | F | 27 | 142 | 294 | 48.3 |
| 160 | Luqman Tijani | Greensboro | Sr. | 6-4 | G | 27 | 170 | 352 | 48.3 |
| 161 | Jim Hill | Gust. Adolphus | Sr. | 6-6 | F | 24 | 140 | 290 | 48.3 |
| 162 | Benjy Ritholtz | Yeshiva | Jr. | 6-3 | F | 24 | 123 | 255 | 48.2 |
| 163 | Khalief Trawick | Arcadia | Sr. | 6-3 | G | 27 | 135 | 280 | 48.2 |
| 164 | Jake Schwarz | Lakeland | Sr. | 6-5 | C | 28 | 221 | 459 | 48.1 |
| 165 | Lance Greene | Endicott | Sr. | 6-1 | G | 25 | 126 | 262 | 48.1 |
| 166 | Cam Baker | Haverford | Sr. | 6-1 | G | 22 | 137 | 285 | 48.1 |
| 167 | Taylor Koth | Ripon | Sr. | 6-2 | F | 24 | 187 | 390 | 47.9 |
| 168 | David Louison | St. Joseph's (Brkln) | So. | 6-4 | F | 29 | 161 | 336 | 47.9 |
| - | Ikenna Nwadibia | Kenyon | Jr. | 6-2 | F | 26 | 161 | 336 | 47.9 |
| 170 | Jamar Harry | John Jay | Jr. | 6-2 | G | 29 | 180 | 376 | 47.9 |
| 171 | Kerel Mitchell | Old Westbury | Sr. | 6-0 | G | 25 | 165 | 345 | 47.8 |
| 172 | Eric Lewis | Adrian | So. | 6-2 | G | 26 | 184 | 385 | 47.8 |
| 173 | Carl Yaffe | New York U. | Sr. | 6-8 | F | 26 | 140 | 293 | 47.8 |
| 174 | Taeshon Johnson | Southern Vt. | Sr. | 6-4 | G | 24 | 204 | 427 | 47.8 |
| 175 | Jake Veith | La Verne | Sr. | 5-9 | G | 25 | 148 | 310 | 47.7 |
| 176 | Mitch Thompson | Carthage | Sr. | 6-6 | F | 25 | 126 | 264 | 47.7 |
| 177 | Logan Wolfrum | Defiance | Sr. | 6-4 | G | 27 | 157 | 329 | 47.7 |
| 178 | Jake Simmons | Buffalo St. | Sr. | 6-0 | G | 24 | 176 | 369 | 47.7 |
| 179 | Colin Johnson | Wentworth Inst. | Sr. | 6-2 | G | 28 | 142 | 298 | 47.7 |
| 180 | John Fortes | Mount Ida | Fr. | 6-3 | G | 25 | 145 | 305 | 47.5 |
| 181 | Tyrik Tucker | Old Westbury | Jr. | 6-6 | G | 26 | 193 | 406 | 47.5 |
| 182 | Marcus Bobb | Ozarks (AR) | Sr. | 6-4 | F | 24 | 125 | 263 | 47.5 |
| 183 | Mitchell Kates | MIT | Sr. | 6-2 | G | 26 | 133 | 280 | 47.5 |
| 184 | Keith Burgess | Pitt.-Bradford | So. | 5-10 | G | 25 | 132 | 278 | 47.5 |
| 185 | Matt Greenfield | Central (IA) | Jr. | 6-8 | C | 24 | 131 | 276 | 47.5 |
| 186 | Yahmad Rountree | Becker | So. | 6-6 | F | 25 | 157 | 331 | 47.4 |
| 187 | Christian Jackson | Frostburg St. | Sr. | 6-5 | G | 26 | 224 | 473 | 47.4 |
| 188 | Travon Vann | Salisbury | Sr. | 6-3 | G | 25 | 143 | 302 | 47.4 |
| 189 | Andy Winters | Ohio Wesleyan | Sr. | 6-0 | G | 29 | 151 | 319 | 47.3 |
| 190 | Andrew Galow | Rhodes | Sr. | 6-4 | G | 26 | 142 | 300 | 47.3 |
| 191 | Scott Theisen | Carleton | Sr. | 6-6 | G | 27 | 155 | 328 | 47.3 |
| 192 | Michael Burfeind | Saint Mary's (MN) | Sr. | 6-7 | C | 22 | 129 | 273 | 47.3 |
| 193 | Joe Prophet | Westminster (MO) | Sr. | 6-4 | G | 24 | 128 | 271 | 47.2 |
| 194 | Anthony Epps | Mitchell | Jr. | 6-3 | F | 26 | 144 | 305 | 47.2 |
| 195 | Brett Cohen | Haverford | Jr. | 6-6 | F | 24 | 156 | 331 | 47.1 |
| 196 | Ross Erickson | Lewis & Clark | Sr. | 6-6 | G | 26 | 136 | 289 | 47.1 |
| 197 | John Henault | Endicott | So. | 6-2 | G | 25 | 151 | 321 | 47.0 |
| 198 | Levi Barnes | Thomas (ME) | Fr. | 6-2 | G | 25 | 143 | 304 | 47.0 |
| 199 | Jaron Joseph | East Tex. Baptist | Sr. | 5-10 | G | 25 | 134 | 285 | 47.0 |
| 200 | Teon Russell | Rutgers-Camden | So. | 6-4 | F | 25 | 164 | 349 | 47.0 |
Min. 5 made per game
Players must play in 75% of their team's games