2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Zach Valliere | Fitchburg St. | Sr. | 6-8 | C | 27 | 147 | 313 | 47.0 |
| 202 | Sedale Jones | Curry | Sr. | 6-4 | G | 29 | 208 | 443 | 47.0 |
| 203 | Roman Robinson | Webster | Sr. | 6-3 | F | 26 | 158 | 337 | 46.9 |
| 204 | Travis Warech | Ithaca | Sr. | 6-3 | G | 25 | 135 | 288 | 46.9 |
| 205 | Jeremy Beckett | Delaware Valley | Sr. | 6-5 | F | 28 | 179 | 382 | 46.9 |
| 206 | Brian Scholly | Juniata | Jr. | 6-4 | F | 30 | 159 | 340 | 46.8 |
| 207 | Jay Kober | Swarthmore | Jr. | 6-5 | F | 25 | 135 | 289 | 46.7 |
| 208 | Sean Atkins | George Fox | Jr. | 6-4 | F | 25 | 154 | 330 | 46.7 |
| 209 | Josh Cabrera | Norwich | Sr. | 5-10 | G | 25 | 132 | 283 | 46.6 |
| 210 | Ross Danzig | Scranton | So. | 6-4 | G | 26 | 142 | 305 | 46.6 |
| 211 | Dan McFarland | Hilbert | Sr. | 6-2 | G | 26 | 135 | 290 | 46.6 |
| 212 | Brandon Givens | N.C. Wesleyan | Sr. | 6-6 | F | 27 | 207 | 445 | 46.5 |
| 213 | Marious Lobdell | Aurora | Jr. | 6-0 | G | 23 | 131 | 282 | 46.5 |
| 214 | Wade Chitwood | Northwestern (MN) | Sr. | 6-2 | G | 28 | 176 | 379 | 46.4 |
| 215 | Brett Tester | St. Scholastica | Sr. | 6-5 | F | 25 | 130 | 280 | 46.4 |
| 216 | Chris Torres | Suffolk | Sr. | 6-1 | G | 26 | 148 | 319 | 46.4 |
| 217 | Brad Bolen | Messiah | Jr. | 6-2 | G | 24 | 143 | 309 | 46.3 |
| 218 | Marco Coppola | WPI | So. | 6-0 | G | 29 | 178 | 385 | 46.2 |
| 219 | Justin Pierce | Averett | Sr. | 6-4 | G | 26 | 219 | 474 | 46.2 |
| 220 | Ryan Kolb | WPI | Jr. | 6-5 | F | 29 | 153 | 332 | 46.1 |
| 221 | John DiBartolomeo | Rochester (NY) | Sr. | 6-0 | G | 27 | 181 | 393 | 46.1 |
| 222 | Julian Strickland | Rose-Hulman | Jr. | 6-3 | G | 28 | 144 | 313 | 46.0 |
| 223 | Sheldon Jones | Stevens | Sr. | 6-1 | G | 28 | 167 | 363 | 46.0 |
| 224 | Gil Bash | Yeshiva | Sr. | 6-5 | G | 26 | 141 | 307 | 45.9 |
| 225 | Bashir Hudson | Wheelock | Sr. | 6-1 | F | 25 | 201 | 438 | 45.9 |
| - | Max Alton | Penn St.-Abington | So. | 6-0 | G | 26 | 134 | 292 | 45.9 |
| 227 | Colin Wester | Pacific (OR) | Sr. | 6-1 | G | 21 | 119 | 260 | 45.8 |
| 228 | Tom Snikkers | Calvin | Sr. | 6-4 | F | 30 | 160 | 350 | 45.7 |
| 229 | Ed Bogdanovich | Bates | Sr. | 6-5 | C | 25 | 127 | 278 | 45.7 |
| - | Nathan Kohler | Illinois Col. | Jr. | 5-11 | G | 23 | 127 | 278 | 45.7 |
| 231 | Matt Perry | Cazenovia | Sr. | 6-4 | F | 25 | 142 | 311 | 45.7 |
| 232 | Xavier Everson | Emmanuel (MA) | Sr. | 6-2 | G | 25 | 170 | 373 | 45.6 |
| 233 | Devone McLeod | Allegheny | Sr. | 6-0 | G | 25 | 159 | 349 | 45.6 |
| 234 | Jason Propst | Waynesburg | So. | 6-5 | F | 25 | 128 | 281 | 45.6 |
| 235 | Matt Devine | SUNY New Paltz | Sr. | 6-4 | F | 26 | 183 | 402 | 45.5 |
| 236 | Jared Suderley | Hartwick | Jr. | 6-6 | F | 25 | 157 | 345 | 45.5 |
| 237 | Blake Krum | Olivet | So. | 6-2 | G | 25 | 126 | 277 | 45.5 |
| 238 | John Wickey | Babson | So. | 6-7 | F | 27 | 150 | 330 | 45.5 |
| 239 | Ian Jackson | Trine | Sr. | 6-3 | F | 26 | 197 | 434 | 45.4 |
| 240 | Bailey Howard | Franklin | Jr. | 5-11 | G | 26 | 146 | 322 | 45.3 |
| 241 | Jon Chadwick-Myers | Staten Island | - | - | 27 | 175 | 386 | 45.3 | |
| 242 | James Zuccaro | Mt. St. Vincent | Jr. | 6-3 | G | 25 | 140 | 310 | 45.2 |
| 243 | Arik Smith | Wis.-River Falls | So. | 6-0 | G | 25 | 125 | 277 | 45.1 |
| 244 | Mark Holmes | North Park | Fr. | - | 23 | 137 | 304 | 45.1 | |
| 245 | Curtis Pierce | SUNY Potsdam | Sr. | 6-2 | G | 25 | 145 | 322 | 45.0 |
| 246 | Anthony Keener | Dominican (IL) | So. | 5-11 | G | 26 | 149 | 331 | 45.0 |
| 247 | Andrew Madlinger | Bowdoin | Jr. | 6-4 | G | 24 | 125 | 278 | 45.0 |
| 248 | Dane Jobst | Worcester St. | Jr. | 6-5 | F | 26 | 138 | 307 | 45.0 |
| 249 | Tyler Roberson | Becker | Jr. | 5-10 | G | 26 | 146 | 325 | 44.9 |
| 250 | Nathan Roeder | North Central (MN) | Sr. | 5-11 | G | 28 | 213 | 475 | 44.8 |
Min. 5 made per game
Players must play in 75% of their team's games