2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FT | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Henault | Endicott | So. | 6-2 | G | 25 | 65 | 69 | 94.2 |
| 2 | Angel Ortiz | Lasell | So. | 5-9 | G | 21 | 63 | 69 | 91.3 |
| 3 | Aaron Stefanov | Hiram | Jr. | 6-3 | G | 23 | 81 | 89 | 91.0 |
| 4 | John DiBartolomeo | Rochester (NY) | Sr. | 6-0 | G | 27 | 188 | 207 | 90.8 |
| 5 | Tim Harwood | Salisbury | Jr. | 6-0 | G | 27 | 80 | 89 | 89.9 |
| 6 | Nate Vernon | Rochester (NY) | Jr. | 6-6 | F | 27 | 76 | 85 | 89.4 |
| 7 | Zach Peterson | Wis.-River Falls | Sr. | 6-8 | C | 25 | 65 | 73 | 89.0 |
| 8 | Chris Barsanti | Dickinson | Sr. | 6-3 | G | 28 | 72 | 81 | 88.9 |
| 9 | Aaron Toomey | Amherst | Jr. | 6-2 | G | 32 | 135 | 152 | 88.8 |
| 10 | Sean Rossi | Ithaca | Sr. | 5-11 | G | 30 | 78 | 88 | 88.6 |
| 11 | Kyle Hash | DeSales | Jr. | 6-2 | G | 27 | 76 | 86 | 88.4 |
| 12 | Scott Anderson | Tufts | Sr. | 6-5 | F | 26 | 75 | 85 | 88.2 |
| 13 | Dustin McConnell | Whitworth | Jr. | 5-11 | G | 30 | 95 | 108 | 88.0 |
| 14 | Anthony Mariano | Keene St. | Sr. | 6-3 | G | 27 | 99 | 113 | 87.6 |
| 15 | Dave Brown | Muskingum | Jr. | 6-1 | G | 25 | 119 | 136 | 87.5 |
| 16 | Luke Peterson | Baptist Bible (PA) | Jr. | 6-3 | G | 24 | 62 | 71 | 87.3 |
| 17 | Ryan Martin | Keene St. | Jr. | 5-9 | G | 27 | 96 | 110 | 87.3 |
| 18 | Heath Hopson | Trinity (TX) | Sr. | 4-0 | C | 26 | 82 | 94 | 87.2 |
| 19 | Griffin Lentsch | Grinnell | Sr. | 6-4 | F | 23 | 99 | 114 | 86.8 |
| 20 | Mike DeDecker | Monmouth (IL) | Sr. | 6-3 | F | 23 | 59 | 68 | 86.8 |
| 21 | Sheldon Jones | Stevens | Sr. | 6-1 | G | 28 | 97 | 112 | 86.6 |
| 22 | Kevin Agnew | Lebanon Valley | So. | 5-10 | G | 21 | 84 | 97 | 86.6 |
| 23 | Kevin Krakowiak | Baldwin Wallace | Jr. | 6-5 | G | 24 | 77 | 89 | 86.5 |
| 24 | Mike Klinger | Drew | Fr. | 6-1 | G | 25 | 64 | 74 | 86.5 |
| 25 | Joe Gibbons | Hobart | Jr. | 6-4 | G | 28 | 70 | 81 | 86.4 |
| 26 | Pat Sodelmann | Ill. Wesleyan | So. | 6-3 | G | 22 | 57 | 66 | 86.4 |
| 27 | Brian Kuklok | Redlands | Sr. | 6-4 | G | 28 | 73 | 85 | 85.9 |
| 28 | Zach Mager | SUNY Oneonta | So. | 6-2 | G | 25 | 171 | 200 | 85.5 |
| 29 | Park Thomas | Gordon | Jr. | 6-0 | G | 28 | 104 | 122 | 85.2 |
| 30 | Joe James | Westminster (MO) | Jr. | 6-2 | G | 26 | 75 | 88 | 85.2 |
| 31 | Tom Sawatzke | Carleton | Sr. | 6-0 | G | 27 | 98 | 115 | 85.2 |
| 32 | Matt Hart | Hamilton | Fr. | 6-1 | G | 24 | 63 | 74 | 85.1 |
| 33 | Ben Biewen | Gust. Adolphus | Sr. | 6-2 | G | 24 | 97 | 114 | 85.1 |
| 34 | Bailey Howard | Franklin | Jr. | 5-11 | G | 26 | 125 | 147 | 85.0 |
| 35 | Jared Shill | Connecticut Col. | Fr. | 6-1 | G | 23 | 85 | 100 | 85.0 |
| - | Rocco Contristano | Pitt.-Greensburg | Fr. | 6-3 | G | 23 | 68 | 80 | 85.0 |
| 37 | Layton Seeber | Gallaudet | Sr. | 6-4 | G | 25 | 73 | 86 | 84.9 |
| 38 | Brayden Teuscher | Wheaton (IL) | So. | 6-3 | G | 22 | 83 | 98 | 84.7 |
| 39 | Aldin Medunjanin | Skidmore | Fr. | 6-4 | G | 26 | 126 | 149 | 84.6 |
| 40 | Ryan Milne | Colorado Col. | Jr. | 5-9 | G | 27 | 92 | 109 | 84.4 |
| 41 | Lee Vazquez | Westfield St. | Sr. | 5-6 | G | 28 | 128 | 152 | 84.2 |
| - | Kevin Cottonham | Louisiana Col. | Fr. | 5-8 | G | 21 | 80 | 95 | 84.2 |
| - | Marques Charlton | Clarkson | Jr. | 6-1 | G | 25 | 64 | 76 | 84.2 |
| 44 | Taylor Koth | Ripon | Sr. | 6-2 | F | 24 | 181 | 215 | 84.2 |
| 45 | Stefan Thompson | Hobart | Sr. | 5-10 | G | 28 | 90 | 107 | 84.1 |
| 46 | Branden Stubbs | Central (IA) | Jr. | 6-2 | G | 24 | 74 | 88 | 84.1 |
| 47 | Will DeBerg | St. Thomas (MN) | Sr. | 6-0 | G | 31 | 79 | 94 | 84.0 |
| 48 | Alex Kee | Southern Me. | Sr. | 5-10 | G | 28 | 89 | 106 | 84.0 |
| 49 | Al'Don Muhammad | Rutgers-Newark | Sr. | 6-2 | G | 23 | 68 | 81 | 84.0 |
| 50 | Colton Hunt | Randolph | Sr. | 6-0 | G | 28 | 183 | 218 | 83.9 |
Min. 2.5 made per game
Players must play in 75% of their team's games