2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Maisch | Utica | Jr. | 6-5 | F | 26 | 85 | 161 | 52.8 |
| 2 | Cameron Cook | Hood | Jr. | 6-3 | F | 25 | 89 | 175 | 50.9 |
| 3 | Tom Gisler | Northwestern (MN) | Sr. | 6-4 | F | 28 | 71 | 143 | 49.7 |
| 4 | Brian Scholly | Juniata | Jr. | 6-4 | F | 30 | 99 | 210 | 47.1 |
| 5 | Jake Veith | La Verne | Sr. | 5-9 | G | 25 | 63 | 134 | 47.0 |
| 6 | Skylar Tolson | Westminster (MO) | Sr. | 6-1 | G | 26 | 70 | 153 | 45.8 |
| 7 | Asad Meghani | Carnegie Mellon | Jr. | 6-0 | G | 24 | 78 | 171 | 45.6 |
| 8 | Branden Jovaag | Oglethorpe | Sr. | 6-2 | G | 27 | 91 | 201 | 45.3 |
| 9 | Barrett Meyer | Transylvania | Sr. | 6-2 | F | 28 | 76 | 170 | 44.7 |
| 10 | Chris Frazier | Dubuque | Jr. | 6-0 | G | 27 | 75 | 168 | 44.6 |
| 11 | James Klemm | Williams | Sr. | 6-3 | G | 30 | 79 | 178 | 44.4 |
| 12 | Andre Nixon | Purchase St. | Jr. | 6-2 | G | 28 | 70 | 158 | 44.3 |
| 13 | Logan White | Castleton | Jr. | 5-10 | G | 30 | 107 | 244 | 43.9 |
| 14 | Will DeBerg | St. Thomas (MN) | Sr. | 6-0 | G | 31 | 79 | 182 | 43.4 |
| 15 | Russ Thompson | Stevens | Sr. | 5-10 | G | 28 | 77 | 178 | 43.3 |
| 16 | Layton Seeber | Gallaudet | Sr. | 6-4 | G | 25 | 70 | 162 | 43.2 |
| 17 | Andrew Earnest | Pacific Lutheran | Sr. | 6-0 | G | 25 | 66 | 153 | 43.1 |
| 18 | Taylor Epley | Williams | Jr. | 6-4 | F | 31 | 81 | 188 | 43.1 |
| 19 | Nate Jacubec | Mount Union | So. | 5-11 | G | 26 | 71 | 165 | 43.0 |
| 20 | Matt McCarthy | Guilford | So. | 6-3 | G | 27 | 86 | 202 | 42.6 |
| 21 | Michael Kvam | Wheaton (IL) | So. | 6-2 | G | 24 | 68 | 160 | 42.5 |
| 22 | Jordan Harbison | Geneva | Sr. | 6-1 | F | 26 | 76 | 179 | 42.5 |
| 23 | Max Hughes | Centenary (NJ) | Sr. | 6-0 | G | 26 | 70 | 165 | 42.4 |
| - | Jesse Ney | Grinnell | Sr. | 6-4 | F | 22 | 56 | 132 | 42.4 |
| 25 | Nick Haynes | Concordia (TX) | Sr. | 5-11 | G | 30 | 89 | 210 | 42.4 |
| 26 | Aaron Toomey | Amherst | Jr. | 6-2 | G | 32 | 93 | 220 | 42.3 |
| 27 | Kerel Mitchell | Old Westbury | Sr. | 6-0 | G | 25 | 87 | 207 | 42.0 |
| 28 | Joel Scudder | Mt. St. Joseph | So. | 5-10 | G | 26 | 68 | 162 | 42.0 |
| 29 | Brandon Hedley | Susquehanna | Fr. | 5-10 | G | 20 | 67 | 160 | 41.9 |
| 30 | Andrew Madlinger | Bowdoin | Jr. | 6-4 | G | 24 | 64 | 154 | 41.6 |
| 31 | Jeremy Smith | SUNY Cortland | Sr. | 6-1 | G | 29 | 80 | 194 | 41.2 |
| 32 | Jake Simmons | Buffalo St. | Sr. | 6-0 | G | 24 | 68 | 166 | 41.0 |
| 33 | Isaiah Holman | John Jay | Sr. | 6-3 | F | 29 | 82 | 202 | 40.6 |
| 34 | Brian Salzillo | Eastern Conn. St. | Jr. | 6-0 | G | 28 | 94 | 232 | 40.5 |
| 35 | Jack O'Flaherty | Earlham | Fr. | 6-0 | G | 25 | 70 | 175 | 40.0 |
| 36 | Jon Chadwick-Myers | Staten Island | - | - | 27 | 70 | 177 | 39.5 | |
| 37 | Alan Aboona | Washington-St. Louis | Jr. | 6-1 | G | 27 | 68 | 172 | 39.5 |
| 38 | Jake Schwarz | Lakeland | Sr. | 6-5 | C | 28 | 73 | 185 | 39.5 |
| 39 | Luke Bishop | MacMurray | Sr. | 6-1 | G | 25 | 64 | 163 | 39.3 |
| 40 | Mark Ghafari | Kalamazoo | Jr. | 6-0 | G | 25 | 69 | 177 | 39.0 |
| 41 | Phil Starks | Western Conn. St. | Fr. | 5-11 | G | 22 | 56 | 144 | 38.9 |
| 42 | Josh Pittman | Guilford | Sr. | 6-1 | G | 26 | 80 | 206 | 38.8 |
| 43 | Tom Sawatzke | Carleton | Sr. | 6-0 | G | 27 | 81 | 209 | 38.8 |
| 44 | Zach Ringhouse | Northland | So. | 5-11 | G | 24 | 62 | 160 | 38.8 |
| 45 | Evan Mohammed | St. Joseph's (L.I.) | So. | 5-11 | G | 21 | 61 | 158 | 38.6 |
| 46 | Cory Nickel | Wis.-Oshkosh | Jr. | 6-1 | G | 25 | 91 | 236 | 38.6 |
| 47 | Ryan Chambers | Regis (MA) | Jr. | 6-0 | G | 28 | 76 | 198 | 38.4 |
| 48 | Eric Jackson | Neb. Wesleyan | Jr. | 6-3 | G | 25 | 65 | 170 | 38.2 |
| 49 | Matt Greene | Misericordia | Jr. | 5-9 | G | 26 | 70 | 184 | 38.0 |
| 50 | Damon Alston | Western New Eng. | Sr. | 5-10 | G | 26 | 66 | 175 | 37.7 |
Min. 2.5 made per game
Players must play in 75% of their team's games