2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3PG |
|---|---|---|---|---|---|---|---|---|
| 51 | Chris Shovlin | Wilkes | Jr. | 6-1 | G | 21 | 55 | 2.62 |
| 52 | Tim Benedix | Keystone | Sr. | 6-1 | G | 26 | 68 | 2.62 |
| - | Joel Scudder | Mt. St. Joseph | So. | 5-10 | G | 26 | 68 | 2.62 |
| 54 | Taylor Epley | Williams | Jr. | 6-4 | F | 31 | 81 | 2.61 |
| 55 | Jake Schwarz | Lakeland | Sr. | 6-5 | C | 28 | 73 | 2.61 |
| 56 | Eric Jackson | Neb. Wesleyan | Jr. | 6-3 | G | 25 | 65 | 2.60 |
| - | Kyle Miller | St. Lawrence | Sr. | 5-11 | G | 25 | 65 | 2.60 |
| 58 | Jon Chadwick-Myers | Staten Island | - | - | 27 | 70 | 2.59 | |
| - | Matthew Medeiros | St. Joseph's (ME) | Jr. | 5-11 | G | 27 | 70 | 2.59 |
| 60 | Zach Ringhouse | Northland | So. | 5-11 | G | 24 | 62 | 2.58 |
| 61 | Ron Bethea | SUNY Maritime | Sr. | 6-2 | G | 23 | 59 | 2.57 |
| 62 | Luke Bishop | MacMurray | Sr. | 6-1 | G | 25 | 64 | 2.56 |
| 63 | Kahlil Bennett | Alvernia | Jr. | 6-1 | F | 29 | 74 | 2.55 |
| 64 | Will DeBerg | St. Thomas (MN) | Sr. | 6-0 | G | 31 | 79 | 2.55 |
| 65 | Claude Louis | Me.-Presque Isle | Jr. | 5-11 | G | 22 | 56 | 2.55 |
| - | Jesse Ney | Grinnell | Sr. | 6-4 | F | 22 | 56 | 2.55 |
| - | Phil Starks | Western Conn. St. | Fr. | 5-11 | G | 22 | 56 | 2.55 |
| 68 | Damon Alston | Western New Eng. | Sr. | 5-10 | G | 26 | 66 | 2.54 |
| - | Ryan Davis | Farmingdale St. | Sr. | 5-11 | G | 26 | 66 | 2.54 |
| - | John Hickson | Daniel Webster | Sr. | 6-2 | F | 26 | 66 | 2.54 |
| 71 | Tom Gisler | Northwestern (MN) | Sr. | 6-4 | F | 28 | 71 | 2.54 |
| 72 | Jake Veith | La Verne | Sr. | 5-9 | G | 25 | 63 | 2.52 |
| 73 | Alan Aboona | Washington-St. Louis | Jr. | 6-1 | G | 27 | 68 | 2.52 |
| - | John Derr | Hardin-Simmons | Sr. | 6-3 | G | 27 | 68 | 2.52 |
| 75 | Andre Nixon | Purchase St. | Jr. | 6-2 | G | 28 | 70 | 2.50 |
| - | Joe Stabach | Mt. St. Mary (NY) | Jr. | 6-1 | G | 28 | 70 | 2.50 |
| 77 | Alex Greven | Emory | Sr. | 6-3 | G | 27 | 67 | 2.48 |
| - | Josh Karsner | Centre | So. | 6-4 | F | 27 | 67 | 2.48 |
| 79 | Jeff Heiden | Wis.-La Crosse | Sr. | 6-0 | G | 25 | 62 | 2.48 |
| - | Dustin Kalien | Wis.-Eau Claire | Sr. | 6-5 | F | 25 | 62 | 2.48 |
| - | Mike Klinger | Drew | Fr. | 6-1 | G | 25 | 62 | 2.48 |
| 82 | Max Alton | Penn St.-Abington | So. | 6-0 | G | 26 | 64 | 2.46 |
| - | Jimmy Hammer | Johns Hopkins | So. | 6-2 | G | 26 | 64 | 2.46 |
| 84 | Tanner Brooks | Skidmore | Fr. | 6-0 | G | 22 | 54 | 2.45 |
| 85 | Steve Limberiou | Catholic | So. | 6-5 | F | 29 | 71 | 2.45 |
| 86 | Rick DeStefano | Wm. Paterson | Sr. | 6-1 | G | 27 | 66 | 2.44 |
| 87 | Dan Decker | Baptist Bible (PA) | Fr. | 5-10 | G | 25 | 61 | 2.44 |
| 88 | Alex Rudd | Redlands | Jr. | 6-6 | F | 28 | 68 | 2.43 |
| 89 | Matt Baldwin | Utica | Sr. | 6-3 | G | 26 | 63 | 2.42 |
| - | Seth Marx | Saint John's (MN) | Jr. | 6-5 | F | 26 | 63 | 2.42 |
| - | Jeff Stem | Mt. Aloysius | Sr. | 6-0 | G | 26 | 63 | 2.42 |
| 92 | Matt Fiorino | King's (PA) | Sr. | 5-10 | G | 25 | 60 | 2.40 |
| - | Andrew Martinson | Concordia-M'head | Sr. | 6-0 | G | 25 | 60 | 2.40 |
| 94 | Demetrius Davis | Mt. Aloysius | Sr. | 5-10 | G | 26 | 62 | 2.38 |
| 95 | Taylor Rieger | Ohio Wesleyan | Jr. | 6-0 | G | 29 | 69 | 2.38 |
| 96 | Benjy Ritholtz | Yeshiva | Jr. | 6-3 | F | 24 | 57 | 2.38 |
| - | Steve Simonds | St. Joseph's (ME) | Fr. | - | 24 | 57 | 2.38 | |
| 98 | Alan Sheppard | Hiram | Sr. | 6-2 | G | 25 | 59 | 2.36 |
| 99 | Devin Spencer | St. Mary's (MD) | Sr. | 5-11 | G | 28 | 66 | 2.36 |
| 100 | Tyler Stevens | Medaille | Sr. | 6-2 | G | 29 | 68 | 2.34 |
Players must play in 75% of their team's games