2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3PG |
|---|---|---|---|---|---|---|---|---|
| 101 | Jonathan Ross | Penn St.-Altoona | So. | 6-1 | G | 18 | 42 | 2.33 |
| - | Dylan Delaney | Piedmont | So. | 5-11 | G | 6 | 14 | 2.33 |
| 103 | Elliot Babcock-Krenk | Willamette | Sr. | 6-4 | F | 25 | 58 | 2.32 |
| - | Danny Brakebush | Pacific (OR) | - | - | 25 | 58 | 2.32 | |
| - | Michael Burton | Kean | Jr. | 5-8 | G | 25 | 58 | 2.32 |
| - | Jared Peterson | Wis.-Superior | Jr. | 6-0 | G | 25 | 58 | 2.32 |
| 107 | Derek Retos | Brandeis | Jr. | 5-10 | G | 22 | 51 | 2.32 |
| 108 | Kareem Bernard | Cobleskill St. | Jr. | 6-3 | G | 19 | 44 | 2.32 |
| 109 | Dan Karl | Lancaster Bible | Jr. | 6-1 | G | 26 | 60 | 2.31 |
| - | Thad Wier | St. John Fisher | Jr. | 6-0 | G | 26 | 60 | 2.31 |
| - | Mike Williamson | FDU-Florham | Sr. | 6-1 | G | 26 | 60 | 2.31 |
| 112 | Mike Colacci | Penn St.-Abington | Jr. | 6-0 | G | 23 | 53 | 2.30 |
| - | Aaron Stefanov | Hiram | Jr. | 6-3 | G | 23 | 53 | 2.30 |
| - | Luke Yeager | Grinnell | So. | 6-0 | G | 23 | 53 | 2.30 |
| 115 | Mitch Murphy | Knox | So. | 6-2 | G | 20 | 46 | 2.30 |
| 116 | Tim Harwood | Salisbury | Jr. | 6-0 | G | 27 | 62 | 2.30 |
| 117 | Dane McLoughlin | Case | So. | 6-6 | F | 24 | 55 | 2.29 |
| 118 | Fran Rafferty | Cabrini | Jr. | 6-4 | F | 31 | 71 | 2.29 |
| 119 | Kris Montoya | Occidental | Jr. | 6-6 | F | 21 | 48 | 2.29 |
| 120 | John Ford | Drew | Jr. | 6-5 | G | 25 | 57 | 2.28 |
| - | Dylan Kilgour | Macalester | Fr. | 6-1 | G | 25 | 57 | 2.28 |
| 122 | Keemon Ingram | Methodist | Fr. | 6-0 | G | 18 | 41 | 2.28 |
| 123 | Brian Manning | SUNY Cortland | Sr. | 6-3 | G | 29 | 66 | 2.28 |
| 124 | Aaron Levin | Grinnell | Jr. | 6-6 | F | 22 | 50 | 2.27 |
| - | Chris Siebert | Lawrence | Jr. | 6-2 | G | 22 | 50 | 2.27 |
| 126 | John Genkos | UMass Dartmouth | Jr. | 6-2 | G | 26 | 59 | 2.27 |
| - | Manny Hernandez | Lynchburg | Jr. | 6-3 | G | 26 | 59 | 2.27 |
| 128 | Blake Welch | Fontbonne | Fr. | 6-1 | G | 23 | 52 | 2.26 |
| 129 | Wade Gebbers | Whitworth | Sr. | 5-11 | G | 27 | 61 | 2.26 |
| 130 | Ricky Peetz | Redlands | Jr. | 6-4 | G | 28 | 63 | 2.25 |
| 131 | James Burke | MIT | Sr. | 5-11 | G | 25 | 56 | 2.24 |
| - | Kelvin Gil | Lehman | Jr. | 6-0 | G | 25 | 56 | 2.24 |
| - | Desmian Greer | SUNYIT | Jr. | 5-11 | G | 25 | 56 | 2.24 |
| 134 | Sharif Almulla | Shenandoah | Fr. | 6-3 | G | 26 | 58 | 2.23 |
| - | Reed Buck | Merchant Marine | Jr. | 6-5 | F | 26 | 58 | 2.23 |
| - | Matt Devine | SUNY New Paltz | Sr. | 6-4 | F | 26 | 58 | 2.23 |
| 137 | John DiBartolomeo | Rochester (NY) | Sr. | 6-0 | G | 27 | 60 | 2.22 |
| - | Chris Klimchock | Saint Vincent | Sr. | 5-8 | G | 27 | 60 | 2.22 |
| 139 | Andre Moore | Carnegie Mellon | Sr. | 6-2 | G | 25 | 55 | 2.20 |
| 140 | Joshua Blamon | Richard Stockton | So. | 6-2 | G | 26 | 57 | 2.19 |
| - | Austin Little | Oberlin | So. | 5-11 | G | 26 | 57 | 2.19 |
| 142 | Brendan Farley | Rensselaer | Sr. | 6-3 | F | 27 | 59 | 2.19 |
| 143 | Alex Pyper | Chicago | So. | 6-5 | F | 22 | 48 | 2.18 |
| 144 | Jay Donovan | Delaware Valley | So. | 6-3 | G | 28 | 61 | 2.18 |
| - | Trevor Hass | Wis.-Stevens Point | Jr. | 6-4 | G | 28 | 61 | 2.18 |
| - | Jacob Owens | Marietta | Sr. | 5-9 | G | 28 | 61 | 2.18 |
| - | Larry Thomas | Birmingham-So. | So. | 6-1 | G | 28 | 61 | 2.18 |
| - | Nolan Thompson | Middlebury | Sr. | 6-3 | G | 28 | 61 | 2.18 |
| 149 | Garner Small | Olivet | Sr. | 6-7 | C | 23 | 50 | 2.17 |
| 150 | Daniel Higgins | Wheelock | Sr. | 6-1 | G | 24 | 52 | 2.17 |
Players must play in 75% of their team's games