2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3PG |
|---|---|---|---|---|---|---|---|---|
| 201 | A.J. Grant | George Fox | So. | 6-0 | G | 26 | 53 | 2.04 |
| - | Tyler Pendleton | Minn.-Morris | So. | 5-11 | G | 26 | 53 | 2.04 |
| 203 | Perkins Lionel | La Roche | - | - | 28 | 57 | 2.04 | |
| - | Doug Thorpe | Wooster | Jr. | 5-9 | G | 28 | 57 | 2.04 |
| 205 | James Jennings | Albertus Magnus | Fr. | 5-8 | G | 29 | 59 | 2.03 |
| 206 | Josh Sanchez | Concordia (TX) | So. | 6-0 | G | 29 | 58 | 2.00 |
| - | Nathan Roeder | North Central (MN) | Sr. | 5-11 | G | 28 | 56 | 2.00 |
| - | Elijah Gore | Salisbury | Sr. | 6-1 | G | 27 | 54 | 2.00 |
| - | Tim Congrove | Capital | Sr. | 6-0 | G | 26 | 52 | 2.00 |
| - | William Doyle | Penn St.-Harrisburg | Jr. | 6-2 | G | 26 | 52 | 2.00 |
| - | Kyle Ferreira | Worcester St. | Sr. | 5-9 | G | 26 | 52 | 2.00 |
| - | Javon McDonald | Wash. & Lee | So. | 5-9 | G | 26 | 52 | 2.00 |
| - | Abdirahman Mohamed | New England Col. | Sr. | 6-1 | G | 26 | 52 | 2.00 |
| - | Nick Tatu | Trine | Fr. | 6-0 | G | 26 | 52 | 2.00 |
| - | Josh Cabrera | Norwich | Sr. | 5-10 | G | 25 | 50 | 2.00 |
| - | Sean Caputo | Mt. St. Vincent | Sr. | 5-8 | G | 25 | 50 | 2.00 |
| - | Devone McLeod | Allegheny | Sr. | 6-0 | G | 25 | 50 | 2.00 |
| - | James Rhodes | Emerson | Jr. | 6-2 | F | 25 | 50 | 2.00 |
| - | Ryan Stanko | Allegheny | Jr. | 6-4 | G | 25 | 50 | 2.00 |
| - | Kevin Krakowiak | Baldwin Wallace | Jr. | 6-5 | G | 24 | 48 | 2.00 |
| 221 | Thomas Orr | Mary Hardin-Baylor | Sr. | 6-5 | F | 33 | 65 | 1.97 |
| 222 | Luke Hamilton | Gordon | Jr. | 6-3 | G | 28 | 55 | 1.96 |
| - | Colin Johnson | Wentworth Inst. | Sr. | 6-2 | G | 28 | 55 | 1.96 |
| - | Tyler Schmidt | Augsburg | Sr. | 5-10 | G | 28 | 55 | 1.96 |
| - | Greg Westry | Keystone | Sr. | 5-10 | G | 28 | 55 | 1.96 |
| 226 | James Barton | Bethany (WV) | Sr. | 5-10 | G | 27 | 53 | 1.96 |
| - | Austin Curry | Muhlenberg | Jr. | 6-0 | G | 27 | 53 | 1.96 |
| 228 | Donovin Ford-Hayes | Becker | So. | 6-1 | G | 26 | 51 | 1.96 |
| - | Bailey Howard | Franklin | Jr. | 5-11 | G | 26 | 51 | 1.96 |
| - | Anthony Keener | Dominican (IL) | So. | 5-11 | G | 26 | 51 | 1.96 |
| - | Christian Roberts | Stevenson | Fr. | 6-0 | G | 26 | 51 | 1.96 |
| 232 | Andrew Andrle | Marywood | Fr. | 6-4 | F | 25 | 49 | 1.96 |
| - | Levi Barnes | Thomas (ME) | Fr. | 6-2 | G | 25 | 49 | 1.96 |
| - | Jerry Coleman | Clarkson | Sr. | 6-4 | G | 25 | 49 | 1.96 |
| - | Anthony Maestre | Manhattanville | Fr. | 5-9 | G | 25 | 49 | 1.96 |
| - | Tom McDonald | Norwich | Jr. | 6-2 | G | 25 | 49 | 1.96 |
| - | Mike Rotando | UMass Dartmouth | So. | 6-1 | G | 25 | 49 | 1.96 |
| - | Jordan Young | Chapman | So. | 6-4 | G | 25 | 49 | 1.96 |
| 239 | Brad Bolen | Messiah | Jr. | 6-2 | G | 24 | 47 | 1.96 |
| 240 | Terrell Malley | Willamette | Sr. | 5-11 | G | 23 | 45 | 1.96 |
| 241 | Jeremy Knowles | Cabrini | Sr. | 6-1 | G | 31 | 60 | 1.94 |
| 242 | Colton McCargar | Whitworth | Jr. | 6-1 | G | 30 | 58 | 1.93 |
| 243 | Darnell Harris | Wis.-Whitewater | Fr. | 6-7 | F | 29 | 56 | 1.93 |
| - | Jesse Winter | SUNY Cortland | Sr. | 5-11 | G | 29 | 56 | 1.93 |
| 245 | Mike Cherry | Chris. Newport | So. | 5-10 | G | 28 | 54 | 1.93 |
| - | Stefan Thompson | Hobart | Sr. | 5-10 | G | 28 | 54 | 1.93 |
| 247 | Eric Cottonham | Husson | Jr. | 5-9 | G | 27 | 52 | 1.93 |
| - | Murray Kastner | Millsaps | Jr. | 5-11 | G | 27 | 52 | 1.93 |
| - | Matt Palazini | Babson | Jr. | 6-3 | G | 27 | 52 | 1.93 |
| 250 | Alex Burt | Plymouth St. | So. | 6-0 | G | 26 | 50 | 1.92 |
Players must play in 75% of their team's games