2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | TO | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerald Williams | Lycoming | Sr. | 5-7 | G | 27 | 268 | 79 | 3.39 |
| 2 | Dustin Hall | Trine | So. | 6-1 | G | 26 | 117 | 35 | 3.34 |
| 3 | Sam Marrella | Albright | Jr. | 5-9 | G | 29 | 89 | 27 | 3.30 |
| 4 | Jaron Crowe | Baldwin Wallace | So. | 5-11 | G | 25 | 128 | 39 | 3.28 |
| 5 | Corey Willis | Colby-Sawyer | Sr. | 5-9 | G | 27 | 136 | 42 | 3.24 |
| 6 | Erik Olson | Wis.-Stout | Sr. | 5-8 | G | 27 | 167 | 53 | 3.15 |
| 7 | Michael Florin | Emory | So. | 6-0 | G | 27 | 158 | 53 | 2.98 |
| 8 | Kevin Furlong | FDU-Florham | So. | 6-1 | G | 26 | 81 | 28 | 2.89 |
| 9 | Bryan Hurley | Bowdoin | So. | 5-10 | G | 24 | 200 | 70 | 2.86 |
| 10 | Patrick Maher | Grinnell | Jr. | 6-4 | G | 22 | 125 | 45 | 2.78 |
| 11 | Mike Perillo | Susquehanna | Jr. | 5-8 | G | 25 | 114 | 43 | 2.65 |
| 12 | Derrick Vogel | Elmira | Jr. | 6-3 | G | 25 | 113 | 43 | 2.63 |
| 13 | Andy Winters | Ohio Wesleyan | Sr. | 6-0 | G | 29 | 204 | 78 | 2.62 |
| 14 | Alex Savage | Buena Vista | So. | 6-1 | G | 26 | 81 | 31 | 2.61 |
| 15 | Isaiah Boxell | Ozarks (AR) | Sr. | 5-11 | G | 24 | 158 | 61 | 2.59 |
| 16 | Oliver Cohen | Tufts | Jr. | 6-2 | G | 26 | 94 | 37 | 2.54 |
| 17 | William Young | Trinity (TX) | So. | 5-10 | G | 28 | 120 | 48 | 2.50 |
| - | Jordan Gatchell | Penn St.-Harrisburg | Sr. | 5-7 | G | 27 | 85 | 34 | 2.50 |
| - | Taylor Hanson | Carleton | Jr. | 6-5 | F | 24 | 75 | 30 | 2.50 |
| 20 | Kenny Ross | Babson | Jr. | 6-1 | G | 27 | 144 | 59 | 2.44 |
| 21 | Bryson Fonville | Catholic | Fr. | 6-0 | G | 29 | 122 | 50 | 2.44 |
| 22 | Justin Wisniewski | Hiram | Sr. | 5-11 | G | 25 | 99 | 41 | 2.41 |
| 23 | Aaron Toomey | Amherst | Jr. | 6-2 | G | 32 | 159 | 66 | 2.41 |
| 24 | Sean Rossi | Ithaca | Sr. | 5-11 | G | 30 | 214 | 89 | 2.40 |
| 25 | Lance Greene | Endicott | Sr. | 6-1 | G | 25 | 96 | 40 | 2.40 |
| 26 | Nathan Kohler | Illinois Col. | Jr. | 5-11 | G | 23 | 110 | 46 | 2.39 |
| 27 | John DiBartolomeo | Rochester (NY) | Sr. | 6-0 | G | 27 | 144 | 61 | 2.36 |
| 28 | Stefan Thompson | Hobart | Sr. | 5-10 | G | 28 | 150 | 65 | 2.31 |
| 29 | Devin Spencer | St. Mary's (MD) | Sr. | 5-11 | G | 28 | 92 | 40 | 2.30 |
| 30 | Paul Meredith | Chris. Newport | Sr. | 5-10 | G | 28 | 109 | 48 | 2.27 |
| 31 | Jason Rosenberg | Rowan | Jr. | 5-8 | G | 26 | 199 | 88 | 2.26 |
| 32 | David Rietema | Calvin | Sr. | 6-1 | G | 30 | 99 | 44 | 2.25 |
| 33 | Kwahmere Gredic | Rust | Jr. | 6-0 | G | 24 | 156 | 70 | 2.23 |
| 34 | Sunil Ram | Averett | So. | 5-11 | G | 26 | 80 | 36 | 2.22 |
| 35 | Greg Gentry | Fontbonne | So. | 5-9 | G | 25 | 124 | 56 | 2.21 |
| 36 | Christopher Davis | Alvernia | Jr. | 5-9 | G | 29 | 146 | 66 | 2.21 |
| 37 | Tyler Hammond | Marietta | Jr. | 5-11 | G | 28 | 84 | 38 | 2.21 |
| 38 | Ellis Libby | Northwestern (MN) | Sr. | 6-2 | G | 28 | 149 | 68 | 2.19 |
| 39 | Devone McLeod | Allegheny | Sr. | 6-0 | G | 25 | 109 | 50 | 2.18 |
| 40 | Brett Heimann | Mount Ida | Sr. | 5-10 | G | 24 | 78 | 36 | 2.17 |
| 41 | Chris Taylor | Centre | So. | 5-10 | G | 27 | 84 | 39 | 2.15 |
| 42 | Josh Pittman | Guilford | Sr. | 6-1 | G | 26 | 129 | 60 | 2.15 |
| 43 | Tre' Ford | Va. Wesleyan | Sr. | 5-10 | G | 31 | 109 | 51 | 2.14 |
| 44 | Jordan Dean | Case | So. | 5-10 | G | 24 | 81 | 38 | 2.13 |
| 45 | Max Brewer | Frank. & Marsh. | Sr. | 6-2 | G | 27 | 100 | 47 | 2.13 |
| 46 | Matt Greene | Misericordia | Jr. | 5-9 | G | 26 | 117 | 56 | 2.09 |
| 47 | Chris Manning | Plattsburgh St. | Jr. | 6-0 | G | 29 | 175 | 84 | 2.08 |
| 48 | Alex Raymond | Juniata | Sr. | 5-9 | G | 30 | 102 | 49 | 2.08 |
| 49 | Ian Oakley | King's (PA) | Sr. | 6-4 | F | 24 | 79 | 38 | 2.08 |
| 50 | Logan Orazem | Minn.-Morris | Sr. | 6-4 | G | 26 | 81 | 39 | 2.08 |
Min. 3 assists per game
Players must play in 75% of their team's games