2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | TO | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Brandon Hagenow | Lakeland | Fr. | 5-10 | G | 28 | 85 | 41 | 2.07 |
| 52 | Ryan Mickiewicz | Western New Eng. | Jr. | 6-0 | G | 23 | 84 | 41 | 2.05 |
| 53 | Chuck Misuraca | Eureka | Sr. | 6-0 | G | 22 | 104 | 51 | 2.04 |
| 54 | Esteban Vega | Aurora | Sr. | 5-9 | G | 29 | 108 | 53 | 2.04 |
| 55 | Jake Wolfin | Middlebury | Sr. | 6-2 | G | 27 | 134 | 66 | 2.03 |
| 56 | Derek Brooks | Gettysburg | Sr. | 6-2 | G | 26 | 87 | 43 | 2.02 |
| 57 | Parker Hines | Augsburg | Jr. | 6-0 | G | 28 | 123 | 61 | 2.02 |
| 58 | Matt McGivern | Maranatha Baptist | Sr. | 6-0 | G | 24 | 146 | 73 | 2.00 |
| - | Tyler Ackley | Castleton | Jr. | 5-10 | G | 30 | 114 | 57 | 2.00 |
| - | Blaise White | Birmingham-So. | Sr. | 5-11 | G | 28 | 112 | 56 | 2.00 |
| - | Mike Kelly | Keystone | Sr. | 6-3 | F | 28 | 94 | 47 | 2.00 |
| - | Derek Klein | Brockport | Sr. | 5-8 | G | 26 | 94 | 47 | 2.00 |
| - | Greg Westry | Keystone | Sr. | 5-10 | G | 28 | 90 | 45 | 2.00 |
| 64 | Ben Umbel | Baldwin Wallace | Sr. | 6-2 | G | 25 | 93 | 47 | 1.98 |
| 65 | Shawn Holmes | Catholic | Sr. | 6-0 | G | 28 | 91 | 46 | 1.98 |
| 66 | John Genkos | UMass Dartmouth | Jr. | 6-2 | G | 26 | 89 | 45 | 1.98 |
| 67 | Tyshun Stephens | Nazareth | Sr. | 6-0 | G | 25 | 116 | 59 | 1.97 |
| 68 | Justin Person | Purchase St. | Sr. | 6-3 | F | 28 | 108 | 55 | 1.96 |
| 69 | Josh Laureano | Medaille | Sr. | 6-0 | G | 29 | 149 | 76 | 1.96 |
| 70 | Omari Trebuse | Old Westbury | So. | 6-0 | G | 29 | 113 | 58 | 1.95 |
| 71 | Jesse Krasna | Ursinus | Jr. | 6-0 | G | 25 | 99 | 51 | 1.94 |
| 72 | Joe Mason | Union (NY) | Sr. | 6-1 | G | 24 | 122 | 63 | 1.94 |
| 73 | Patrick Garvin | Bethany Lutheran | Sr. | 6-4 | G | 27 | 83 | 43 | 1.93 |
| 74 | Marshall Hamilton | Ferrum | Sr. | 5-11 | G | 25 | 81 | 42 | 1.93 |
| - | Austin Ryf | Wis.-Stevens Point | So. | 6-0 | G | 26 | 81 | 42 | 1.93 |
| 76 | Matt O'Hara | Muhlenberg | Sr. | 5-11 | G | 27 | 104 | 54 | 1.93 |
| 77 | Dustin McConnell | Whitworth | Jr. | 5-11 | G | 30 | 98 | 51 | 1.92 |
| 78 | Willy Workman | Amherst | Sr. | 6-6 | G | 32 | 124 | 65 | 1.91 |
| 79 | Joey Burris | Lakeland | So. | 6-3 | G | 28 | 89 | 47 | 1.89 |
| 80 | Jeremy Hays | Juniata | Jr. | 5-10 | G | 30 | 138 | 73 | 1.89 |
| 81 | Marcus Badger | Randolph-Macon | So. | 6-0 | G | 31 | 115 | 61 | 1.89 |
| 82 | Ben Giertz | Greenville | Sr. | 5-10 | G | 25 | 86 | 46 | 1.87 |
| 83 | Aldin Medunjanin | Skidmore | Fr. | 6-4 | G | 26 | 127 | 68 | 1.87 |
| 84 | Anthony LoRusso | Ramapo | Sr. | 6-1 | G | 28 | 97 | 52 | 1.87 |
| 85 | Joey Kizel | Middlebury | Jr. | 6-0 | G | 27 | 115 | 62 | 1.85 |
| 86 | Jesse Winter | SUNY Cortland | Sr. | 5-11 | G | 29 | 136 | 74 | 1.84 |
| 87 | Michael Guldin | DeSales | So. | 6-0 | G | 29 | 90 | 49 | 1.84 |
| 88 | Dan Candemeres | Keystone | So. | 6-2 | G | 23 | 88 | 48 | 1.83 |
| 89 | Aaron Tiknis | North Central (IL) | Sr. | 6-6 | F | 28 | 90 | 50 | 1.80 |
| 90 | Taylor Jones | Crown (MN) | Sr. | 6-1 | G | 26 | 88 | 49 | 1.80 |
| 91 | Wade Gebbers | Whitworth | Sr. | 5-11 | G | 27 | 95 | 53 | 1.79 |
| 92 | Jon Goldberg | Emerson | Jr. | 6-4 | G | 27 | 84 | 47 | 1.79 |
| 93 | Alex Mumphard | Greenville | Jr. | 5-6 | G | 25 | 91 | 51 | 1.78 |
| 94 | Julio Vazquez | St. Joseph's (ME) | Sr. | 5-9 | G | 21 | 66 | 37 | 1.78 |
| 95 | Kaleb Buch | Martin Luther | Jr. | 5-8 | G | 25 | 95 | 54 | 1.76 |
| 96 | Marques Charlton | Clarkson | Jr. | 6-1 | G | 25 | 86 | 49 | 1.76 |
| 97 | Matt Skrelja | Stevens | Jr. | 6-2 | G | 28 | 114 | 65 | 1.75 |
| 98 | Donte Howell | Mt. St. Mary (NY) | Jr. | 5-10 | G | 27 | 121 | 69 | 1.75 |
| 99 | Jaylen Owens | Eastern Nazarene | Fr. | 5-9 | G | 27 | 119 | 68 | 1.75 |
| - | Dauntrell Hill | Olivet | Jr. | 6-2 | F | 24 | 77 | 44 | 1.75 |
Min. 3 assists per game
Players must play in 75% of their team's games