2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | TO | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| - | Carl Yaffe | New York U. | Sr. | 6-8 | F | 26 | 91 | 59 | 1.54 |
| 152 | Du'Quan Lawson | York (NY) | So. | 5-6 | G | 22 | 97 | 63 | 1.54 |
| 153 | Joshua Ford | Mitchell | Jr. | 6-4 | F | 26 | 92 | 60 | 1.53 |
| - | Jared Shill | Connecticut Col. | Fr. | 6-1 | G | 23 | 92 | 60 | 1.53 |
| 155 | Aaron Davis | WPI | Fr. | 5-10 | G | 28 | 95 | 62 | 1.53 |
| 156 | Jonah Dahlman | St. Scholastica | Sr. | 6-4 | G | 25 | 96 | 63 | 1.52 |
| 157 | Ben Biewen | Gust. Adolphus | Sr. | 6-2 | G | 24 | 82 | 54 | 1.52 |
| 158 | Tyler Peters | Wheaton (IL) | Jr. | 6-3 | G | 27 | 126 | 83 | 1.52 |
| 159 | Devonte Weems | Coast Guard | Jr. | 5-11 | G | 20 | 68 | 45 | 1.51 |
| 160 | Jake Maryniewski | D'Youville | Jr. | 5-11 | G | 22 | 89 | 59 | 1.51 |
| 161 | Alex Stecker | Marian (WI) | - | - | 26 | 99 | 66 | 1.50 | |
| 162 | Houston Hodges | Wabash | So. | 5-8 | G | 24 | 92 | 62 | 1.48 |
| 163 | Victor Easter | Hamline | Sr. | 6-2 | G | 24 | 93 | 63 | 1.48 |
| - | Sam Stapleton | Occidental | Sr. | 5-10 | G | 22 | 93 | 63 | 1.48 |
| 165 | Phil Ductan | Lehman | Sr. | 5-10 | G | 25 | 78 | 53 | 1.47 |
| 166 | Piere Simpson | Elms | So. | 4-0 | C | 27 | 103 | 70 | 1.47 |
| 167 | Royce Muskeyvalley | Chicago | So. | 5-11 | G | 25 | 85 | 58 | 1.47 |
| 168 | Shawn Gareau | Rivier | Jr. | 5-11 | G | 26 | 98 | 67 | 1.46 |
| 169 | Andy Bousono | Johnson St. | Sr. | 5-5 | G | 22 | 92 | 63 | 1.46 |
| 170 | Terrance Clark | Neumann | Sr. | 5-10 | G | 23 | 73 | 50 | 1.46 |
| 171 | Ryan Riefenhauser | SUNY Geneseo | Sr. | 6-3 | F | 27 | 90 | 62 | 1.45 |
| 172 | Travis Dykman | Texas-Tyler | Fr. | 4-0 | C | 26 | 78 | 54 | 1.44 |
| 173 | Alex Del Rio | Mitchell | Jr. | 5-8 | G | 26 | 131 | 91 | 1.44 |
| 174 | Mitchell Kates | MIT | Sr. | 6-2 | G | 26 | 128 | 89 | 1.44 |
| 175 | William Doyle | Penn St.-Harrisburg | Jr. | 6-2 | G | 26 | 109 | 76 | 1.43 |
| 176 | Cameron Schilling | Pacific Lutheran | Sr. | 6-5 | F | 25 | 76 | 53 | 1.43 |
| 177 | Shawn Yard | Bridgewater St. | Sr. | 5-10 | G | 25 | 153 | 107 | 1.43 |
| 178 | Chakiris Moss | Greensboro | Sr. | 6-1 | G | 27 | 111 | 78 | 1.42 |
| 179 | Petey Skevas | Plymouth St. | Jr. | 6-1 | G | 25 | 129 | 91 | 1.42 |
| 180 | Yusuf Iman | Me.-Farmington | Jr. | 6-1 | G | 27 | 130 | 92 | 1.41 |
| 181 | Travon Vann | Salisbury | Sr. | 6-3 | G | 25 | 99 | 71 | 1.39 |
| 182 | Kevin Johnson | Richard Stockton | Jr. | 5-8 | G | 27 | 114 | 82 | 1.39 |
| 183 | Andrew Fox | Oberlin | Sr. | 6-3 | F | 26 | 111 | 80 | 1.39 |
| 184 | Nolan Harvey | Texas-Dallas | So. | 6-3 | G | 27 | 97 | 70 | 1.39 |
| 185 | Joe Renzi | Elizabethtown | Sr. | 5-9 | G | 25 | 94 | 68 | 1.38 |
| - | Logan Wolfrum | Defiance | Sr. | 6-4 | G | 27 | 94 | 68 | 1.38 |
| 187 | Mike DeDecker | Monmouth (IL) | Sr. | 6-3 | F | 23 | 109 | 79 | 1.38 |
| 188 | Marious Lobdell | Aurora | Jr. | 6-0 | G | 23 | 88 | 64 | 1.38 |
| 189 | Warren Murphy | Centenary (NJ) | Sr. | 6-1 | G | 26 | 114 | 83 | 1.37 |
| 190 | Jordan Federer | Swarthmore | Jr. | 6-0 | G | 25 | 93 | 68 | 1.37 |
| 191 | Kyle Bradley | Hartwick | Jr. | 6-4 | F | 25 | 75 | 55 | 1.36 |
| 192 | Corey Wood | Husson | Jr. | 5-9 | G | 29 | 94 | 69 | 1.36 |
| 193 | Andrew Radomicki | Widener | Jr. | 5-9 | G | 25 | 83 | 61 | 1.36 |
| 194 | Jose Fortunato | Lyndon St. | Sr. | 6-2 | G | 26 | 125 | 92 | 1.36 |
| 195 | Willie Mebane | Whittier | Sr. | 6-1 | G | 26 | 91 | 67 | 1.36 |
| 196 | Branden Stubbs | Central (IA) | Jr. | 6-2 | G | 24 | 129 | 95 | 1.36 |
| 197 | Will Skaggs | Piedmont | Jr. | 5-10 | G | 7 | 38 | 28 | 1.36 |
| 198 | Christian Molinet | Oglethorpe | Sr. | 6-0 | G | 27 | 137 | 101 | 1.36 |
| 199 | Valentino Bryant | Sewanee | Jr. | 6-2 | G | 25 | 85 | 63 | 1.35 |
| 200 | Brandon Hanks | Morrisville St. | Jr. | 6-0 | G | 29 | 118 | 88 | 1.34 |
Min. 3 assists per game
Players must play in 75% of their team's games