2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | TO | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Jeff Beck | Lake Forest | Sr. | 6-1 | G | 23 | 83 | 62 | 1.34 |
| 202 | Jimmy Holman | Case | Fr. | 6-0 | G | 24 | 87 | 65 | 1.34 |
| 203 | Austin Weatherford | Rose-Hulman | Sr. | 6-1 | G | 28 | 101 | 76 | 1.33 |
| 204 | Max Alton | Penn St.-Abington | So. | 6-0 | G | 26 | 82 | 62 | 1.32 |
| 205 | Sterling Nielsen | St. Olaf | So. | 6-1 | G | 25 | 79 | 60 | 1.32 |
| - | Gerardo Vasquez | Me.-Presque Isle | Sr. | 5-8 | G | 22 | 79 | 60 | 1.32 |
| 207 | J.D. Ey | Wash. & Lee | Sr. | 6-5 | F | 26 | 80 | 61 | 1.31 |
| 208 | Shasha Brown | Wesleyan (CT) | Sr. | 5-11 | G | 24 | 97 | 74 | 1.31 |
| 209 | Nick LaGuerre | St. Mary's (MD) | So. | 6-3 | G | 31 | 120 | 92 | 1.30 |
| 210 | Chris Shovlin | Wilkes | Jr. | 6-1 | G | 21 | 135 | 104 | 1.30 |
| 211 | Jeff Stopera | Sage Colleges | Jr. | 5-6 | G | 27 | 114 | 88 | 1.30 |
| 212 | Travis Farrell | Scranton | Sr. | 6-3 | G | 23 | 75 | 58 | 1.29 |
| 213 | Garret Thiel | Ramapo | Sr. | 6-2 | G | 26 | 93 | 72 | 1.29 |
| 214 | Park Thomas | Gordon | Jr. | 6-0 | G | 28 | 108 | 84 | 1.29 |
| 215 | Ryan Petty | Huntingdon | Sr. | 5-11 | G | 25 | 77 | 60 | 1.28 |
| 216 | Anthony Hendricks | Presentation | Jr. | 6-1 | G | 21 | 73 | 57 | 1.28 |
| 217 | Dave Singleton | Albright | Fr. | 6-4 | G | 29 | 169 | 132 | 1.28 |
| 218 | Elijah Knox | Simpson | Sr. | 6-3 | G | 23 | 96 | 75 | 1.28 |
| 219 | Joe James | Westminster (MO) | Jr. | 6-2 | G | 26 | 78 | 61 | 1.28 |
| 220 | Chaz Lott | St. John Fisher | Fr. | 6-0 | G | 26 | 115 | 90 | 1.28 |
| 221 | Ahmad Shamsid-Deen | Beloit | So. | 5-11 | G | 23 | 71 | 56 | 1.27 |
| 222 | Kevin Cottonham | Louisiana Col. | Fr. | 5-8 | G | 21 | 76 | 60 | 1.27 |
| 223 | Zach Cassita | North Park | - | - | 24 | 91 | 72 | 1.26 | |
| 224 | Phillip George | Louisiana Col. | Sr. | 6-2 | G | 21 | 73 | 58 | 1.26 |
| 225 | Jacob Winkler | Central (IA) | Sr. | 6-5 | F | 22 | 71 | 57 | 1.25 |
| 226 | Brock Witkowski | Pitt.-Greensburg | Jr. | 6-1 | G | 21 | 66 | 53 | 1.25 |
| 227 | Deitrich Williams | LeTourneau | Sr. | 5-9 | G | 25 | 82 | 66 | 1.24 |
| 228 | Kyle Schleigh | Texas-Dallas | Jr. | 6-6 | F | 27 | 83 | 67 | 1.24 |
| 229 | Junior Mitchell | East Tex. Baptist | So. | 6-2 | G | 25 | 90 | 73 | 1.23 |
| 230 | Ben Cecchini | Wash. & Jeff. | Sr. | 6-3 | F | 27 | 85 | 69 | 1.23 |
| 231 | Gabriel Moton | Brandeis | Jr. | 6-2 | G | 24 | 96 | 78 | 1.23 |
| 232 | Johnquez Brooks | Wis.-Superior | Jr. | 5-11 | G | 24 | 86 | 70 | 1.23 |
| 233 | Chris Siebert | Lawrence | Jr. | 6-2 | G | 22 | 85 | 70 | 1.21 |
| 234 | Jade Royston | Wis.-Oshkosh | Jr. | 6-0 | G | 25 | 80 | 66 | 1.21 |
| 235 | Andrew Galow | Rhodes | Sr. | 6-4 | G | 26 | 88 | 73 | 1.21 |
| 236 | Ryan Palumbo | Roger Williams | So. | 5-10 | G | 25 | 80 | 67 | 1.19 |
| 237 | Remy Pinson | Claremont-M-S | Jr. | 5-11 | G | 26 | 83 | 70 | 1.19 |
| 238 | Abe Valentine | Baptist Bible (PA) | Fr. | 6-1 | G | 25 | 90 | 76 | 1.18 |
| 239 | Nate Bauer | Wis. Lutheran | Sr. | 6-0 | G | 24 | 97 | 82 | 1.18 |
| 240 | Tahrike Carter | Rhode Island Col. | Sr. | 6-2 | G | 30 | 111 | 94 | 1.18 |
| 241 | Darnell Artis | Gwynedd-Mercy | Fr. | 5-8 | G | 26 | 81 | 69 | 1.17 |
| 242 | Mick Distasio | Trinity (CT) | Sr. | 6-4 | C | 24 | 88 | 75 | 1.17 |
| 243 | Carnelius Green | Green Mountain | So. | 6-3 | G | 24 | 96 | 82 | 1.17 |
| 244 | Arshad Jackson | Albertus Magnus | Sr. | 5-10 | G | 27 | 90 | 77 | 1.17 |
| 245 | Jessy Michaud | Nichols | So. | 6-2 | G | 25 | 86 | 74 | 1.16 |
| 246 | Jordan Santiago | Westfield St. | So. | 5-10 | G | 29 | 89 | 77 | 1.16 |
| 247 | Ryan Davis | Farmingdale St. | Sr. | 5-11 | G | 26 | 113 | 98 | 1.15 |
| 248 | Ronnie Thomas | Bridgewater (VA) | Jr. | 6-4 | G | 22 | 68 | 59 | 1.15 |
| 249 | Woody Redding | Rutgers-Camden | Jr. | 5-8 | G | 25 | 122 | 106 | 1.15 |
| 250 | Tyrik Tucker | Old Westbury | Jr. | 6-6 | G | 26 | 93 | 81 | 1.15 |
Min. 3 assists per game
Players must play in 75% of their team's games