2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | Dbl Dbl |
|---|---|---|---|---|---|---|---|
| 51 | Dwayne Patterson | Concordia (TX) | Jr. | 6-5 | F | 30 | 10 |
| - | Paul Reynolds | Wesley | Sr. | 6-4 | F | 28 | 10 |
| - | Dustin Fritsch | Eureka | Sr. | 6-6 | F | 27 | 10 |
| - | Gordon Lyons | SUNY Geneseo | So. | 6-5 | F | 27 | 10 |
| - | Andrew Fox | Oberlin | Sr. | 6-3 | F | 26 | 10 |
| - | Jason Gray | Lyndon St. | Sr. | 6-4 | G | 26 | 10 |
| - | Bryan Hickey | Johnson St. | Jr. | 6-6 | F | 26 | 10 |
| - | Jerame Owens | Hilbert | Fr. | 6-7 | F | 26 | 10 |
| - | Joe Rine | Franciscan | So. | 6-7 | F | 25 | 10 |
| - | Avery Barnes | Penn St.-Abington | So. | 6-6 | F | 23 | 10 |
| 61 | Richie Bonney | Hobart | Jr. | 6-5 | F | 28 | 9 |
| - | Elgin Brown | Ramapo | Sr. | 6-4 | C | 28 | 9 |
| - | Dylan Bulger | Staten Island | Sr. | 6-11 | C | 28 | 9 |
| - | Terik Bridgeman | Wm. Paterson | Fr. | 6-6 | G | 27 | 9 |
| - | Daniel Eacho | Roanoke | So. | 6-8 | F | 27 | 9 |
| - | Malcolm Heard | Wilmington (OH) | Jr. | 6-5 | F | 27 | 9 |
| - | Ryan Sager | Sage Colleges | Sr. | 6-8 | C | 27 | 9 |
| - | Chima Ezeigbo | Eastern Nazarene | Sr. | 6-8 | C | 26 | 9 |
| - | Shlomo Weissberg | Yeshiva | Jr. | 6-5 | C | 26 | 9 |
| - | Shamir Wilkinson | York (NY) | Sr. | 6-6 | C | 26 | 9 |
| - | Rashjeem Benson | UMass Boston | Jr. | 6-8 | F | 25 | 9 |
| - | Nate Bellhy | Wash. & Jeff. | So. | 6-6 | G | 24 | 9 |
| - | Patrick Manifold | Me.-Presque Isle | Sr. | 6-8 | F | 22 | 9 |
| - | Aaron Walton-Moss | Cabrini | So. | 6-1 | G | 22 | 9 |
| - | Darrell Farr | Presentation | Sr. | 6-5 | F | 21 | 9 |
| - | Mark Blount | Neumann | Jr. | 6-6 | F | 17 | 9 |
| 77 | Willy Workman | Amherst | Sr. | 6-6 | G | 32 | 8 |
| - | Jamar Harry | John Jay | Jr. | 6-2 | G | 29 | 8 |
| - | Chris Kearney | Catholic | Sr. | 6-7 | F | 29 | 8 |
| - | Quarry Greenway | Johnson & Wales (RI) | Fr. | 6-3 | G | 27 | 8 |
| - | Jerald Williams | Lycoming | Sr. | 5-7 | G | 27 | 8 |
| - | Will Green | FDU-Florham | Jr. | 6-4 | F | 26 | 8 |
| - | Dimonde Hale | Denison | Sr. | 6-4 | C | 26 | 8 |
| - | Chris Jeffers | Utica | Jr. | 6-4 | F | 26 | 8 |
| - | Colton Primm | Hendrix | Jr. | 6-7 | F | 26 | 8 |
| - | Tyrik Tucker | Old Westbury | Jr. | 6-6 | G | 26 | 8 |
| - | Danny Brooks | Lebanon Valley | Sr. | 6-6 | F | 25 | 8 |
| - | Alec Molter | Carroll (WI) | Jr. | 6-7 | F | 25 | 8 |
| - | T'Andre Richardson | SUNYIT | So. | 6-5 | F | 25 | 8 |
| - | Nick Sanford | Elmhurst | Jr. | 6-4 | F | 25 | 8 |
| - | Steve Ware | Misericordia | So. | 6-4 | F | 25 | 8 |
| - | Ronnie Dodd | Ozarks (AR) | Sr. | 6-6 | F | 24 | 8 |
| - | Patrick Dugger | LaGrange | Jr. | 6-7 | F | 24 | 8 |
| - | Carnelius Green | Green Mountain | So. | 6-3 | G | 24 | 8 |
| - | Bryan Hockaday | Methodist | Jr. | 6-5 | F | 24 | 8 |
| - | Kyle Zimmerman | Bethel (MN) | Jr. | 6-3 | F | 23 | 8 |
| - | Keith Anderson | St. Joseph's (L.I.) | Jr. | 6-5 | F | 21 | 8 |
| - | Nate Simpson | Salem St. | Sr. | 6-4 | G | 15 | 8 |
| 99 | Russ Conley | Penn St.-Behrend | Sr. | 6-9 | C | 29 | 7 |
| - | Kevin McMahon | SUNY Cortland | Jr. | 6-6 | F | 29 | 7 |
Players must play in 75% of their team's games