2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | Dbl Dbl |
|---|---|---|---|---|---|---|---|
| - | Zach Peterson | Wis.-River Falls | Sr. | 6-8 | C | 25 | 6 |
| - | Yahmad Rountree | Becker | So. | 6-6 | F | 25 | 6 |
| - | Cameron Schilling | Pacific Lutheran | Sr. | 6-5 | F | 25 | 6 |
| - | Stefan Stoyanovich | Polytechnic (NY) | So. | 6-8 | F | 25 | 6 |
| - | Travon Vann | Salisbury | Sr. | 6-3 | G | 25 | 6 |
| - | Travis Warech | Ithaca | Sr. | 6-3 | G | 25 | 6 |
| - | Joseph Brown | Arcadia | So. | 6-5 | F | 24 | 6 |
| - | Brett Cohen | Haverford | Jr. | 6-6 | F | 24 | 6 |
| - | Adrian Flores | Northland | Sr. | 6-4 | F | 24 | 6 |
| - | Kwahmere Gredic | Rust | Jr. | 6-0 | G | 24 | 6 |
| - | Taylor Groff | Messiah | Jr. | 6-4 | F | 24 | 6 |
| - | Orion Palmer | Gallaudet | Jr. | 6-7 | F | 24 | 6 |
| - | Wes Dukeman | Monmouth (IL) | Sr. | 6-10 | C | 23 | 6 |
| - | Deavis Johnson | Millikin | Fr. | 6-6 | F | 23 | 6 |
| - | Dominic Morrow | Finlandia | Jr. | 6-5 | F | 23 | 6 |
| - | Trevor Healey | Keuka | So. | 6-6 | F | 22 | 6 |
| - | Chris Shovlin | Wilkes | Jr. | 6-1 | G | 21 | 6 |
| - | Andrew Batiuk | Linfield | So. | 6-9 | C | 18 | 6 |
| - | Theo Robinson | Emmanuel (MA) | Jr. | 6-4 | F | 18 | 6 |
| - | Brendan Cox | Rowan | Sr. | 6-5 | F | 16 | 6 |
| - | Oliver Prince | D'Youville | Jr. | 6-6 | F | 13 | 6 |
| - | Arron Goodman | Cabrini | Fr. | 6-5 | F | 9 | 6 |
| 173 | Tommy Hannon | St. Thomas (MN) | - | - | 31 | 5 | |
| - | Javier Bristol | Anna Maria | Sr. | 6-3 | G | 29 | 5 |
| - | Kyle Jordan | Albright | Jr. | 6-4 | F | 29 | 5 |
| - | Lemar Larsen | Albertus Magnus | So. | 6-4 | F | 29 | 5 |
| - | Brad Peterson | Anna Maria | Sr. | 6-5 | F | 29 | 5 |
| - | Grant Cooper | Westfield St. | So. | 6-3 | F | 28 | 5 |
| - | Mike Kelly | Keystone | Sr. | 6-3 | F | 28 | 5 |
| - | Stephon Treadwell | Ramapo | Sr. | 6-5 | F | 28 | 5 |
| - | Zach Bakenhaster | Otterbein | Sr. | 6-5 | F | 27 | 5 |
| - | Alen Michael | Austin | Sr. | 6-8 | F | 27 | 5 |
| - | Zeb Richardson | Guilford | Fr. | 6-8 | C | 27 | 5 |
| - | Scott Theisen | Carleton | Sr. | 6-6 | G | 27 | 5 |
| - | Gerry Wixted | Dickinson | So. | 6-7 | F | 27 | 5 |
| - | Brendan Boken | Scranton | Fr. | 6-6 | F | 26 | 5 |
| - | George Bugarinovic | Johns Hopkins | So. | 6-5 | F | 26 | 5 |
| - | Cameron Cullen | Moravian | Jr. | 6-5 | F | 26 | 5 |
| - | Ross Danzig | Scranton | So. | 6-4 | G | 26 | 5 |
| - | Matt Devine | SUNY New Paltz | Sr. | 6-4 | F | 26 | 5 |
| - | Sean Gallant | Adrian | Sr. | 6-7 | F | 26 | 5 |
| - | Justin Jones | LeTourneau | Jr. | 6-6 | F | 26 | 5 |
| - | Seth Light | Coe | Sr. | 6-8 | F | 26 | 5 |
| - | Jason Norsen | St. John Fisher | Sr. | 6-6 | C | 26 | 5 |
| - | Matt Redfield | MIT | So. | 6-8 | F | 26 | 5 |
| - | Tyler Rudd | McDaniel | Sr. | 6-3 | G | 26 | 5 |
| - | William Smiley | Salve Regina | Sr. | 6-3 | G | 26 | 5 |
| - | Nick Walch | Rivier | Jr. | 6-1 | G | 26 | 5 |
| - | Ross Davidson | Dallas | - | - | 25 | 5 | |
| - | Galen Holzhueter | Martin Luther | Jr. | 6-2 | F | 25 | 5 |
Players must play in 75% of their team's games