2014 Men’s Basketball
Championship
Last updated - April 9, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | Dbl Dbl |
|---|---|---|---|---|---|---|---|
| - | David House | Manchester | Sr. | 6-5 | F | 25 | 5 |
| - | Greg Lawson | Widener | So. | 6-6 | F | 25 | 5 |
| - | Jordan Ortega | CCNY | So. | 6-3 | F | 25 | 5 |
| - | Jason Propst | Waynesburg | So. | 6-5 | F | 25 | 5 |
| - | Reed Scott | Marymount (VA) | Jr. | 6-7 | F | 25 | 5 |
| - | Matt Gehret | Penn St.-Altoona | Sr. | 6-6 | F | 24 | 5 |
| - | Nick Sergio | Merchant Marine | Jr. | 6-8 | C | 24 | 5 |
| - | Joe Keedy | Swarthmore | Jr. | 6-5 | F | 23 | 5 |
| - | Danny Kelly | Gallaudet | Sr. | 6-6 | C | 23 | 5 |
| - | Jonathan Moore | Finlandia | Sr. | 6-4 | F | 23 | 5 |
| - | Garner Small | Olivet | Sr. | 6-7 | C | 23 | 5 |
| - | Jacob Winkler | Central (IA) | Sr. | 6-5 | F | 22 | 5 |
| - | Joseph Groski | Western Conn. St. | So. | 6-6 | C | 21 | 5 |
| - | Marcus Vaughn | LaGrange | Sr. | 6-3 | G | 21 | 5 |
| - | Bryce Burkman | North Central (MN) | Jr. | 6-5 | F | 20 | 5 |
| - | Jermaine Campbell | Southern Vt. | So. | 5-10 | G | 18 | 5 |
| - | David Dixon | Rockford | Jr. | 6-4 | F | 17 | 5 |
| - | Marquis Scott | Averett | Sr. | 6-3 | G | 14 | 5 |
| 219 | Jack Burchett | North Central (IL) | So. | 6-6 | F | 31 | 4 |
| - | Chris Burton | Rhode Island Col. | So. | 6-5 | F | 30 | 4 |
| - | Kevin Reed | Ill. Wesleyan | Sr. | 6-7 | F | 29 | 4 |
| - | Ryan White | Westfield St. | Sr. | 6-6 | F | 29 | 4 |
| - | Andy Winters | Ohio Wesleyan | Sr. | 6-0 | G | 29 | 4 |
| - | Josiah Brensdal | Redlands | Sr. | 6-5 | F | 28 | 4 |
| - | Robbie Burke | Springfield | Jr. | 6-4 | F | 28 | 4 |
| - | Harrison George | Hampden-Sydney | Sr. | 6-5 | G | 28 | 4 |
| - | Peter Lynch | Middlebury | Sr. | 6-6 | F | 28 | 4 |
| - | Conor Sullivan | Southern Me. | Jr. | 6-3 | G | 28 | 4 |
| - | Darius Watson | Albertus Magnus | Jr. | 6-5 | F | 28 | 4 |
| - | Michael Friedberg | Emory | Sr. | 6-6 | F | 27 | 4 |
| - | Jon Goldberg | Emerson | Jr. | 6-4 | G | 27 | 4 |
| - | Tom Henneberry | Fitchburg St. | Sr. | 6-4 | F | 27 | 4 |
| - | Brian Lebowitz | Kenyon | Jr. | 6-6 | C | 27 | 4 |
| - | Ian Rewoldt | Colorado Col. | Sr. | 6-4 | F | 27 | 4 |
| - | DJ Bailey | Clark (MA) | - | 6-8 | F | 26 | 4 |
| - | Jeff Bielefeld | Salve Regina | Jr. | 6-4 | F | 26 | 4 |
| - | Luis Bridtter | Western Conn. St. | So. | 6-3 | F | 26 | 4 |
| - | Ladaria Brown | LeTourneau | Fr. | 6-4 | F | 26 | 4 |
| - | Eddie Diemer | Wartburg | Jr. | 6-8 | C | 26 | 4 |
| - | Tyler Ferguson | Pitt.-Bradford | Sr. | 6-5 | F | 26 | 4 |
| - | Barry Flynn | DePauw | Sr. | 6-5 | G | 26 | 4 |
| - | Jose Fortunato | Lyndon St. | Sr. | 6-2 | G | 26 | 4 |
| - | Derek Hall | FDU-Florham | Sr. | 6-3 | F | 26 | 4 |
| - | Heath Hopson | Trinity (TX) | Sr. | 4-0 | C | 26 | 4 |
| - | Rashaun Liggon | Becker | Fr. | 6-3 | F | 26 | 4 |
| - | Seth Marx | Saint John's (MN) | Jr. | 6-5 | F | 26 | 4 |
| - | Dan McFarland | Hilbert | Sr. | 6-2 | G | 26 | 4 |
| - | Aldin Medunjanin | Skidmore | Fr. | 6-4 | G | 26 | 4 |
| - | Daniel Purvlicis | Wabash | Fr. | 6-7 | F | 26 | 4 |
| - | Ed Reddick | Bridgewater (VA) | So. | 6-4 | F | 26 | 4 |
Players must play in 75% of their team's games