2014 Men’s Basketball
Championship
Last updated - February 11, 2013
Through games of February 10, 2013
| Rank | Name | Team | Cl | Height | Position | G | Dbl Dbl |
|---|---|---|---|---|---|---|---|
| - | Josiah Brensdal | Redlands | Sr. | 6-5 | F | 22 | 3 |
| - | Terrance Bridgers | Alvernia | So. | 6-5 | F | 22 | 3 |
| - | John Coleman | Clarkson | So. | 6-4 | G | 22 | 3 |
| - | Mark Comstock | Castleton | Sr. | 6-3 | F | 22 | 3 |
| - | Tyler Ferguson | Pitt.-Bradford | Sr. | 6-5 | F | 22 | 3 |
| - | Jose Fortunato | Lyndon St. | Sr. | 6-2 | G | 22 | 3 |
| - | Jared Greenlee | Fontbonne | Fr. | 6-5 | F | 22 | 3 |
| - | David Haughton | Purchase St. | Jr. | 6-6 | F | 22 | 3 |
| - | Jim Hill | Gust. Adolphus | Sr. | 6-6 | F | 22 | 3 |
| - | Kenny Janz | John Carroll | Sr. | 6-8 | C | 22 | 3 |
| - | Trae Lindsay | Goucher | Sr. | 6-7 | C | 22 | 3 |
| - | Geoff Livsey | Rhodes | So. | 6-5 | F | 22 | 3 |
| - | Peter Lynch | Middlebury | Sr. | 6-6 | F | 22 | 3 |
| - | Joe Mason | Union (NY) | Sr. | 6-1 | G | 22 | 3 |
| - | Jake Mays | Wooster | Sr. | 6-8 | C | 22 | 3 |
| - | Aldin Medunjanin | Skidmore | Fr. | 6-4 | G | 22 | 3 |
| - | Derek Mosley | Messiah | Sr. | 6-5 | F | 22 | 3 |
| - | Spencer Niekamp | Capital | Sr. | 6-6 | F | 22 | 3 |
| - | Matt Palucki | Washington-St. Louis | So. | 6-6 | F | 22 | 3 |
| - | Brad Peterson | Anna Maria | Sr. | 6-5 | F | 22 | 3 |
| - | Justin Pierce | Averett | Sr. | 6-4 | G | 22 | 3 |
| - | Paul Porter | Averett | Jr. | 6-4 | C | 22 | 3 |
| - | Roman Robinson | Webster | Sr. | 6-3 | F | 22 | 3 |
| - | Larry Thomas | Birmingham-So. | So. | 6-1 | G | 22 | 3 |
| - | Luke Vance | Hendrix | So. | 6-4 | F | 22 | 3 |
| - | Andy Winters | Ohio Wesleyan | Sr. | 6-0 | G | 22 | 3 |
| - | Carl Yaffe | New York U. | Sr. | 6-8 | F | 22 | 3 |
| - | David Anderson | Coast Guard | So. | 6-6 | F | 21 | 3 |
| - | Austin Chillemi | Lynchburg | Sr. | 6-7 | C | 21 | 3 |
| - | Ross Davidson | Dallas | - | - | 21 | 3 | |
| - | Craig Davis | Purchase St. | Sr. | 6-8 | C | 21 | 3 |
| - | Eddie Diemer | Wartburg | Jr. | 6-8 | C | 21 | 3 |
| - | Heath Hopson | Trinity (TX) | Sr. | 4-0 | C | 21 | 3 |
| - | Noni Hurtado | Wells | Jr. | 6-2 | G | 21 | 3 |
| - | Jefferson Lora | Albertus Magnus | Sr. | 6-8 | C | 21 | 3 |
| - | Matt Redfield | MIT | So. | 6-8 | F | 21 | 3 |
| - | Dennis Rinaldi | Western New Eng. | Jr. | 6-4 | C | 21 | 3 |
| - | Tom Smith | Penn St.-Berks | Jr. | 6-2 | C | 21 | 3 |
| - | Jeremiah Thomas | Huntingdon | Sr. | 6-3 | F | 21 | 3 |
| - | Ladell Trotty | Thiel | Sr. | 6-4 | F | 21 | 3 |
| - | Tyler Wesley | Centre | Fr. | 6-6 | F | 21 | 3 |
| - | Khobi Williamson | Hampden-Sydney | Jr. | 6-7 | C | 21 | 3 |
| - | Gerry Wixted | Dickinson | So. | 6-7 | F | 21 | 3 |
| - | Ty Cobb | Occidental | Jr. | 6-5 | F | 20 | 3 |
| - | Damian Dixon | Greensboro | Jr. | 6-1 | G | 20 | 3 |
| - | Conor Klusendorf | Lawrence | Sr. | 6-3 | F | 20 | 3 |
| - | John Perez | Plattsburgh St. | Jr. | 6-3 | G | 20 | 3 |
| - | Aaron Tiknis | North Central (IL) | Sr. | 6-6 | F | 20 | 3 |
| - | Elijah Wiggins | Green Mountain | So. | 6-4 | C | 20 | 3 |
| - | Ted Amendola | Curry | Sr. | 6-7 | C | 19 | 3 |
Players must play in 75% of their team's games