2014 Men’s Basketball
Championship
Last updated - April 10, 2013
Through games of April 9, 2013
| Rank | Name | Team | Cl | Height | Position | G | BLKS | BKPG |
|---|---|---|---|---|---|---|---|---|
| - | Ali Forde | Idaho | Fr. | 6-2 | C | 33 | 61 | 1.85 |
| - | Chastity Gooch | Western Ky. | So. | 6-0 | F | 33 | 61 | 1.85 |
| 53 | Sophia Ederaine | San Diego | So. | 6-3 | F | 31 | 57 | 1.84 |
| 54 | Joslyn Tinkle | Stanford | Sr. | 6-3 | F | 36 | 66 | 1.83 |
| 55 | Fannie Goodwin | South Carolina St. | Sr. | 6-2 | C | 22 | 40 | 1.82 |
| 56 | Sabina Oroszova | Eastern Ill. | So. | 6-2 | F | 32 | 58 | 1.81 |
| - | Talia Walton | Washington | Fr. | 6-2 | F | 32 | 58 | 1.81 |
| 58 | Kerry Kinek | Lehigh | Fr. | 6-3 | F | 30 | 54 | 1.80 |
| - | Nicole Maticka | NJIT | So. | 6-3 | C | 30 | 54 | 1.80 |
| 60 | Chenise Miller | Fla. Atlantic | Jr. | 6-0 | F | 29 | 52 | 1.79 |
| 61 | Persephone Goodwin | South Carolina St. | So. | 6-2 | F | 22 | 39 | 1.77 |
| 62 | Patricia Bright | Oregon St. | Sr. | 6-4 | F | 29 | 51 | 1.76 |
| 63 | Bethany Doolitte | Iowa | So. | 6-4 | C | 34 | 59 | 1.74 |
| 64 | Akila McDonald | South Fla. | Jr. | 6-4 | C | 33 | 57 | 1.73 |
| 65 | Chiney Ogwumike | Stanford | Jr. | 6-3 | F | 36 | 62 | 1.72 |
| 66 | Kirsten Olowinski | Miami (OH) | Sr. | 6-1 | F | 32 | 55 | 1.72 |
| - | Teanna Robinson | Mercer | So. | 6-5 | C | 32 | 55 | 1.72 |
| 68 | Lauren Douglas | Northwestern | Fr. | 6-2 | F | 30 | 51 | 1.70 |
| 69 | Chelsea Coward | Longwood | Sr. | 6-1 | F | 33 | 55 | 1.67 |
| - | Ashli Hill | UMKC | Jr. | 6-5 | C | 30 | 50 | 1.67 |
| 71 | Nicole Griffin | Oklahoma | Jr. | 6-6 | C | 35 | 58 | 1.66 |
| 72 | Eboni Ross | N.C. A&T | Fr. | 6-2 | C | 32 | 53 | 1.66 |
| - | Carly Selvig | Montana | So. | 6-2 | F | 32 | 53 | 1.66 |
| 74 | Shanice Steenholdt | Houston Baptist | So. | 6-0 | F | 31 | 51 | 1.65 |
| 75 | Jodie Cornelie | Dayton | Fr. | 6-4 | C | 28 | 46 | 1.64 |
| 76 | Kendall Kenyon | Pacific | So. | 6-2 | F | 35 | 57 | 1.63 |
| 77 | Jerica Coley | FIU | Jr. | 5-7 | G | 32 | 52 | 1.63 |
| 78 | Karynda Dupree | La Salle | - | - | F | 26 | 42 | 1.62 |
| 79 | Cydney Horton | Idaho St. | Jr. | 6-1 | F | 28 | 45 | 1.61 |
| 80 | Sasha Sims | Stetson | Jr. | 6-0 | F | 33 | 53 | 1.61 |
| 81 | Jennifer George | Florida | Sr. | 6-0 | F | 35 | 56 | 1.60 |
| - | Stephanie Lee | Northern Colo. | So. | 6-1 | C | 30 | 48 | 1.60 |
| - | Nyree Williams | Towson | Jr. | 6-1 | F | 30 | 48 | 1.60 |
| 84 | Kara Bonenberger | Penn | So. | 6-1 | F | 31 | 49 | 1.58 |
| 85 | Emily Homan | Lafayette | So. | 6-3 | F | 28 | 44 | 1.57 |
| 86 | Kody Burke | North Carolina St. | Jr. | 6-2 | F | 34 | 53 | 1.56 |
| 87 | Samarie Walker | Kentucky | Jr. | 6-1 | F | 36 | 56 | 1.56 |
| 88 | Liz Brown | Richmond | So. | 6-3 | F | 31 | 48 | 1.55 |
| 89 | Katherine Harry | DePaul | Sr. | 6-3 | F | 33 | 51 | 1.55 |
| 90 | Rashidat Agboola | Boston U. | Jr. | 6-1 | F | 30 | 46 | 1.53 |
| 91 | Stefanie Dolson | Connecticut | Jr. | 6-5 | C | 38 | 58 | 1.53 |
| 92 | Porsha Roberts | Stephen F. Austin | So. | 6-2 | C | 31 | 47 | 1.52 |
| 93 | Shelby Cheslek | Gonzaga | Fr. | 6-5 | C | 33 | 50 | 1.52 |
| 94 | Chelsea Gardner | Kansas | So. | 6-3 | F | 34 | 51 | 1.50 |
| - | Whitney Turner | Boston U. | Jr. | 6-0 | F | 30 | 45 | 1.50 |
| 96 | Denesha Stallworth | Kentucky | Jr. | 6-3 | C | 35 | 52 | 1.49 |
| 97 | Natasha Howard | Florida St. | Jr. | 6-3 | F | 33 | 49 | 1.48 |
| 98 | Dannielle Diamant | Northwestern | Sr. | 6-5 | F | 29 | 43 | 1.48 |
| - | Kelsey Dirks | Murray St. | Fr. | 6-3 | F | 29 | 43 | 1.48 |
| 100 | Cassandra Moody | Tex.-Pan American | Sr. | 6-1 | F | 27 | 40 | 1.48 |
Players must play in 75% of their team's games