2014 Men’s Basketball
Championship
Last updated - April 10, 2013
Through games of April 9, 2013
| Rank | Name | Team | Cl | Height | Position | G | ST | STPG |
|---|---|---|---|---|---|---|---|---|
| 201 | Victoria McGowan | Stetson | Sr. | 5-4 | G | 32 | 65 | 2.03 |
| 202 | Brittany Hrynko | DePaul | So. | 5-8 | G | 33 | 67 | 2.03 |
| - | Leonor Rodriguez | Florida St. | Sr. | 5-11 | G | 33 | 67 | 2.03 |
| 204 | Tyrese Tanner | Auburn | Jr. | 6-1 | G | 34 | 69 | 2.03 |
| 205 | Krista Gross | North Carolina | Sr. | 6-0 | G | 36 | 72 | 2.00 |
| - | Samarie Walker | Kentucky | Jr. | 6-1 | F | 36 | 72 | 2.00 |
| - | Carenn Baylor | Lamar | Sr. | 5-5 | G | 33 | 66 | 2.00 |
| - | Saadia Doyle | Howard | Sr. | 5-11 | F | 32 | 64 | 2.00 |
| - | Brittney Sykes | Syracuse | - | - | G | 32 | 64 | 2.00 |
| - | Janay Borum | Louisiana Tech | Jr. | 5-2 | G | 31 | 62 | 2.00 |
| - | Rebecca Henricson | Western Ill. | Jr. | 5-6 | G | 30 | 60 | 2.00 |
| - | Blair Shinoda | UC Davis | Sr. | 5-10 | G | 30 | 60 | 2.00 |
| - | Kacie Sowell | Seattle | Jr. | 6-2 | F | 30 | 60 | 2.00 |
| - | Brenda Adhiambo | Seattle | Sr. | 6-0 | F | 29 | 58 | 2.00 |
| - | Amber Jones | UAB | Sr. | 5-7 | G | 29 | 58 | 2.00 |
| - | Recca Trice | Norfolk St. | Sr. | 5-6 | G | 29 | 58 | 2.00 |
| - | Courtney VanBrocklin | Portland St. | Sr. | 5-7 | G | 28 | 56 | 2.00 |
| - | Deanna Kerkhof | Northeastern | Sr. | 5-11 | G | 27 | 54 | 2.00 |
| 219 | KK Houser | Purdue | Jr. | 5-6 | G | 34 | 67 | 1.97 |
| 220 | Leanne Ockenden | Marist | So. | 5-10 | G | 33 | 65 | 1.97 |
| 221 | Kristina Puthoff-King | Richmond | Jr. | 5-10 | G | 32 | 63 | 1.97 |
| 222 | Rmanii Haynes | UNLV | Jr. | 5-6 | G | 31 | 61 | 1.97 |
| 223 | Raechele Gray | Eastern Ky. | Sr. | 5-5 | G | 30 | 59 | 1.97 |
| 224 | Terrenisha Hollis | Bethune-Cookman | Jr. | 6-0 | F | 29 | 57 | 1.97 |
| - | Hazel Ramirez | Loyola Marymount | Jr. | 5-5 | G | 29 | 57 | 1.97 |
| - | Artemis Spanou | Robert Morris | Jr. | 6-2 | F | 29 | 57 | 1.97 |
| 227 | Brittany Simmons | Columbia | Sr. | 5-8 | G | 27 | 53 | 1.96 |
| 228 | Jude Schimmel | Louisville | So. | 5-6 | G | 38 | 74 | 1.95 |
| 229 | Michelle Plouffe | Utah | Jr. | 6-4 | F | 37 | 72 | 1.95 |
| 230 | Devon Brown | Liberty | Sr. | 5-10 | G | 34 | 66 | 1.94 |
| 231 | Yashira Delgado | Florida St. | Jr. | 5-2 | G | 33 | 64 | 1.94 |
| - | Jama Sharp | Stetson | So. | 5-7 | G | 33 | 64 | 1.94 |
| 233 | Rachel Banham | Minnesota | So. | 5-9 | G | 32 | 62 | 1.94 |
| - | Daeisha Brown | Longwood | Fr. | 5-3 | G | 32 | 62 | 1.94 |
| - | Sarina Simmons | Marquette | Sr. | 6-1 | F | 32 | 62 | 1.94 |
| 236 | Ashley Beverly-Kelley | Troy | Fr. | 5-7 | G | 31 | 60 | 1.94 |
| - | Jhazmine Lynch | Colgate | Sr. | 5-4 | G | 31 | 60 | 1.94 |
| 238 | Danni Jackson | George Washington | Sr. | 5-3 | G | 30 | 58 | 1.93 |
| - | Myneshia McKenzie | Rider | Jr. | 5-11 | G | 30 | 58 | 1.93 |
| 240 | Tasia Bristow | Delaware St. | Jr. | 5-5 | G | 27 | 52 | 1.93 |
| 241 | A'Dia Mathies | Kentucky | Sr. | 5-9 | G | 36 | 69 | 1.92 |
| 242 | Olivia Grayson | Tulane | Sr. | 5-8 | G | 33 | 63 | 1.91 |
| - | Jazmine Redmon | Gonzaga | Jr. | 5-9 | G | 33 | 63 | 1.91 |
| - | Jenny Ryan | Michigan | Sr. | 5-9 | G | 33 | 63 | 1.91 |
| 245 | Kayla Thornton | UTEP | Jr. | 6-0 | F | 32 | 61 | 1.91 |
| 246 | Promise Amukamara | Arizona St. | So. | 5-8 | G | 31 | 59 | 1.90 |
| - | Alyssa Baron | Penn | Jr. | 5-10 | G | 31 | 59 | 1.90 |
| - | Candace Brown | Gardner-Webb | Fr. | 5-9 | G | 31 | 59 | 1.90 |
| - | Samantha MacKay | Dayton | Sr. | 5-8 | G | 31 | 59 | 1.90 |
| 250 | Naana Ankoma-Mensa | Bryant | Jr. | 6-0 | F | 30 | 57 | 1.90 |
Players must play in 75% of their team's games