2014 Men’s Basketball
Championship
Last updated - April 10, 2013
Through games of April 9, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | APG |
|---|---|---|---|---|---|---|---|---|
| 151 | Daisha Simmons | Alabama | So. | 5-10 | G | 31 | 117 | 3.8 |
| 152 | Raven Harris | UMBC | Sr. | 5-7 | G | 30 | 113 | 3.8 |
| 153 | Paige Haynes | Northern Ariz. | Sr. | 5-7 | G | 29 | 109 | 3.8 |
| 154 | Adrian Ritchie | Green Bay | Sr. | 5-11 | G | 32 | 120 | 3.8 |
| 155 | Bryce Owens | New Mexico | Fr. | 5-4 | G | 31 | 116 | 3.7 |
| - | Shelby Romine | Bucknell | Jr. | 5-8 | G | 31 | 116 | 3.7 |
| 157 | Rachel Story | Ill.-Chicago | Sr. | 5-6 | G | 30 | 112 | 3.7 |
| 158 | Amy Kame | San Diego | Jr. | 6-0 | G | 32 | 119 | 3.7 |
| 159 | Erin Rooney | Fordham | Jr. | 5-8 | G | 35 | 130 | 3.7 |
| - | Laura Richards | Valparaiso | Sr. | 5-9 | G | 28 | 104 | 3.7 |
| 161 | Sarah Royals | Albany (NY) | So. | 5-9 | G | 31 | 115 | 3.7 |
| - | Sylvia Shephard | Seattle | Jr. | 5-10 | G | 31 | 115 | 3.7 |
| 163 | Celina Rodrigo | Texas | Fr. | 5-8 | G | 30 | 111 | 3.7 |
| 164 | Kara Pollinger | Navy | Jr. | 5-7 | G | 33 | 122 | 3.7 |
| - | Carli Tritz | Creighton | Jr. | 5-10 | G | 33 | 122 | 3.7 |
| 166 | Alex Smith | Holy Cross | Jr. | 5-8 | G | 32 | 118 | 3.7 |
| 167 | Bria Hartley | Connecticut | Jr. | 5-7 | G | 37 | 136 | 3.7 |
| 168 | Alison Gorrell | Wyoming | So. | 5-10 | G | 32 | 117 | 3.7 |
| 169 | Shatyra Hawkes | Xavier | Jr. | 5-3 | G | 29 | 106 | 3.7 |
| 170 | Alex Harden | Wichita St. | So. | 5-11 | F | 34 | 124 | 3.6 |
| 171 | Tonisha Baker | Campbell | Sr. | 5-8 | G | 31 | 113 | 3.6 |
| - | Ashley Ward | Seattle | Jr. | 5-11 | F | 31 | 113 | 3.6 |
| 173 | Taleya Mayberry | Tulsa | Sr. | 5-6 | G | 33 | 120 | 3.6 |
| 174 | Jessica Babe | Central Conn. St. | Jr. | 5-5 | G | 30 | 109 | 3.6 |
| 175 | Alexis Jenkins | Illinois St. | Sr. | 5-6 | G | 35 | 127 | 3.6 |
| 176 | Rachel Brittenham | Wofford | Sr. | 5-9 | G | 28 | 101 | 3.6 |
| - | Chikilra Goodman | Stony Brook | Jr. | 5-8 | G | 28 | 101 | 3.6 |
| - | Crystal Smith | Longwood | Sr. | 5-8 | G | 28 | 101 | 3.6 |
| 179 | Shoni Schimmel | Louisville | Jr. | 5-10 | G | 38 | 137 | 3.6 |
| 180 | Shronda Butts | Bradley | So. | 5-7 | G | 30 | 108 | 3.6 |
| - | A'Lece Mark | Northeastern | So. | 5-7 | G | 30 | 108 | 3.6 |
| 182 | Kyndal Clark | Drake | So. | 5-5 | G | 31 | 111 | 3.6 |
| - | Arielle Wideman | Nevada | Jr. | 5-9 | G | 31 | 111 | 3.6 |
| 184 | Kayla West | Texas Southern | So. | 5-5 | G | 30 | 107 | 3.6 |
| 185 | Sarah Eichler | Green Bay | Sr. | 5-11 | F | 32 | 114 | 3.6 |
| 186 | Korina Baker | SMU | Jr. | 5-7 | G | 31 | 110 | 3.5 |
| 187 | Courtney VanBrocklin | Portland St. | Sr. | 5-7 | G | 28 | 99 | 3.5 |
| 188 | Kc Elkins | Wright St. | Jr. | 5-6 | G | 30 | 106 | 3.5 |
| 189 | Andola Dortch | Toledo | Jr. | 5-7 | G | 33 | 116 | 3.5 |
| - | Olivia Grayson | Tulane | Sr. | 5-8 | G | 33 | 116 | 3.5 |
| 191 | Alex Bentley | Penn St. | Sr. | 5-7 | G | 32 | 112 | 3.5 |
| - | Chelsea Douglas | Wake Forest | Jr. | 5-5 | G | 32 | 112 | 3.5 |
| - | Ladeyah Forte | Colorado St. | So. | 5-4 | G | 30 | 105 | 3.5 |
| - | Aisha Turner | Clemson | Fr. | 5-7 | G | 30 | 105 | 3.5 |
| 195 | Sarah Nelson | Creighton | Jr. | 6-0 | F | 33 | 115 | 3.5 |
| 196 | Carmen Miloglav | FIU | Sr. | 5-7 | G | 31 | 108 | 3.5 |
| - | Jade Washington | Delaware St. | Jr. | 5-7 | G | 31 | 108 | 3.5 |
| 198 | Tarik Hislop | James Madison | Sr. | 5-7 | G | 36 | 125 | 3.5 |
| 199 | Monique Smalls | Texas Tech | Sr. | 5-6 | G | 32 | 111 | 3.5 |
| 200 | Kaelynn Boyd | Tex.-Pan American | Fr. | 5-5 | G | 28 | 97 | 3.5 |
Players must play in 75% of their team's games