2014 Men’s Basketball
Championship
Last updated - April 10, 2013
Through games of April 9, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittney Griner | Baylor | Sr. | 6-8 | C | 36 | 355 | 585 | 60.7 |
| 2 | Stefanie Dolson | Connecticut | Jr. | 6-5 | C | 38 | 213 | 359 | 59.3 |
| 3 | Shareta Brown | Detroit | So. | 6-1 | F | 34 | 241 | 407 | 59.2 |
| 4 | Chiney Ogwumike | Stanford | Jr. | 6-3 | F | 36 | 317 | 541 | 58.6 |
| 5 | Temi Fagbenle | Harvard | So. | 6-4 | F | 29 | 149 | 258 | 57.8 |
| 6 | Kelsey Bone | Texas A&M | Jr. | 6-4 | C | 35 | 244 | 431 | 56.6 |
| 7 | Kacie Sowell | Seattle | Jr. | 6-2 | F | 30 | 195 | 351 | 55.6 |
| 8 | Carolyn Davis | Kansas | Sr. | 6-3 | F | 34 | 212 | 383 | 55.4 |
| 9 | Tianna Hawkins | Maryland | Sr. | 6-3 | F | 34 | 257 | 473 | 54.3 |
| 10 | Molly Schlemer | Cal Poly | Jr. | 6-5 | C | 32 | 187 | 345 | 54.2 |
| 11 | Ebony Rowe | Middle Tenn. | Jr. | 6-1 | F | 33 | 248 | 461 | 53.8 |
| 12 | Jasmine Penny | DePaul | Jr. | 6-1 | F | 33 | 171 | 318 | 53.8 |
| 13 | Jade Geif | Navy | Jr. | 6-0 | F | 33 | 168 | 316 | 53.2 |
| 14 | Jasmine Hassell | Georgia | Sr. | 6-2 | F | 35 | 180 | 339 | 53.1 |
| 15 | Ashlen Dewart | Chattanooga | Jr. | 6-3 | F | 33 | 210 | 396 | 53.0 |
| - | Tolu Omotola | Liberty | Sr. | 6-3 | F | 34 | 175 | 330 | 53.0 |
| 17 | Kylie Kuhns | Sacramento St. | Sr. | 6-0 | F | 31 | 171 | 323 | 52.9 |
| 18 | Morgan Johnson | Iowa | Sr. | 6-5 | C | 34 | 190 | 359 | 52.9 |
| 19 | Kaleena Mosqueda-Lewis | Connecticut | So. | 5-11 | F | 38 | 242 | 458 | 52.8 |
| 20 | Chaundra Sewell | Wyoming | Sr. | 6-1 | F | 32 | 175 | 332 | 52.7 |
| 21 | Taryn Wicijowski | Utah | Jr. | 6-3 | F | 34 | 180 | 344 | 52.3 |
| 22 | Laura Sweeney | Villanova | Sr. | 6-2 | F | 31 | 170 | 325 | 52.3 |
| 23 | Rachel Tecca | Akron | Jr. | 6-1 | F | 33 | 221 | 423 | 52.2 |
| 24 | Micaëlla Riché | Minnesota | Jr. | 6-2 | F | 32 | 165 | 316 | 52.2 |
| 25 | Kayla Alexander | Syracuse | Sr. | 6-4 | C | 32 | 211 | 407 | 51.8 |
| 26 | Hallie Christofferson | Iowa St. | Jr. | 6-3 | F | 33 | 174 | 337 | 51.6 |
| 27 | Tiffany Clarke | Vanderbilt | Sr. | 6-0 | F | 33 | 208 | 404 | 51.5 |
| 28 | Toni Young | Oklahoma St. | Sr. | 6-2 | F | 33 | 241 | 469 | 51.4 |
| 29 | Jane Morrill | Arkansas St. | Jr. | 6-1 | F | 30 | 166 | 324 | 51.2 |
| 30 | Jennifer Hailey | Charlotte | Sr. | 6-3 | F | 32 | 198 | 387 | 51.2 |
| 31 | Tierra Hawkins | Delaware St. | So. | 6-2 | G | 31 | 215 | 422 | 50.9 |
| 32 | Elizabeth Williams | Duke | So. | 6-3 | C | 36 | 215 | 423 | 50.8 |
| 33 | Breanna Stewart | Connecticut | Fr. | 6-4 | F | 36 | 191 | 376 | 50.8 |
| 34 | Haley Peters | Duke | Jr. | 6-3 | F | 36 | 184 | 363 | 50.7 |
| 35 | Karisma Penn | Illinois | Sr. | 6-2 | F | 33 | 223 | 441 | 50.6 |
| 36 | Racheal Mahan | Indiana St. | So. | 6-1 | F | 31 | 160 | 318 | 50.3 |
| 37 | Kirsten Olowinski | Miami (OH) | Sr. | 6-1 | F | 32 | 162 | 322 | 50.3 |
| 38 | Katie Hannemann | Ill.-Chicago | Jr. | 6-0 | C | 30 | 163 | 325 | 50.2 |
| 39 | Kelsey Evans | Elon | Sr. | 6-2 | F | 33 | 196 | 391 | 50.1 |
| 40 | Maryah Sydnor | Appalachian St. | So. | 6-1 | F | 31 | 172 | 345 | 49.9 |
| 41 | Shae Kelley | Old Dominion | So. | 6-1 | F | 31 | 163 | 328 | 49.7 |
| 42 | Shanice Steenholdt | Houston Baptist | So. | 6-0 | F | 31 | 232 | 467 | 49.7 |
| 43 | Joy Adams | Iona | Fr. | 5-11 | F | 33 | 181 | 366 | 49.5 |
| 44 | Janae Smith | Illinois St. | Jr. | 6-2 | F | 35 | 178 | 361 | 49.3 |
| 45 | Samantha Heck | Evansville | Sr. | 6-2 | C | 30 | 160 | 326 | 49.1 |
| 46 | Cheyenne Parker | High Point | Jr. | 6-4 | C | 30 | 207 | 422 | 49.1 |
| 47 | Chastity Gooch | Western Ky. | So. | 6-0 | F | 33 | 216 | 441 | 49.0 |
| 48 | Taylor Wootton | Drexel | Sr. | 6-1 | F | 38 | 190 | 388 | 49.0 |
| 49 | Lauren Gatto | Niagara | Jr. | 6-2 | F | 31 | 189 | 386 | 49.0 |
| 50 | Elena Delle Donne | Delaware | Sr. | 6-5 | F | 30 | 271 | 557 | 48.7 |
Min. 5 made per game
Players must play in 75% of their team's games