2014 Men’s Basketball
Championship
Last updated - April 2, 2013
Through games of March 29, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | 3FG | FT | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca Simmons | UMass Lowell | Sr. | 5-6 | G | 27 | 281 | 53 | 147 | 762 | 28.2 |
| 2 | Hillary Southworth | West Liberty | Jr. | 5-11 | G | 29 | 253 | 63 | 131 | 700 | 24.1 |
| 3 | Kari Daugherty | Ashland | Sr. | 6-1 | F | 29 | 249 | 28 | 118 | 644 | 22.2 |
| 4 | Ashley Watts | Paine | So. | 5-5 | G | 28 | 184 | 71 | 132 | 571 | 20.4 |
| 5 | April Thomas | Albany St. (GA) | So. | 5-1 | G | 26 | 184 | 84 | 72 | 524 | 20.2 |
| 6 | Bria Jackson | Queens (NY) | Sr. | 5-4 | G | 26 | 161 | 59 | 139 | 520 | 20.0 |
| 7 | Monica Williams | Ouachita Baptist | Sr. | 5-11 | F | 25 | 168 | 24 | 136 | 496 | 19.8 |
| 8 | Drameka Griggs | Clayton St. | Sr. | 5-5 | G | 33 | 244 | 25 | 139 | 652 | 19.8 |
| 9 | Keuna Flax | Central Mo. | Jr. | 5-11 | F | 23 | 148 | 25 | 131 | 452 | 19.7 |
| 10 | Tessondra Williams | Cal St. L.A. | Sr. | 5-6 | G | 32 | 200 | 46 | 173 | 619 | 19.3 |
| 11 | Ginny Mills | Glenville St. | Jr. | 5-7 | G | 31 | 202 | 122 | 63 | 589 | 19.0 |
| - | Lisa Petty | Humboldt St. | Sr. | 5-11 | G | 28 | 188 | 55 | 101 | 532 | 19.0 |
| 13 | Teisha King | Tex. Permian Basin | Sr. | 5-8 | G | 29 | 200 | 17 | 131 | 548 | 18.9 |
| 14 | Kira Harvey | Lynn | Sr. | 5-8 | G | 28 | 154 | 71 | 150 | 529 | 18.9 |
| 15 | Ashle Freeman | Virginia Union | So. | 5-6 | G | 27 | 193 | 28 | 94 | 508 | 18.8 |
| 16 | Whitney Kieffer | Upper Iowa | So. | 5-9 | G | 30 | 195 | 31 | 139 | 560 | 18.7 |
| 17 | Brianne Traub | USciences | So. | 5-8 | G | 26 | 177 | 23 | 108 | 485 | 18.7 |
| 18 | Nyeshea Willie | Barton | Jr. | 5-8 | G | 29 | 181 | 47 | 131 | 540 | 18.6 |
| 19 | Megan Hingston | Northwest Nazarene | Jr. | 5-9 | F | 29 | 212 | 6 | 109 | 539 | 18.6 |
| 20 | Kiara Wright | Tarleton St. | Jr. | 6-0 | C | 29 | 189 | 0 | 160 | 538 | 18.6 |
| 21 | Kelsey Sigl | Colorado Mesa | Sr. | 6-0 | F | 33 | 231 | 33 | 115 | 610 | 18.5 |
| 22 | Lizzy Jeronimus | Pittsburg St. | So. | 5-11 | F | 27 | 176 | 11 | 135 | 498 | 18.4 |
| 23 | Shayla Washington | BYU-Hawaii | Sr. | 5-9 | F | 25 | 153 | 20 | 135 | 461 | 18.4 |
| 24 | Erin Mann | Holy Family | Sr. | 6-1 | F | 31 | 216 | 1 | 138 | 571 | 18.4 |
| 25 | Ciara Geiger | Urbana | So. | 5-9 | G | 30 | 197 | 79 | 79 | 552 | 18.4 |
| 26 | Daisy Feder | UC San Diego | Sr. | 5-7 | G | 33 | 187 | 89 | 142 | 605 | 18.3 |
| 27 | Kaitlynn Fratz | Pitt.-Johnstown | So. | 5-4 | G | 26 | 152 | 41 | 129 | 474 | 18.2 |
| 28 | Kristen Hanzer | Fayetteville St. | Sr. | 5-10 | G | 28 | 176 | 19 | 139 | 510 | 18.2 |
| 29 | Lauren Macer | Notre Dame (OH) | Sr. | 5-4 | G | 26 | 118 | 51 | 185 | 472 | 18.2 |
| 30 | Haylee Lepaio | Newberry | So. | 6-2 | F | 26 | 193 | 0 | 84 | 470 | 18.1 |
| 31 | Jasmine Blanton | West Virginia St. | Sr. | 5-8 | G | 27 | 158 | 37 | 133 | 486 | 18.0 |
| - | Carly Boag | Minot St. | Jr. | 6-2 | F | 27 | 190 | 2 | 104 | 486 | 18.0 |
| 33 | Autumn Lau | Coker | Jr. | 5-10 | F | 23 | 145 | 40 | 83 | 413 | 18.0 |
| 34 | Brittany Cox | Pfeiffer | Sr. | 5-9 | G | 32 | 209 | 85 | 70 | 573 | 17.9 |
| 35 | Maria Blazejewski | Lake Superior St. | Sr. | 6-0 | F | 26 | 146 | 8 | 164 | 464 | 17.8 |
| 36 | Jaymee Carnes | North Georgia | Jr. | 6-0 | F | 27 | 193 | 24 | 71 | 481 | 17.8 |
| 37 | Devin Griffin | West Tex. A&M | Jr. | 5-10 | F | 30 | 190 | 11 | 143 | 534 | 17.8 |
| 38 | Gabrielle Gibson | Assumption | Sr. | 5-8 | G | 30 | 186 | 66 | 95 | 533 | 17.8 |
| 39 | Sarah DeShone | Ferris St. | Jr. | 5-7 | G | 26 | 162 | 46 | 91 | 461 | 17.7 |
| 40 | Brittany Weathers | West Ala. | Sr. | 6-0 | F | 26 | 155 | 59 | 90 | 459 | 17.7 |
| 41 | Jasmine Hammon | Ala.-Huntsville | Jr. | 5-9 | G | 33 | 186 | 44 | 166 | 582 | 17.6 |
| 42 | Katie Gattuso | Seton Hill | Jr. | 6-0 | F | 32 | 199 | 9 | 157 | 564 | 17.6 |
| 43 | Bobbi Knudsen | Mont. St. Billings | Jr. | 5-8 | G | 29 | 197 | 34 | 83 | 511 | 17.6 |
| 44 | Tenicia Spence | Wilmington (DE) | Fr. | 5-3 | G | 26 | 171 | 31 | 85 | 458 | 17.6 |
| 45 | Anika Whiting | Concordia-St. Paul | So. | 6-2 | F | 30 | 205 | 5 | 112 | 527 | 17.6 |
| 46 | Kayla Brown | Findlay | Sr. | 5-10 | F | 30 | 200 | 64 | 59 | 523 | 17.4 |
| 47 | Tanisha Carter | Bridgeport | Sr. | 6-0 | C | 28 | 191 | 1 | 104 | 487 | 17.4 |
| 48 | Torey Jones | Caldwell | Sr. | 5-8 | G | 31 | 177 | 64 | 121 | 539 | 17.4 |
| 49 | Kiara Brown | Edinboro | Sr. | 5-8 | G | 29 | 163 | 40 | 137 | 503 | 17.3 |
| 50 | Alyssa Lopez | N.M. Highlands | Jr. | 5-9 | G | 26 | 139 | 42 | 130 | 450 | 17.3 |
Players must play in 75% of their team's games