2014 Men’s Basketball
Championship
Last updated - April 2, 2013
Through games of March 29, 2013
| Rank | Name | Team | Cl | Height | Position | G | FT | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| - | Dana Wert | Shippensburg | Sr. | 5-6 | G | 26 | 139 | 168 | 82.7 |
| 52 | Becka McHenry | Truman | Sr. | 5-7 | G | 28 | 110 | 133 | 82.7 |
| 53 | Stephanie Hayes | Limestone | Sr. | 5-6 | G | 30 | 86 | 104 | 82.7 |
| 54 | Jess Reinhart | Lewis | So. | 5-10 | F | 30 | 119 | 144 | 82.6 |
| 55 | Jodie Lemons | Pfeiffer | So. | 5-7 | G | 31 | 95 | 115 | 82.6 |
| - | Sarah Strybuc | Shippensburg | Jr. | 5-6 | G | 27 | 76 | 92 | 82.6 |
| 57 | Bianca Simmons | UMass Lowell | Sr. | 5-6 | G | 27 | 147 | 178 | 82.6 |
| 58 | Kari Daugherty | Ashland | Sr. | 6-1 | F | 29 | 118 | 143 | 82.5 |
| 59 | Brittany Dorsett | Johnson C. Smith | Sr. | 5-8 | G | 26 | 80 | 97 | 82.5 |
| - | Emily Williams | Southeastern Okla. | So. | 5-7 | G | 27 | 80 | 97 | 82.5 |
| 61 | Kira Harvey | Lynn | Sr. | 5-8 | G | 28 | 150 | 182 | 82.4 |
| 62 | Teresa Manigrasso | Saint Leo | Jr. | 5-8 | G | 29 | 84 | 102 | 82.4 |
| 63 | Kayla Jenerette | Cedarville | Jr. | 5-4 | G | 29 | 93 | 113 | 82.3 |
| 64 | Taneka Lewis | Wheeling Jesuit | Jr. | 5-6 | G | 27 | 79 | 96 | 82.3 |
| 65 | Sam Thrapp | Upper Iowa | Jr. | 5-7 | G | 30 | 83 | 101 | 82.2 |
| - | Page Turner | Davis & Elkins | Jr. | 5-6 | G | 27 | 83 | 101 | 82.2 |
| 67 | Lauren Battista | Bentley | Jr. | 6-0 | F | 32 | 96 | 117 | 82.1 |
| 68 | Brianna Bledsoe | Tarleton St. | Jr. | 5-7 | G | 29 | 82 | 100 | 82.0 |
| 69 | Julie Hogg | Oakland City | Fr. | 5-11 | F | 26 | 72 | 88 | 81.8 |
| - | Arriana Walker | Lincoln (MO) | Sr. | 5-6 | G | 27 | 72 | 88 | 81.8 |
| 71 | Tessondra Williams | Cal St. L.A. | Sr. | 5-6 | G | 32 | 173 | 212 | 81.6 |
| 72 | Tae'Lor Purdy | Regis (CO) | Jr. | 5-10 | F | 27 | 106 | 130 | 81.5 |
| 73 | Ashley Watts | Paine | So. | 5-5 | G | 28 | 132 | 162 | 81.5 |
| - | Paige Alviani | Seton Hill | Jr. | 5-8 | G | 32 | 88 | 108 | 81.5 |
| 75 | J.J. Judge | Cal Poly Pomona | Jr. | 5-10 | G | 24 | 83 | 102 | 81.4 |
| 76 | Hillary Southworth | West Liberty | Jr. | 5-11 | G | 29 | 131 | 161 | 81.4 |
| 77 | Natalya Lee | Kutztown | Fr. | 5-7 | G | 28 | 73 | 90 | 81.1 |
| 78 | Sarah Pastorek | Indiana (PA) | Sr. | 5-11 | F | 24 | 111 | 137 | 81.0 |
| 79 | Lauren Robak | Northwood (MI) | Fr. | 5-9 | F | 28 | 98 | 121 | 81.0 |
| 80 | Katrina Selsor | Colorado Mesa | Sr. | 6-1 | G | 33 | 157 | 194 | 80.9 |
| 81 | Jill Bryan | Central Okla. | Jr. | 5-9 | G | 25 | 63 | 78 | 80.8 |
| - | Sasha King | Alas. Anchorage | Sr. | 5-5 | G | 23 | 63 | 78 | 80.8 |
| 83 | Emily Wendling | Saginaw Valley | Fr. | 6-3 | F | 27 | 109 | 135 | 80.7 |
| 84 | Shawna Wert | Shippensburg | Sr. | 5-6 | G | 27 | 155 | 192 | 80.7 |
| 85 | Sacarra Molina | Minot St. | Sr. | 5-7 | G | 27 | 92 | 114 | 80.7 |
| 86 | Sarah DeShone | Ferris St. | Jr. | 5-7 | G | 26 | 91 | 113 | 80.5 |
| 87 | Shelby Way | Ohio Valley | Jr. | 5-7 | G | 26 | 103 | 128 | 80.5 |
| 88 | Jessica Weatherford | Arkansas Tech | Sr. | 6-0 | F | 29 | 107 | 133 | 80.5 |
| 89 | Abby Busch | Winona St. | Jr. | 5-11 | F | 32 | 110 | 137 | 80.3 |
| 90 | Kayk Wilson | Florida Tech | So. | 5-7 | G | 27 | 134 | 167 | 80.2 |
| 91 | Jamie Gunter | West Ala. | Sr. | 5-9 | F | 26 | 73 | 91 | 80.2 |
| 92 | Renata Marquez | Abilene Christian | Jr. | 5-8 | F | 28 | 89 | 111 | 80.2 |
| 93 | Colette Eule | Barry | Jr. | 5-9 | G | 28 | 124 | 155 | 80.0 |
| - | Gabrielle Rivette | Northwood (MI) | So. | 5-6 | G | 28 | 88 | 110 | 80.0 |
| - | Samantha Kopp | LIU Post | Sr. | 6-2 | C | 29 | 80 | 100 | 80.0 |
| - | Kattie Ranta | Chadron St. | Jr. | 6-0 | G | 26 | 80 | 100 | 80.0 |
| - | Ansley Ricker | Mars Hill | So. | 5-5 | G | 26 | 72 | 90 | 80.0 |
| 98 | Autumn Lau | Coker | Jr. | 5-10 | F | 23 | 83 | 104 | 79.8 |
| 99 | Rachel Murray | Seattle Pacific | Sr. | 5-9 | G | 23 | 59 | 74 | 79.7 |
| 100 | Kirsti Degelia | Midwestern St. | Jr. | 5-8 | G | 32 | 173 | 217 | 79.7 |
Min. 2.5 made per game
Players must play in 75% of their team's games