2014 Men’s Basketball
Championship
Last updated - April 2, 2013
Through games of March 29, 2013
| Rank | Team | GM | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|
| 1 | Truman | 28 | 202 | 485 | 41.6 |
| 2 | Michigan Tech | 30 | 232 | 571 | 40.6 |
| 3 | Winona St. | 32 | 259 | 652 | 39.7 |
| 4 | Ashland | 37 | 244 | 632 | 38.6 |
| 5 | Tarleton St. | 29 | 130 | 344 | 37.8 |
| 6 | Bentley | 32 | 229 | 618 | 37.1 |
| 7 | Northeastern St. | 27 | 218 | 590 | 36.9 |
| 8 | Gannon | 36 | 256 | 699 | 36.6 |
| 9 | S.C. Aiken | 30 | 158 | 432 | 36.6 |
| 10 | Columbus St. | 27 | 186 | 509 | 36.5 |
| 11 | Mary | 30 | 225 | 617 | 36.5 |
| 12 | Emporia St. | 32 | 209 | 574 | 36.4 |
| 13 | Franklin Pierce | 29 | 202 | 555 | 36.4 |
| 14 | Stonehill | 29 | 209 | 575 | 36.3 |
| 15 | Seattle Pacific | 28 | 152 | 420 | 36.2 |
| 16 | Seton Hill | 32 | 179 | 495 | 36.2 |
| 17 | Lincoln (MO) | 27 | 147 | 409 | 35.9 |
| 18 | Pfeiffer | 32 | 278 | 785 | 35.4 |
| 19 | Cal St. Chico | 29 | 154 | 435 | 35.4 |
| 20 | St. Mary's (TX) | 29 | 127 | 359 | 35.4 |
| 21 | Southeastern Okla. | 27 | 168 | 475 | 35.4 |
| 22 | Western Wash. | 33 | 193 | 547 | 35.3 |
| 23 | Hawaii Pacific | 26 | 182 | 516 | 35.3 |
| 24 | Wis.-Parkside | 31 | 170 | 482 | 35.3 |
| 25 | William Jewell | 28 | 186 | 528 | 35.2 |
| 26 | UC-Colo. Springs | 27 | 162 | 460 | 35.2 |
| 27 | Southwestern Okla. | 31 | 265 | 760 | 34.9 |
| 28 | Augustana (SD) | 35 | 269 | 773 | 34.8 |
| 29 | Southern N.H. | 26 | 103 | 296 | 34.8 |
| 30 | Ky. Wesleyan | 29 | 190 | 547 | 34.7 |
| 31 | Assumption | 30 | 171 | 493 | 34.7 |
| 32 | American Int'l | 27 | 122 | 352 | 34.7 |
| 33 | West Liberty | 29 | 198 | 572 | 34.6 |
| 34 | Merrimack | 29 | 183 | 530 | 34.5 |
| 35 | Central Mo. | 30 | 202 | 587 | 34.4 |
| 36 | Alas. Anchorage | 27 | 221 | 643 | 34.4 |
| 37 | Nova Southeastern | 32 | 281 | 818 | 34.4 |
| 38 | Cedarville | 30 | 168 | 490 | 34.3 |
| 39 | Glenville St. | 31 | 433 | 1268 | 34.1 |
| 40 | Northwest Mo. St. | 28 | 156 | 457 | 34.1 |
| 41 | Eckerd | 26 | 148 | 434 | 34.1 |
| 42 | Wingate | 29 | 134 | 393 | 34.1 |
| 43 | Colorado Mesa | 33 | 213 | 626 | 34.0 |
| 44 | UC San Diego | 33 | 198 | 583 | 34.0 |
| 45 | Minn. St. Mankato | 32 | 229 | 675 | 33.9 |
| 46 | Caldwell | 31 | 154 | 455 | 33.8 |
| 47 | Sioux Falls | 27 | 189 | 559 | 33.8 |
| 48 | Ill.-Springfield | 26 | 139 | 413 | 33.7 |
| 49 | Georgia College | 26 | 135 | 402 | 33.6 |
| 50 | Indiana (PA) | 32 | 174 | 520 | 33.5 |
Min. 3 made per game