2014 Men’s Basketball
Championship
Last updated - April 2, 2013
Through games of March 29, 2013
| Rank | Team | GM | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|
| 101 | Oakland City | 26 | 182 | 574 | 31.7 |
| 102 | Indianapolis | 29 | 175 | 552 | 31.7 |
| 103 | Cal St. L.A. | 32 | 162 | 511 | 31.7 |
| 104 | West Tex. A&M | 32 | 133 | 420 | 31.7 |
| 105 | Coker | 29 | 213 | 673 | 31.6 |
| 106 | Urbana | 30 | 208 | 658 | 31.6 |
| 107 | Central Okla. | 26 | 158 | 500 | 31.6 |
| 108 | Post | 27 | 182 | 577 | 31.5 |
| 109 | Bloomsburg | 30 | 203 | 644 | 31.5 |
| 110 | Southern Ind. | 27 | 139 | 441 | 31.5 |
| 111 | Saint Rose | 26 | 114 | 362 | 31.5 |
| 112 | Ohio Dominican | 26 | 90 | 286 | 31.5 |
| 113 | UNC Pembroke | 28 | 140 | 445 | 31.5 |
| 114 | Millersville | 29 | 145 | 461 | 31.5 |
| 115 | Francis Marion | 25 | 89 | 283 | 31.4 |
| 116 | Hillsdale | 25 | 143 | 455 | 31.4 |
| 117 | Augusta St. | 27 | 125 | 398 | 31.4 |
| 118 | Ouachita Baptist | 27 | 154 | 491 | 31.4 |
| 119 | Shippensburg | 28 | 143 | 457 | 31.3 |
| 120 | LIU Post | 29 | 157 | 502 | 31.3 |
| 121 | Belmont Abbey | 27 | 139 | 445 | 31.2 |
| 122 | Lynn | 28 | 172 | 551 | 31.2 |
| 123 | Newman | 27 | 162 | 519 | 31.2 |
| 124 | Tusculum | 29 | 190 | 609 | 31.2 |
| 125 | Adams St. | 26 | 103 | 331 | 31.1 |
| 126 | Catawba | 27 | 133 | 428 | 31.1 |
| 127 | Dominican (NY) | 28 | 160 | 515 | 31.1 |
| 128 | USciences | 27 | 126 | 406 | 31.0 |
| 129 | Newberry | 30 | 116 | 374 | 31.0 |
| 130 | Wayne St. (NE) | 27 | 144 | 466 | 30.9 |
| 131 | Molloy | 26 | 180 | 584 | 30.8 |
| 132 | Maryville (MO) | 29 | 182 | 592 | 30.7 |
| 133 | Limestone | 31 | 208 | 677 | 30.7 |
| 134 | Grand Valley St. | 27 | 152 | 496 | 30.6 |
| 135 | King (TN) | 27 | 146 | 477 | 30.6 |
| 136 | West Va. Wesleyan | 27 | 112 | 366 | 30.6 |
| 137 | Carson-Newman | 27 | 133 | 435 | 30.6 |
| 138 | Shepherd | 28 | 106 | 347 | 30.5 |
| 139 | Harding | 28 | 165 | 541 | 30.5 |
| 140 | Delta St. | 31 | 112 | 368 | 30.4 |
| - | Queens (NY) | 26 | 112 | 368 | 30.4 |
| 142 | Drury | 27 | 115 | 378 | 30.4 |
| - | Queens (NC) | 27 | 115 | 378 | 30.4 |
| 144 | Goldey-Beacom | 30 | 94 | 309 | 30.4 |
| 145 | North Greenville | 26 | 142 | 467 | 30.4 |
| 146 | Eastern N.M. | 29 | 120 | 395 | 30.4 |
| 147 | Colorado St.-Pueblo | 27 | 185 | 609 | 30.4 |
| 148 | Lane | 25 | 85 | 280 | 30.4 |
| 149 | Mo. Western St. | 28 | 159 | 524 | 30.3 |
| 150 | Chowan | 26 | 120 | 396 | 30.3 |
Min. 3 made per game