2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | 3FG | FT | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Becky Hebert | Fredonia St. | Jr. | 5-9 | G | 24 | 147 | 24 | 115 | 433 | 18.0 |
| 52 | Amanda Bender | St. Joseph's (L.I.) | Sr. | 5-11 | F | 22 | 147 | 27 | 74 | 395 | 18.0 |
| 53 | Shannon Allan | Lynchburg | So. | 6-1 | F | 28 | 193 | 32 | 84 | 502 | 17.9 |
| 54 | Sondrine Glovas | DeSales | Jr. | 5-8 | G | 26 | 160 | 47 | 99 | 466 | 17.9 |
| 55 | Evy Iacono | Case | Sr. | 5-8 | G | 25 | 159 | 42 | 87 | 447 | 17.9 |
| - | Chanlir Segarra | Berry | So. | 5-6 | G | 25 | 143 | 51 | 110 | 447 | 17.9 |
| 57 | Fiona O'Dwyer | Emmanuel (MA) | Sr. | 5-11 | F | 29 | 210 | 4 | 87 | 511 | 17.6 |
| 58 | Joelle Pollak | Medaille | Jr. | 5-7 | G | 25 | 151 | 74 | 64 | 440 | 17.6 |
| 59 | Lindsy Sammarco | Mt. Aloysius | Jr. | 5-7 | G | 26 | 163 | 38 | 91 | 455 | 17.5 |
| 60 | Satavia Taylor | Salem | Jr. | 5-9 | F | 26 | 173 | 69 | 38 | 453 | 17.4 |
| 61 | Cydni Matsuoka | Vassar | Jr. | 6-0 | G | 26 | 167 | 56 | 62 | 452 | 17.4 |
| 62 | Ashley Loggins | Clarkson | Fr. | 5-10 | F | 24 | 156 | 14 | 91 | 417 | 17.4 |
| 63 | Allison Long | Thomas More | Sr. | 5-5 | G | 29 | 180 | 72 | 71 | 503 | 17.3 |
| 64 | Kelly Muffley | Thiel | Sr. | 5-9 | G | 25 | 141 | 69 | 82 | 433 | 17.3 |
| 65 | Amber Flagg | Southern Vt. | Fr. | 5-5 | G | 26 | 122 | 31 | 173 | 448 | 17.2 |
| 66 | Jennifer Navarro | Lehman | Fr. | 5-6 | G | 26 | 144 | 104 | 54 | 446 | 17.2 |
| 67 | Dori Gyori | Messiah | Sr. | 6-2 | C | 30 | 189 | 0 | 136 | 514 | 17.1 |
| 68 | Nicolette Parmese | Bryn Mawr | Jr. | 5-11 | F | 25 | 160 | 0 | 105 | 425 | 17.0 |
| - | Nicky Young | Farmingdale St. | Jr. | 5-8 | G | 25 | 133 | 35 | 124 | 425 | 17.0 |
| 70 | Megan Pelletier | Thomas (ME) | Fr. | 6-1 | F | 25 | 146 | 9 | 122 | 423 | 16.9 |
| - | Jessica Zoltowski | Elmira | Jr. | 5-8 | G | 25 | 145 | 42 | 91 | 423 | 16.9 |
| 72 | Hannah Day | Otterbein | Sr. | 5-9 | F | 28 | 174 | 70 | 55 | 473 | 16.9 |
| 73 | Taylor DeSanty | Colby-Sawyer | Sr. | 5-8 | G | 29 | 188 | 57 | 56 | 489 | 16.9 |
| 74 | Jordan Owens | Southwestern (TX) | So. | 6-1 | F | 27 | 172 | 34 | 77 | 455 | 16.9 |
| - | Melissa Spahar | John Carroll | Jr. | 5-10 | F | 27 | 163 | 9 | 120 | 455 | 16.9 |
| 76 | Meredith Mesaris | Scranton | So. | 6-2 | F | 28 | 163 | 32 | 112 | 470 | 16.8 |
| 77 | Taylor Tucker | Mary Hardin-Baylor | So. | 5-11 | F | 24 | 148 | 1 | 105 | 402 | 16.8 |
| 78 | Hannah Nelson | Muskingum | Sr. | 5-11 | F | 27 | 167 | 28 | 90 | 452 | 16.7 |
| 79 | Rebecca Yoshor | Yeshiva | Jr. | 5-11 | F | 19 | 135 | 0 | 48 | 318 | 16.7 |
| 80 | Vanessa Whitfield | Wilson | Jr. | 5-8 | F | 23 | 132 | 12 | 108 | 384 | 16.7 |
| 81 | Tytravia Riley | Bard | Fr. | 5-11 | F | 25 | 145 | 1 | 124 | 415 | 16.6 |
| 82 | Lauren Heliger | Lancaster Bible | Sr. | 5-3 | G | 29 | 167 | 47 | 100 | 481 | 16.6 |
| - | Jill Woerner | Catholic | Sr. | 5-11 | G | 29 | 192 | 16 | 81 | 481 | 16.6 |
| 84 | Brett deBear | Albion | Jr. | 5-9 | G | 24 | 135 | 11 | 117 | 398 | 16.6 |
| 85 | Sally Linzmeier | Wis.-Superior | So. | 5-7 | G | 27 | 158 | 10 | 121 | 447 | 16.6 |
| 86 | Taylor Johnson | Luther | Jr. | 5-11 | F | 26 | 162 | 1 | 105 | 430 | 16.5 |
| 87 | Lauren McNanna | Beloit | Jr. | 5-7 | G | 23 | 104 | 32 | 140 | 380 | 16.5 |
| 88 | Alicia Kimmel | Pitt.-Bradford | So. | 5-10 | F | 25 | 151 | 15 | 96 | 413 | 16.5 |
| 89 | Alexis Wright | Moravian | So. | 5-11 | F | 29 | 187 | 0 | 105 | 479 | 16.5 |
| 90 | Kaitlyn Bovee | Roger Williams | Jr. | 5-7 | G | 27 | 154 | 57 | 80 | 445 | 16.5 |
| 91 | Jasmine Brandon | New Rochelle | Fr. | 5-10 | C | 25 | 167 | 0 | 78 | 412 | 16.5 |
| 92 | Emily Savino | Western New Eng. | Sr. | 5-6 | G | 26 | 138 | 46 | 106 | 428 | 16.5 |
| 93 | Anna Hackett | Salisbury | So. | 5-4 | G | 27 | 170 | 4 | 100 | 444 | 16.4 |
| 94 | Brittany Hicks | York (PA) | Jr. | 5-9 | F | 25 | 128 | 14 | 141 | 411 | 16.4 |
| 95 | Meghan Nowak | Eastern | So. | 6-0 | F | 24 | 139 | 22 | 94 | 394 | 16.4 |
| 96 | Katelyn Fischer | Marymount (VA) | Sr. | 5-7 | G | 29 | 156 | 58 | 106 | 476 | 16.4 |
| - | Courtney Prater | Hanover | Sr. | 5-9 | F | 29 | 179 | 0 | 118 | 476 | 16.4 |
| 98 | Becky Bard | Mt. Aloysius | Fr. | 5-5 | G | 26 | 167 | 40 | 51 | 425 | 16.3 |
| - | Siobhan Carnell | Keene St. | Sr. | 5-9 | G | 26 | 148 | 0 | 129 | 425 | 16.3 |
| 100 | Tresta Donahoo | Howard Payne | Jr. | 5-4 | G | 27 | 137 | 33 | 134 | 441 | 16.3 |
Players must play in 75% of their team's games