2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Name | Team | Cl | Height | Position | G | REB | RPG |
|---|---|---|---|---|---|---|---|---|
| 151 | Taylor Burgess | New England Col. | So. | 5-9 | F | 25 | 214 | 8.6 |
| 152 | Mary Slaughter | East Tex. Baptist | Sr. | 6-0 | F | 26 | 222 | 8.5 |
| 153 | Katie Isom | Schreiner | - | - | 19 | 162 | 8.5 | |
| 154 | Lushanta Savadel | Farmingdale St. | Jr. | 6-0 | F | 25 | 212 | 8.5 |
| 155 | Jessica Genke | Concordia Chicago | Jr. | 5-11 | F | 26 | 220 | 8.5 |
| - | Shannon McCourt | Eastern Conn. St. | So. | 5-10 | F | 26 | 220 | 8.5 |
| 157 | Megan Boutilette | Bridgewater St. | Jr. | 5-8 | F | 27 | 228 | 8.4 |
| 158 | Valerie DiMuro | Arcadia | Fr. | 6-1 | F | 25 | 211 | 8.4 |
| - | Brittany Oster | Redlands | Jr. | 5-10 | F | 25 | 211 | 8.4 |
| 160 | Abbey Hanehan | SUNYIT | Jr. | 5-8 | G | 23 | 194 | 8.4 |
| 161 | Leah Eisner | Lakeland | Jr. | 6-1 | C | 26 | 219 | 8.4 |
| - | Jessica Fife | Northwestern (MN) | Jr. | 5-10 | F | 26 | 219 | 8.4 |
| - | Jacqueline Murphy | William Smith | Jr. | 5-4 | G | 26 | 219 | 8.4 |
| 164 | Ashley Marfo | Wm. Paterson | So. | 6-1 | F | 29 | 244 | 8.4 |
| - | Kristina Williams | Lewis & Clark | Sr. | 5-9 | G | 29 | 244 | 8.4 |
| 166 | Lindsey Kelly | Nazareth | Fr. | 6-0 | C | 25 | 210 | 8.4 |
| - | Katie Pett | Middlebury | Jr. | 5-8 | G | 25 | 210 | 8.4 |
| 168 | Kady Porterfield | Cobleskill St. | So. | 6-0 | F | 24 | 201 | 8.4 |
| 169 | Danielle Autencio | Lasell | So. | 5-9 | F | 25 | 209 | 8.4 |
| 170 | Nellie Nelson | Luther | Sr. | 5-10 | F | 20 | 167 | 8.4 |
| 171 | Kendra Kerr | Wentworth Inst. | Jr. | 5-8 | G | 26 | 217 | 8.3 |
| 172 | Caroline Murphy | Gettysburg | Jr. | 6-1 | F | 27 | 225 | 8.3 |
| - | Kayla Sewaell | Sewanee | So. | 6-0 | F | 24 | 200 | 8.3 |
| 174 | Colleen Moriarty | UMass Dartmouth | Sr. | 6-1 | C | 28 | 233 | 8.3 |
| 175 | Meghan Fiore | Utica | Sr. | 6-0 | C | 25 | 208 | 8.3 |
| - | Kasslin Swenson | Bethany Lutheran | So. | 6-0 | F | 25 | 208 | 8.3 |
| 177 | Natosha Gottlieb | Louisiana Col. | Sr. | 5-6 | F | 29 | 241 | 8.3 |
| 178 | Kristin Brice | Emerson | So. | 6-0 | F | 26 | 216 | 8.3 |
| 179 | Ashlee Yealy | Wilson | So. | 5-10 | F | 23 | 191 | 8.3 |
| 180 | Annie Raucci | Albertus Magnus | Jr. | 5-8 | F | 28 | 232 | 8.3 |
| 181 | Brooke Kratche | Gordon | So. | 5-9 | G | 25 | 207 | 8.3 |
| 182 | Alexis Chappell | Lasell | So. | 5-7 | G | 22 | 182 | 8.3 |
| - | Katelyn Henson | Linfield | So. | 5-11 | G | 22 | 182 | 8.3 |
| 184 | Holly Chittenden | Shenandoah | So. | 5-9 | C | 26 | 215 | 8.3 |
| - | Andi Ridge | Westminster (PA) | Sr. | 5-10 | F | 26 | 215 | 8.3 |
| - | Jordan Sammons | Hamline | So. | 5-8 | G | 26 | 215 | 8.3 |
| 187 | Alexis Popelar | Hardin-Simmons | Sr. | 5-9 | G | 27 | 223 | 8.3 |
| 188 | Emily Peel | Carnegie Mellon | Sr. | 6-0 | F | 25 | 206 | 8.2 |
| 189 | Alex Botkin | Transylvania | Fr. | 5-10 | G | 27 | 222 | 8.2 |
| 190 | Karli Collins | Coast Guard | Sr. | 5-10 | F | 23 | 189 | 8.2 |
| 191 | Emma Lisle | Frank. & Marsh. | Jr. | 6-0 | F | 25 | 205 | 8.2 |
| 192 | Colleen O'Connell | Vassar | So. | 6-0 | F | 26 | 213 | 8.2 |
| 193 | Abby Rothenbuehler | Gust. Adolphus | Sr. | 6-2 | F | 27 | 221 | 8.2 |
| 194 | Briana Rae | Blackburn | So. | 5-11 | F | 22 | 180 | 8.2 |
| 195 | Briana Brandts | Bethany Lutheran | Fr. | 5-9 | F | 25 | 204 | 8.2 |
| - | Katy Wilson | Wash. & Lee | Sr. | 5-9 | F | 25 | 204 | 8.2 |
| 197 | Courtney Stephens | Drew | Fr. | 5-7 | G | 25 | 203 | 8.1 |
| 198 | Rebecca Knight | Southern Me. | So. | 5-10 | F | 29 | 235 | 8.1 |
| 199 | Mariah Mouzon | Keuka | Sr. | 6-0 | F | 24 | 194 | 8.1 |
| 200 | Nicolette Parmese | Bryn Mawr | Jr. | 5-11 | F | 25 | 202 | 8.1 |
Players must play in 75% of their team's games