2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anecia Richardson | Trinity (TX) | Fr. | 5-11 | F | 28 | 165 | 276 | 59.8 |
| 2 | Kelecia Harris | Albright | Fr. | 6-0 | F | 23 | 134 | 225 | 59.6 |
| 3 | Lindsey Kelly | Nazareth | Fr. | 6-0 | C | 25 | 161 | 276 | 58.3 |
| 4 | Megan Boutilette | Bridgewater St. | Jr. | 5-8 | F | 27 | 142 | 244 | 58.2 |
| 5 | Carissa Verkaik | Calvin | Sr. | 6-2 | C | 27 | 211 | 364 | 58.0 |
| 6 | Kelsey Shoemake | Eureka | So. | 6-0 | F | 25 | 130 | 226 | 57.5 |
| 7 | Jacole Hairston | Ferrum | So. | 5-10 | G | 29 | 158 | 276 | 57.2 |
| 8 | Emily Peel | Carnegie Mellon | Sr. | 6-0 | F | 25 | 138 | 242 | 57.0 |
| 9 | Fiona McMahon | Elmhurst | So. | 6-1 | F | 24 | 125 | 222 | 56.3 |
| 10 | Marla Willard | Monmouth (IL) | Jr. | 5-11 | F | 24 | 130 | 236 | 55.1 |
| 11 | Kelly Barzak | Thiel | Sr. | 6-1 | C | 26 | 173 | 316 | 54.7 |
| 12 | Kayla Ernst | Kenyon | Sr. | 5-11 | F | 28 | 229 | 419 | 54.7 |
| 13 | Erin Frase | St. Scholastica | Jr. | 5-8 | F | 28 | 160 | 293 | 54.6 |
| 14 | Camille Marie | Cornell College | Sr. | 6-2 | C | 27 | 145 | 267 | 54.3 |
| 15 | Amy Fahey | Fitchburg St. | Jr. | 5-9 | G | 25 | 173 | 322 | 53.7 |
| 16 | Cydni Matsuoka | Vassar | Jr. | 6-0 | G | 26 | 167 | 311 | 53.7 |
| 17 | Kate Nielsen | Simpson | Sr. | 5-11 | F | 29 | 218 | 406 | 53.7 |
| 18 | Sarah Collins | Babson | Sr. | 6-1 | C | 29 | 221 | 414 | 53.4 |
| 19 | Alex Gasaway | DePauw | Jr. | 5-10 | F | 31 | 160 | 300 | 53.3 |
| 20 | Chelsea Apke | Wash. & Jeff. | Jr. | 5-10 | F | 30 | 173 | 325 | 53.2 |
| 21 | Shea Wassel | Gwynedd-Mercy | So. | 6-0 | F | 26 | 147 | 277 | 53.1 |
| 22 | Jessica Pitts | La Roche | Jr. | 5-8 | F | 27 | 171 | 323 | 52.9 |
| 23 | Brittney Dumas | Hartwick | Fr. | 6-0 | G | 30 | 179 | 340 | 52.6 |
| 24 | Courtney Prater | Hanover | Sr. | 5-9 | F | 29 | 179 | 342 | 52.3 |
| 25 | Starla Wright | Cal Lutheran | Sr. | 5-10 | G | 25 | 147 | 281 | 52.3 |
| 26 | Cenzie Yoder | Ohio Northern | Jr. | 5-11 | C | 28 | 160 | 307 | 52.1 |
| 27 | Mary Slaughter | East Tex. Baptist | Sr. | 6-0 | F | 26 | 147 | 285 | 51.6 |
| 28 | Shelby Wiederhoeft | Bethany Lutheran | So. | 5-10 | F | 25 | 139 | 270 | 51.5 |
| 29 | Jasmine Brandon | New Rochelle | Fr. | 5-10 | C | 25 | 167 | 326 | 51.2 |
| 30 | Melissa Gilkey | Washington-St. Louis | So. | 6-1 | F | 28 | 154 | 303 | 50.8 |
| 31 | Abbey Hanehan | SUNYIT | Jr. | 5-8 | G | 23 | 130 | 256 | 50.8 |
| 32 | Emily Mehr | Minn.-Morris | Sr. | 5-11 | F | 21 | 167 | 329 | 50.8 |
| 33 | Alyson Caiazzo | Manhattanville | So. | 6-1 | C | 24 | 146 | 288 | 50.7 |
| 34 | Michaela Cosby | Bridgewater St. | Sr. | 5-5 | C | 25 | 150 | 296 | 50.7 |
| 35 | Dori Gyori | Messiah | Sr. | 6-2 | C | 30 | 189 | 373 | 50.7 |
| 36 | Deanna Purcell | Rivier | So. | 5-10 | G | 25 | 196 | 387 | 50.6 |
| 37 | Cailee Corcoran | Carthage | Sr. | 6-0 | F | 29 | 164 | 324 | 50.6 |
| 38 | Sandra Gao | Chapman | Fr. | 5-8 | F | 26 | 140 | 277 | 50.5 |
| 39 | Lana Wieseman | Beloit | Fr. | 6-1 | F | 23 | 128 | 254 | 50.4 |
| 40 | Mckenzi Edwards | Meredith | So. | 5-7 | G | 20 | 122 | 243 | 50.2 |
| 41 | Melissa Tobie | Montclair St. | So. | 6-1 | F | 30 | 163 | 325 | 50.2 |
| 42 | Elizabeth Coyne | Rosemont | So. | 5-10 | F | 26 | 199 | 399 | 49.9 |
| 43 | Jessica Schmidt | Penn St.-Abington | So. | 5-11 | C | 25 | 136 | 274 | 49.6 |
| 44 | Jamie Stefely | Saint Mary's (MN) | Sr. | 6-1 | F | 26 | 150 | 303 | 49.5 |
| 45 | Colleen Moriarty | UMass Dartmouth | Sr. | 6-1 | C | 28 | 224 | 453 | 49.4 |
| 46 | Mollie Whiting | Dubuque | Sr. | 5-6 | G | 28 | 262 | 530 | 49.4 |
| 47 | Megan Robertson | Amherst | So. | 6-2 | F | 33 | 165 | 334 | 49.4 |
| 48 | Sam Barber | Wis.-Stevens Point | Sr. | 5-9 | G | 30 | 211 | 430 | 49.1 |
| 49 | Meghan Fiore | Utica | Sr. | 6-0 | C | 25 | 154 | 314 | 49.0 |
| 50 | Brianna Barrett | St. Benedict | Jr. | 5-7 | G | 27 | 142 | 290 | 49.0 |
Min. 5 made per game
Players must play in 75% of their team's games