2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Brooke Kratche | Gordon | So. | 5-9 | G | 25 | 136 | 424 | 32.1 |
| 252 | Trish Watson | Penn St.-Abington | Sr. | 5-6 | G | 25 | 131 | 410 | 32.0 |
| 253 | Asrelle Anderson | Sul Ross St. | Jr. | 5-5 | G | 25 | 140 | 443 | 31.6 |
| 254 | Hannah McCardle | Cairn | Sr. | 5-10 | F | 23 | 124 | 401 | 30.9 |
| 255 | Angelica Pascual | Mount Holyoke | Sr. | 5-4 | G | 23 | 116 | 376 | 30.9 |
| 256 | Stephanie Wong | Caltech | Fr. | 5-6 | G | 25 | 131 | 426 | 30.8 |
| 257 | Sarah Corbitt | Principia | Sr. | 5-7 | G | 22 | 131 | 481 | 27.2 |
| 258 | Jennifer Navarro | Lehman | Fr. | 5-6 | G | 26 | 144 | 548 | 26.3 |
Min. 5 made per game
Players must play in 75% of their team's games