2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Chelsea Leeder | Southwestern (TX) | Jr. | 5-10 | F | 27 | 58 | 177 | 32.8 |
| 102 | Kristin Pappalardo | SUNY Oneonta | Jr. | 5-7 | G | 25 | 53 | 162 | 32.7 |
| 103 | Brooke Olson | Wheaton (IL) | Sr. | 5-9 | G | 28 | 67 | 205 | 32.7 |
| 104 | Marissa Burke | Finlandia | So. | 5-9 | F | 24 | 59 | 181 | 32.6 |
| 105 | Carly Jacobs | Wartburg | Jr. | 5-7 | G | 26 | 54 | 166 | 32.5 |
| 106 | Kerstin Hayes | Spalding | Jr. | 5-4 | G | 26 | 62 | 192 | 32.3 |
| 107 | Megan Myhre | Staten Island | - | - | 28 | 60 | 187 | 32.1 | |
| 108 | Floriana Borova | Wm. Paterson | Jr. | 5-9 | G | 29 | 72 | 226 | 31.9 |
| 109 | Kendra Wycoff | Minn.-Morris | So. | 5-6 | G | 26 | 69 | 217 | 31.8 |
| 110 | Laura Shakiri | Rutgers-Newark | Fr. | 5-6 | G | 29 | 58 | 183 | 31.7 |
| 111 | Jessica Howard | Knox | So. | 5-8 | G | 23 | 51 | 162 | 31.5 |
| 112 | Paulina Solis | Smith | So. | 5-4 | G | 28 | 63 | 202 | 31.2 |
| 113 | Christan Wojtas | Keene St. | So. | 5-10 | F | 26 | 59 | 190 | 31.1 |
| 114 | Cassidy Jourdan | New York U. | Fr. | 5-5 | G | 25 | 63 | 203 | 31.0 |
| 115 | Miranda Zeanchock | Penn St.-Harrisburg | Sr. | 5-5 | G | 27 | 65 | 211 | 30.8 |
| 116 | Emily Lindsay | Kalamazoo | So. | 6-0 | G | 25 | 52 | 169 | 30.8 |
| 117 | Lucy Tremblay | MCLA | Sr. | 5-9 | G | 25 | 51 | 166 | 30.7 |
| 118 | Aliah Curry | Norwich | So. | 5-6 | G | 25 | 72 | 235 | 30.6 |
| 119 | Erica Houle | Sage Colleges | Jr. | 5-7 | G | 24 | 50 | 164 | 30.5 |
| 120 | Natosha Gottlieb | Louisiana Col. | Sr. | 5-6 | F | 29 | 58 | 191 | 30.4 |
| 121 | Kelsey Anderson | MacMurray | Sr. | 5-7 | G | 22 | 46 | 152 | 30.3 |
| 122 | Caitlin Kriesel-Bigler | Hendrix | Fr. | 5-5 | G | 27 | 62 | 205 | 30.2 |
| 123 | Hailey Gervais | Finlandia | Jr. | 5-7 | G | 24 | 49 | 163 | 30.1 |
| 124 | Paige Lowe | Sewanee | Jr. | 5-3 | G | 24 | 62 | 208 | 29.8 |
| 125 | Bridget Andrews | D'Youville | So. | 5-7 | G | 25 | 53 | 178 | 29.8 |
| 126 | Annie Sutila | Albertus Magnus | So. | 5-3 | G | 28 | 69 | 233 | 29.6 |
| 127 | Cheyenne Grant | St. Elizabeth | Jr. | 5-6 | G | 26 | 65 | 222 | 29.3 |
| 128 | Shanice Miles | Mary Baldwin | So. | 5-6 | G | 20 | 60 | 205 | 29.3 |
| 129 | Brittany Robertson | Johnson St. | So. | 5-6 | G | 24 | 56 | 192 | 29.2 |
| 130 | Elena Stambone | Wilkes | So. | 5-8 | G | 25 | 53 | 183 | 29.0 |
| 131 | Leigh-Ann Lively | FDU-Florham | So. | 5-6 | G | 28 | 56 | 194 | 28.9 |
| 132 | Trish Watson | Penn St.-Abington | Sr. | 5-6 | G | 25 | 64 | 223 | 28.7 |
| 133 | Stephanie Wong | Caltech | Fr. | 5-6 | G | 25 | 66 | 231 | 28.6 |
| 134 | Tori Jarrett | Muskingum | Jr. | 5-8 | G | 27 | 54 | 190 | 28.4 |
| 135 | Angelica Pascual | Mount Holyoke | Sr. | 5-4 | G | 23 | 50 | 176 | 28.4 |
| 136 | Christina Cohen | St. Joseph's (L.I.) | Jr. | 5-8 | G | 25 | 57 | 202 | 28.2 |
| 137 | Crystal Alston | William Peace | Jr. | 5-5 | G | 24 | 51 | 186 | 27.4 |
| 138 | Jennifer Navarro | Lehman | Fr. | 5-6 | G | 26 | 104 | 381 | 27.3 |
| 139 | Brooke Brennan | Clark (MA) | Fr. | 5-10 | G | 26 | 60 | 220 | 27.3 |
| 140 | Judy Mundt | Crown (MN) | Sr. | 5-6 | G | 22 | 44 | 167 | 26.3 |
| 141 | Sarah Corbitt | Principia | Sr. | 5-7 | G | 22 | 55 | 234 | 23.5 |
| 142 | Jodi Marver | Knox | So. | 5-6 | G | 23 | 51 | 224 | 22.8 |
Min. 2 made per game
Players must play in 75% of their team's games