2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | TO | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Michaela Cosby | Bridgewater St. | Sr. | 5-5 | C | 25 | 82 | 62 | 1.32 |
| 102 | Erika Jossart | Concordia-M'head | Jr. | 5-7 | G | 28 | 103 | 78 | 1.32 |
| 103 | Khajae Hester | Randolph-Macon | Fr. | 5-3 | G | 27 | 95 | 72 | 1.32 |
| - | Danai Woods | Texas-Tyler | Jr. | 5-4 | G | 27 | 95 | 72 | 1.32 |
| 105 | Alex Anthon | Martin Luther | So. | 5-7 | F | 27 | 91 | 69 | 1.32 |
| 106 | Julia Skeesick | North Central (MN) | Jr. | 5-2 | G | 28 | 108 | 82 | 1.32 |
| 107 | Chelsea Danel | Messiah | Jr. | 5-6 | G | 30 | 104 | 79 | 1.32 |
| 108 | Alyssa Filkins | Utica | Jr. | 5-7 | G | 25 | 113 | 86 | 1.31 |
| 109 | Kristen Hoffman | Framingham St. | Jr. | 5-10 | G | 26 | 80 | 61 | 1.31 |
| 110 | Krista Schott | Franklin | Jr. | 5-10 | F | 26 | 89 | 68 | 1.31 |
| 111 | Shea Smith | Ferrum | Jr. | 5-9 | G | 27 | 151 | 116 | 1.30 |
| 112 | Annie Tarkington | Franklin | Sr. | 5-5 | G | 22 | 95 | 73 | 1.30 |
| 113 | Devin Mcgrath | Saint Vincent | Sr. | 5-11 | F | 27 | 83 | 64 | 1.30 |
| 114 | Sara Villanueava | Lewis & Clark | Sr. | 5-6 | G | 29 | 88 | 68 | 1.29 |
| 115 | Tierney Hiltz | Lebanon Valley | Sr. | 5-4 | G | 29 | 93 | 72 | 1.29 |
| 116 | Stephanie Kuzmanic | Carthage | Jr. | 5-8 | G | 29 | 162 | 126 | 1.29 |
| - | Kourtney Salisbury | N.C. Wesleyan | Jr. | 5-1 | G | 23 | 72 | 56 | 1.29 |
| 118 | Leslie Havens | Rochester Inst. | Sr. | 5-7 | G | 25 | 83 | 65 | 1.28 |
| - | Julia Rafferty | Bates | Jr. | 5-8 | G | 24 | 83 | 65 | 1.28 |
| 120 | Laura Benvenuto | Emmanuel (MA) | Sr. | 5-9 | F | 29 | 107 | 84 | 1.27 |
| 121 | Laura Caron | Cabrini | Sr. | 5-8 | G | 28 | 94 | 74 | 1.27 |
| 122 | Marcia Voigt | Amherst | Sr. | 5-8 | G | 33 | 142 | 112 | 1.27 |
| 123 | Alexis Billups | Purchase St. | Sr. | 5-5 | G | 28 | 109 | 86 | 1.27 |
| 124 | Lisa Galasso | Staten Island | - | - | 28 | 96 | 76 | 1.26 | |
| 125 | Lyndsey Brognano | SUNYIT | Sr. | 5-6 | G | 23 | 101 | 80 | 1.26 |
| 126 | Bailey Harris | Schreiner | Jr. | 5-6 | G | 24 | 102 | 81 | 1.26 |
| 127 | Kristen Brown | Norwich | Jr. | 5-4 | G | 25 | 103 | 82 | 1.26 |
| 128 | Tyann McDaniel | Misericordia | Sr. | 5-3 | G | 25 | 84 | 67 | 1.25 |
| 129 | Tabitha Larsen | Polytechnic (NY) | Jr. | 4-0 | G | 24 | 80 | 64 | 1.25 |
| 130 | Dana Jeter | Wm. Paterson | Jr. | 5-11 | F | 27 | 91 | 73 | 1.25 |
| 131 | Hannah Jorich | Penn St.-Harrisburg | So. | 5-4 | G | 26 | 92 | 74 | 1.24 |
| - | Anne Yoshimura | Chapman | Sr. | 5-4 | G | 26 | 92 | 74 | 1.24 |
| 133 | Kelsey Erickson | Minn.-Morris | Sr. | 5-6 | G | 26 | 87 | 70 | 1.24 |
| 134 | Morgan Crawford | Huntingdon | Sr. | 5-6 | G | 29 | 149 | 120 | 1.24 |
| 135 | Chelsea Ciba | Olivet | Jr. | 5-7 | G | 22 | 73 | 59 | 1.24 |
| 136 | Alexis Hauser | Cobleskill St. | Sr. | 5-8 | G | 24 | 105 | 85 | 1.24 |
| 137 | Erica Shaw | Nazareth | Sr. | 5-9 | G | 25 | 85 | 69 | 1.23 |
| 138 | Elisha Homich | Bridgewater St. | Sr. | 5-6 | G | 27 | 139 | 113 | 1.23 |
| 139 | Alyssa Olp | Wis.-Stevens Point | Jr. | 5-9 | G | 30 | 97 | 79 | 1.23 |
| 140 | Lauren Perra | UMass Boston | So. | 5-4 | G | 26 | 108 | 88 | 1.23 |
| 141 | Rachel Dellahunt | Roanoke | Sr. | 5-6 | G | 26 | 82 | 67 | 1.22 |
| 142 | Alissa Hirsh | Grinnell | Fr. | 5-5 | G | 23 | 99 | 81 | 1.22 |
| - | Megan Doody | St. Norbert | Fr. | 5-5 | G | 24 | 77 | 63 | 1.22 |
| 144 | Lauren Avant | Rhodes | Jr. | 5-10 | G | 25 | 79 | 65 | 1.22 |
| 145 | Kara Seamon | Wash. & Jeff. | Jr. | 5-7 | G | 30 | 127 | 105 | 1.21 |
| 146 | Jen McBrien | Endicott | Sr. | 5-7 | G | 26 | 105 | 87 | 1.21 |
| 147 | Kayla Engelhard | Calvin | So. | 5-7 | G | 27 | 83 | 69 | 1.20 |
| - | Jessica Fife | Northwestern (MN) | Jr. | 5-10 | F | 26 | 83 | 69 | 1.20 |
| 149 | Abbey Hanehan | SUNYIT | Jr. | 5-8 | G | 23 | 102 | 85 | 1.20 |
| - | Emily Savino | Western New Eng. | Sr. | 5-6 | G | 26 | 96 | 80 | 1.20 |
Min. 3 assists per game
Players must play in 75% of their team's games