2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | TO | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Jojo DeLong | Willamette | So. | 5-4 | G | 25 | 79 | 75 | 1.05 |
| 202 | Brooke Olson | Wheaton (IL) | Sr. | 5-9 | G | 28 | 103 | 98 | 1.05 |
| 203 | Cenzie Yoder | Ohio Northern | Jr. | 5-11 | C | 28 | 84 | 80 | 1.05 |
| 204 | Jill Van Eperen | Ripon | Jr. | 5-9 | G | 23 | 85 | 81 | 1.05 |
| 205 | Eireann Anastasi | Delaware Valley | Fr. | 5-7 | G | 25 | 91 | 87 | 1.05 |
| 206 | Cady Roedl | Wis.-Eau Claire | Fr. | 5-7 | G | 22 | 71 | 68 | 1.04 |
| 207 | Megan Wenig | Wis.-Oshkosh | Sr. | 5-5 | G | 26 | 79 | 76 | 1.04 |
| 208 | Ashley Robinson | Texas Lutheran | Sr. | 5-2 | G | 25 | 89 | 86 | 1.03 |
| 209 | Evy Iacono | Case | Sr. | 5-8 | G | 25 | 100 | 97 | 1.03 |
| 210 | Kara Rogers | Worcester St. | Sr. | 5-7 | G | 22 | 69 | 67 | 1.03 |
| 211 | Katelyn Roeser | Newbury | Fr. | 5-6 | G | 25 | 78 | 76 | 1.03 |
| 212 | Ieisha Adams | Greenville | Sr. | 5-7 | F | 25 | 128 | 125 | 1.02 |
| 213 | Hayley Cusick | George Fox | Jr. | 5-10 | G | 24 | 87 | 85 | 1.02 |
| 214 | Sierra Sherrod | MacMurray | Jr. | 5-3 | G | 22 | 66 | 65 | 1.02 |
| 215 | Rachel Carter | Salem St. | So. | 5-8 | G | 20 | 75 | 74 | 1.01 |
| 216 | Shay Collins | Kean | So. | 5-6 | G | 22 | 76 | 75 | 1.01 |
| 217 | Mary Hyde | St. Joseph (CT) | Jr. | 5-7 | G | 24 | 87 | 86 | 1.01 |
| 218 | Shavon Dillon | Wis. Lutheran | Sr. | 5-6 | G | 28 | 107 | 106 | 1.01 |
| 219 | Brittany Marshall | Plattsburgh St. | So. | 5-5 | G | 27 | 122 | 121 | 1.01 |
| 220 | Riley Wurtz | New York U. | Fr. | 5-3 | G | 25 | 119 | 119 | 1.00 |
| - | Jade Pelzl | Bethany Lutheran | Jr. | 5-5 | G | 25 | 89 | 89 | 1.00 |
| - | Kayla Moritzky | Swarthmore | Jr. | 5-4 | G | 28 | 88 | 88 | 1.00 |
| - | Jordan Hileman | Juniata | Jr. | 5-6 | G | 28 | 85 | 85 | 1.00 |
| - | Kaitlin Donahoe | Bowdoin | Sr. | 5-6 | G | 25 | 80 | 80 | 1.00 |
| - | Jasmin Castro-Lopez | Lehman | Sr. | 5-6 | G | 25 | 79 | 79 | 1.00 |
| - | Amanda Copas | La Verne | Sr. | 5-5 | G | 25 | 76 | 76 | 1.00 |
| 227 | Skylar Williams | Bethany (WV) | Jr. | 5-7 | G | 26 | 80 | 81 | .99 |
| 228 | Christina Marquette | Oberlin | So. | 5-9 | F | 26 | 79 | 80 | .99 |
| 229 | Deandra Vavra | Wis.-Superior | So. | 5-7 | G | 21 | 68 | 70 | .97 |
| 230 | Megan Bowman | Sage Colleges | So. | 5-4 | G | 23 | 97 | 100 | .97 |
| 231 | Kelly O'Dell | St. Elizabeth | Sr. | 5-4 | G | 26 | 95 | 98 | .97 |
| 232 | Nelson Emily | Pitt.-Greensburg | - | - | 23 | 81 | 85 | .95 | |
| - | Kellie Wilson | Penn St.-Berks | Jr. | 5-6 | G | 24 | 81 | 85 | .95 |
| 234 | Malisa Hoak | Oberlin | Jr. | 5-5 | G | 26 | 95 | 100 | .95 |
| 235 | Alyssa D'Apice | Polytechnic (NY) | - | - | 25 | 88 | 93 | .95 | |
| 236 | Mckenzi Edwards | Meredith | So. | 5-7 | G | 20 | 83 | 88 | .94 |
| 237 | Heather Johns | Whitman | So. | 5-7 | G | 29 | 99 | 105 | .94 |
| - | Bri Pabon | Manhattanville | So. | 5-2 | G | 24 | 99 | 105 | .94 |
| 239 | Ryan Baker | Rivier | Jr. | 5-2 | G | 24 | 113 | 120 | .94 |
| 240 | Karley Walker | Wooster | Jr. | 5-7 | G | 25 | 77 | 82 | .94 |
| 241 | Dominque Hassinger | Arcadia | Fr. | 5-1 | G | 25 | 124 | 133 | .93 |
| 242 | Haley Howard | Wilmington (OH) | Jr. | 5-10 | G | 27 | 81 | 87 | .93 |
| 243 | Ashleigh Condon | Clark (MA) | Jr. | 5-8 | G | 26 | 100 | 109 | .92 |
| 244 | Kaitlyn Yoh | Alvernia | Fr. | - | 21 | 84 | 92 | .91 | |
| 245 | Alicia Hopkins | Hanover | So. | 5-6 | G | 29 | 102 | 112 | .91 |
| 246 | Emily Sells | Earlham | So. | 5-3 | G | 25 | 78 | 86 | .91 |
| 247 | Kelli Murray | Husson | Sr. | 5-10 | G | 25 | 97 | 107 | .91 |
| 248 | Trish Watson | Penn St.-Abington | Sr. | 5-6 | G | 25 | 123 | 136 | .90 |
| 249 | Floriana Borova | Wm. Paterson | Jr. | 5-9 | G | 29 | 145 | 161 | .90 |
| 250 | Liz Lawinger | Wis.-Platteville | Sr. | 5-6 | G | 25 | 82 | 92 | .89 |
Min. 3 assists per game
Players must play in 75% of their team's games