2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Team | GM | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|
| 1 | Northwestern (MN) | 26 | 226 | 576 | 39.2 |
| 2 | DePauw | 34 | 213 | 546 | 39.0 |
| 3 | Maryville (TN) | 28 | 189 | 502 | 37.6 |
| 4 | Carthage | 29 | 151 | 409 | 36.9 |
| 5 | Southern Me. | 29 | 186 | 507 | 36.7 |
| 6 | LaGrange | 26 | 262 | 717 | 36.5 |
| 7 | Wis.-Stevens Point | 30 | 160 | 438 | 36.5 |
| 8 | Whitworth | 28 | 225 | 617 | 36.5 |
| 9 | Austin | 27 | 165 | 457 | 36.1 |
| 10 | Monmouth (IL) | 25 | 121 | 338 | 35.8 |
| 11 | Puget Sound | 25 | 152 | 428 | 35.5 |
| 12 | Calvin | 27 | 189 | 533 | 35.5 |
| 13 | Marymount (VA) | 29 | 95 | 268 | 35.4 |
| 14 | Hope | 31 | 194 | 551 | 35.2 |
| 15 | Luther | 26 | 116 | 332 | 34.9 |
| 16 | Cornell College | 27 | 160 | 458 | 34.9 |
| 17 | Mount Union | 27 | 228 | 654 | 34.9 |
| 18 | Thomas More | 29 | 242 | 700 | 34.6 |
| 19 | Wash. & Jeff. | 30 | 151 | 438 | 34.5 |
| 20 | Methodist | 26 | 106 | 308 | 34.4 |
| 21 | St. Benedict | 27 | 143 | 416 | 34.4 |
| 22 | Otterbein | 28 | 133 | 387 | 34.4 |
| 23 | St. Joseph (CT) | 24 | 136 | 396 | 34.3 |
| 24 | Bridgewater St. | 27 | 160 | 467 | 34.3 |
| 25 | Wis.-Superior | 27 | 124 | 362 | 34.3 |
| 26 | Westminster (MO) | 28 | 163 | 476 | 34.2 |
| 27 | Kenyon | 28 | 187 | 548 | 34.1 |
| 28 | SUNY Geneseo | 27 | 144 | 423 | 34.0 |
| 29 | Albright | 25 | 69 | 203 | 34.0 |
| 30 | Marietta | 26 | 132 | 389 | 33.9 |
| 31 | Redlands | 27 | 146 | 431 | 33.9 |
| 32 | Wis. Lutheran | 28 | 168 | 497 | 33.8 |
| 33 | Transylvania | 28 | 99 | 293 | 33.8 |
| 34 | MacMurray | 22 | 154 | 458 | 33.6 |
| 35 | Chapman | 26 | 81 | 241 | 33.6 |
| 36 | WPI | 26 | 101 | 301 | 33.6 |
| 37 | Southwestern (TX) | 27 | 211 | 629 | 33.5 |
| 38 | Williams | 33 | 196 | 585 | 33.5 |
| 39 | Widener | 30 | 190 | 568 | 33.5 |
| 40 | Simpson | 30 | 208 | 624 | 33.3 |
| - | Olivet | 26 | 108 | 324 | 33.3 |
| - | Gust. Adolphus | 27 | 102 | 306 | 33.3 |
| 43 | Trinity (TX) | 28 | 191 | 574 | 33.3 |
| 44 | Bowdoin | 25 | 159 | 478 | 33.3 |
| 45 | Wis.-Whitewater | 33 | 149 | 448 | 33.3 |
| 46 | Roger Williams | 28 | 149 | 451 | 33.0 |
| 47 | Hamline | 26 | 200 | 606 | 33.0 |
| 48 | Gwynedd-Mercy | 27 | 190 | 576 | 33.0 |
| 49 | Emory | 28 | 176 | 534 | 33.0 |
| 50 | Wis.-La Crosse | 25 | 129 | 392 | 32.9 |
Min. 3 made per game