2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Team | GM | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|
| 201 | Capital | 26 | 88 | 301 | 29.2 |
| 202 | Mississippi Col. | 25 | 80 | 274 | 29.2 |
| 203 | Texas-Tyler | 27 | 122 | 418 | 29.2 |
| 204 | Webster | 27 | 126 | 432 | 29.2 |
| 205 | Old Westbury | 26 | 95 | 326 | 29.1 |
| 206 | UMass Boston | 26 | 97 | 333 | 29.1 |
| - | Ohio Wesleyan | 26 | 97 | 333 | 29.1 |
| 208 | Benedictine (IL) | 27 | 90 | 309 | 29.1 |
| 209 | Concordia (WI) | 28 | 111 | 382 | 29.1 |
| 210 | Denison | 26 | 122 | 420 | 29.0 |
| - | Case | 25 | 122 | 420 | 29.0 |
| 212 | Elms | 28 | 115 | 396 | 29.0 |
| 213 | St. Catherine | 25 | 117 | 403 | 29.0 |
| 214 | Immaculata | 25 | 112 | 387 | 28.9 |
| 215 | Salisbury | 27 | 97 | 336 | 28.9 |
| 216 | Bridgewater (VA) | 25 | 96 | 333 | 28.8 |
| 217 | Haverford | 25 | 131 | 455 | 28.8 |
| 218 | Pine Manor | 23 | 141 | 490 | 28.8 |
| 219 | Elizabethtown | 26 | 106 | 369 | 28.7 |
| 220 | St. Joseph's (Brkln) | 27 | 108 | 376 | 28.7 |
| 221 | New England Col. | 27 | 159 | 554 | 28.7 |
| 222 | Fontbonne | 25 | 104 | 363 | 28.7 |
| 223 | Manhattanville | 24 | 93 | 325 | 28.6 |
| 224 | Union (NY) | 24 | 105 | 368 | 28.5 |
| 225 | Spalding | 26 | 135 | 474 | 28.5 |
| 226 | Rutgers-Newark | 29 | 112 | 394 | 28.4 |
| 227 | Hanover | 29 | 138 | 487 | 28.3 |
| 228 | Lewis & Clark | 29 | 170 | 600 | 28.3 |
| - | Staten Island | 28 | 153 | 540 | 28.3 |
| 230 | La Verne | 25 | 289 | 1021 | 28.3 |
| 231 | McDaniel | 25 | 123 | 435 | 28.3 |
| 232 | Lesley | 24 | 91 | 322 | 28.3 |
| 233 | Keystone | 27 | 141 | 499 | 28.3 |
| 234 | Kalamazoo | 25 | 126 | 446 | 28.3 |
| 235 | Dickinson | 24 | 59 | 209 | 28.2 |
| 236 | Penn St.-Harrisburg | 27 | 188 | 666 | 28.2 |
| 237 | St. John Fisher | 26 | 124 | 440 | 28.2 |
| 238 | Va. Wesleyan | 27 | 187 | 664 | 28.2 |
| 239 | Simmons | 22 | 103 | 366 | 28.1 |
| 240 | Eastern Nazarene | 26 | 110 | 391 | 28.1 |
| 241 | John Carroll | 27 | 138 | 491 | 28.1 |
| 242 | Utica | 25 | 118 | 420 | 28.1 |
| 243 | Nazareth | 25 | 133 | 474 | 28.1 |
| 244 | Rockford | 26 | 78 | 278 | 28.1 |
| 245 | Norwich | 25 | 131 | 467 | 28.1 |
| 246 | Adrian | 24 | 112 | 400 | 28.0 |
| 247 | Chatham | 25 | 110 | 394 | 27.9 |
| 248 | Wesleyan (CT) | 22 | 84 | 301 | 27.9 |
| 249 | New York U. | 25 | 117 | 420 | 27.9 |
| 250 | Franklin | 26 | 61 | 219 | 27.9 |
Min. 3 made per game