2014 Men’s Basketball
Championship
Last updated - March 20, 2013
Through games of March 16, 2013
| Rank | Team | GM | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|
| 351 | Mitchell | 25 | 103 | 404 | 25.5 |
| 352 | Cairn | 24 | 95 | 373 | 25.5 |
| 353 | Rosemont | 26 | 100 | 393 | 25.4 |
| 354 | Delaware Valley | 25 | 129 | 507 | 25.4 |
| 355 | Lyndon St. | 26 | 81 | 319 | 25.4 |
| 356 | Rutgers-Camden | 25 | 99 | 390 | 25.4 |
| 357 | Eastern Conn. St. | 26 | 57 | 225 | 25.3 |
| 358 | Coast Guard | 25 | 96 | 379 | 25.3 |
| 359 | Alma | 24 | 75 | 297 | 25.3 |
| 360 | Wentworth Inst. | 26 | 66 | 262 | 25.2 |
| 361 | D'Youville | 25 | 103 | 409 | 25.2 |
| 362 | Grove City | 23 | 81 | 322 | 25.2 |
| 363 | Connecticut Col. | 23 | 53 | 211 | 25.1 |
| 364 | Johns Hopkins | 27 | 88 | 352 | 25.0 |
| - | Trinity (CT) | 24 | 50 | 200 | 25.0 |
| - | Rowan | 25 | 35 | 140 | 25.0 |
| - | Bryn Mawr | 25 | 25 | 100 | 25.0 |
| 368 | Sage Colleges | 24 | 119 | 477 | 24.9 |
| 369 | Colorado Col. | 26 | 60 | 241 | 24.9 |
| 370 | Pomona-Pitzer | 22 | 58 | 233 | 24.9 |
| 371 | Wittenberg | 27 | 100 | 402 | 24.9 |
| 372 | MIT | 24 | 77 | 310 | 24.8 |
| 373 | Salem | 29 | 135 | 544 | 24.8 |
| 374 | Whittier | 26 | 94 | 379 | 24.8 |
| 375 | Fitchburg St. | 25 | 114 | 460 | 24.8 |
| 376 | Mt. St. Vincent | 25 | 63 | 255 | 24.7 |
| 377 | Cedar Crest | 24 | 82 | 332 | 24.7 |
| 378 | Me.-Farmington | 26 | 125 | 507 | 24.7 |
| 379 | Yeshiva | 20 | 75 | 305 | 24.6 |
| 380 | Sewanee | 24 | 134 | 547 | 24.5 |
| 381 | Merchant Marine | 25 | 71 | 290 | 24.5 |
| 382 | Knox | 23 | 222 | 909 | 24.4 |
| 383 | St. Norbert | 24 | 104 | 426 | 24.4 |
| 384 | Hood | 25 | 98 | 402 | 24.4 |
| 385 | Rensselaer | 25 | 102 | 420 | 24.3 |
| 386 | Thomas (ME) | 25 | 82 | 339 | 24.2 |
| 387 | Blackburn | 22 | 60 | 249 | 24.1 |
| 388 | U New England | 30 | 113 | 469 | 24.1 |
| 389 | Worcester St. | 26 | 79 | 328 | 24.1 |
| 390 | Plymouth St. | 25 | 95 | 395 | 24.1 |
| 391 | Wilson | 23 | 55 | 230 | 23.9 |
| 392 | Northland | 23 | 114 | 480 | 23.8 |
| 393 | Johnson & Wales (RI) | 26 | 81 | 342 | 23.7 |
| 394 | Concordia Chicago | 26 | 103 | 435 | 23.7 |
| 395 | Frank. & Marsh. | 25 | 59 | 250 | 23.6 |
| 396 | Washington Col. | 25 | 84 | 356 | 23.6 |
| 397 | CCNY | 25 | 45 | 191 | 23.6 |
| 398 | St. Joseph's (ME) | 27 | 77 | 327 | 23.5 |
| 399 | Crown (MN) | 22 | 81 | 345 | 23.5 |
| 400 | Lycoming | 25 | 99 | 424 | 23.3 |
Min. 3 made per game