2014 Men’s Basketball
Championship
Last updated - December 6, 2012
Through games of November 19, 2012
| Rank | Name | Team | Cl | Position | G | Min | TM Min | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallory Cuccio | Liberty | Fr. | GK | 13 | 899 | 1560 | 13 | 1.01 |
| 2 | Sarah Mansfield | Connecticut | Jr. | GK | 22 | 1548 | 1579 | 25 | 1.13 |
| 3 | Christina Maida | Princeton | Jr. | GK | 20 | 1198 | 1548 | 20 | 1.17 |
| 4 | Saskia Ammer | North Carolina | So. | GK | 25 | 1676 | 1768 | 29 | 1.21 |
| 5 | Kristi Troch | Albany (NY) | Sr. | GK | 21 | 1529 | 1529 | 27 | 1.24 |
| 6 | Jess Maroney | Boston U. | Sr. | GK | 17 | 780 | 1310 | 14 | 1.26 |
| 7 | Lena Wimmert | James Madison | Fr. | GK | 19 | 1381 | 1381 | 25 | 1.27 |
| 8 | Leann Stiver | Syracuse | Sr. | GK | 22 | 1455 | 1546 | 27 | 1.30 |
| 9 | Maddy Carpenter | Northwestern | So. | GK | 17 | 1117 | 1404 | 21 | 1.32 |
| 10 | Jessica Deutsch | Lafayette | So. | GK | 20 | 1308 | 1441 | 25 | 1.34 |
| 11 | Katelyn Vitali | Saint Francis (PA) | Sr. | GK | 18 | 1270 | 1270 | 25 | 1.38 |
| 12 | Anna Zarkoski | Richmond | Jr. | GK | 17 | 1155 | 1470 | 23 | 1.39 |
| 13 | Haley Jones | Michigan | Jr. | GK | 21 | 1414 | 1480 | 29 | 1.44 |
| 14 | Joelle Prettyman | Rider | Fr. | GK | 14 | 890 | 1514 | 19 | 1.49 |
| 15 | Brittany Walker | Ohio | So. | B | 17 | 1293 | 1293 | 28 | 1.52 |
| 16 | Dulcie Davies | Stanford | Fr. | GK | 23 | 1633 | 1639 | 36 | 1.54 |
| 17 | Kathleen McGraw | Iowa | Sr. | GK | 21 | 1509 | 1509 | 34 | 1.58 |
| 18 | Nicole Lewis | Quinnipiac | Sr. | GK | 17 | 1144 | 1330 | 26 | 1.59 |
| 19 | Ayla Halus | Penn St. | Sr. | GK | 22 | 1434 | 1542 | 33 | 1.61 |
| 20 | Emma Voelker | Ohio St. | Jr. | GK | 19 | 1331 | 1366 | 31 | 1.63 |
| 21 | Natalie Hunter | Maryland | Jr. | GK | 22 | 1278 | 1722 | 30 | 1.64 |
| 22 | Sam Carlino | Massachusetts | Fr. | GK | 24 | 1610 | 1739 | 38 | 1.65 |
| 23 | Elizabeth Priest | Northeastern | Sr. | GK | 21 | 1521 | 1549 | 36 | 1.66 |
| 24 | Jantien Gunter | Drexel | So. | GK | 22 | 1541 | 1566 | 37 | 1.68 |
| 25 | Molly Cassidy | Michigan St. | Jr. | GK | 20 | 1432 | 1447 | 35 | 1.71 |
| 26 | Elizabeth Frey | William & Mary | Sr. | GK | 15 | 812 | 1354 | 20 | 1.72 |
| 27 | Joelle van Hoorn | California | Fr. | GK | 12 | 730 | 1447 | 18 | 1.72 |
| 28 | Ashley Dalisera | American | Jr. | GK | 19 | 1312 | 1450 | 33 | 1.76 |
| 29 | Megan Botteri | VCU | Sr. | GK | 19 | 1343 | 1345 | 34 | 1.77 |
| 30 | Maria Petriello | Old Dominion | Sr. | GK | 17 | 1139 | 1418 | 29 | 1.78 |
| 31 | Erin Conrad | Louisville | Sr. | GK | 20 | 1429 | 1433 | 37 | 1.81 |
| 32 | Alicia Frisch | Maine | Sr. | GK | 16 | 1027 | 1433 | 27 | 1.84 |
| 33 | Carolyn Horner | Cornell | Jr. | GK | 16 | 1153 | 1232 | 31 | 1.88 |
| 34 | Jenny Johnstone | Virginia | So. | GK | 20 | 1214 | 1576 | 33 | 1.90 |
| 35 | Erica Perrine | Bucknell | Jr. | GK | 19 | 1302 | 1336 | 36 | 1.94 |
| 36 | Leah Settipane | Boston College | Fr. | GK | 19 | 1323 | 1353 | 37 | 1.96 |
| 37 | Kelsey Moll | Lock Haven | Sr. | GK | 12 | 779 | 1444 | 22 | 1.98 |
| 38 | Lauren Blazing | Duke | So. | GK | 13 | 910 | 1295 | 26 | 2.00 |
| 39 | Kathi Weidman | Providence | Sr. | GK | 17 | 1115 | 1279 | 32 | 2.01 |
| 40 | Mary Altepeter | Sacred Heart | Fr. | GK | 17 | 1212 | 1247 | 35 | 2.02 |
| 41 | Anastasia Netto | Central Mich. | Sr. | GK | 18 | 1331 | 1401 | 40 | 2.10 |
| 42 | Viki Green | Indiana | Sr. | GK | 17 | 1077 | 1404 | 33 | 2.14 |
| 43 | Jenna Stearns | Dartmouth | Sr. | GK | 14 | 680 | 1196 | 21 | 2.16 |
| 44 | Sarah Mueller | Miami (OH) | Jr. | GK | 19 | 1257 | 1546 | 39 | 2.17 |
| 45 | Sarah Stuby | Rutgers | Jr. | GK | 19 | 1332 | 1341 | 42 | 2.21 |
| 46 | Carlie Tarbell | New Hampshire | So. | GK | 20 | 1500 | 1504 | 48 | 2.24 |
| 47 | Kaitlin Ruhf | Wake Forest | Sr. | GK | 20 | 1239 | 1455 | 40 | 2.26 |
| 48 | Maddy Sposito | Fairfield | Sr. | GK | 18 | 1286 | 1444 | 42 | 2.28 |
| 49 | Kaitlyn De Turo | Hofstra | Jr. | GK | 19 | 1332 | 1332 | 46 | 2.42 |
| 50 | Sarah Fisher | Davidson | Sr. | GK | 22 | 1586 | 1597 | 55 | 2.43 |
Goalie must play at least 50% of team's minutes
Must have played in 50% of team minutes