2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds | Rush TD | Rush Yds/Att | Rush Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklyn Quiteh | Bloomsburg | Jr. | RB | 12 | 287 | 2121 | 24 | 7.39 | 176.75 |
| 2 | Michael Hill | Mo. Western St. | Sr. | RB | 14 | 311 | 2168 | 16 | 6.97 | 154.86 |
| 3 | Rayon Simmons | Winona St. | Sr. | RB | 12 | 309 | 1774 | 19 | 5.74 | 147.83 |
| 4 | Nick Ricciardulli | Humboldt St. | Jr. | RB | 11 | 281 | 1579 | 12 | 5.62 | 143.55 |
| 5 | Jordan Roberts | Charleston (WV) | Sr. | RB | 11 | 238 | 1572 | 18 | 6.61 | 142.91 |
| 6 | Rondell White | West Chester | Jr. | RB | 11 | 280 | 1548 | 11 | 5.53 | 140.73 |
| 7 | Derrick Washington | Tuskegee | Sr. | RB | 12 | 214 | 1679 | 14 | 7.85 | 139.92 |
| 8 | Joe Glendening | Hillsdale | Sr. | RB | 11 | 301 | 1517 | 15 | 5.04 | 137.91 |
| 9 | Mont. Williams | Findlay | Sr. | RB | 10 | 268 | 1348 | 21 | 5.03 | 134.80 |
| 10 | Pedro Powell | Notre Dame (OH) | Jr. | RB | 11 | 289 | 1457 | 11 | 5.04 | 132.45 |
| 11 | Vaughn Magee | Southern Conn. St. | Jr. | RB | 9 | 217 | 1141 | 8 | 5.26 | 126.78 |
| 12 | Mark Johnson | Southern Ark. | Jr. | RB | 9 | 200 | 1124 | 12 | 5.62 | 124.89 |
| 13 | Khiry Robinson | West Tex. A&M | Sr. | RB | 13 | 247 | 1621 | 15 | 6.56 | 124.69 |
| 14 | Jake Cimolino | Colorado Mesa | So. | RB | 11 | 242 | 1365 | 9 | 5.64 | 124.09 |
| 15 | Rahman Lee | Glenville St. | Fr. | RB | 11 | 189 | 1357 | 13 | 7.18 | 123.36 |
| 16 | Keidrick Jackson | Midwestern St. | Jr. | RB | 11 | 195 | 1354 | 21 | 6.94 | 123.09 |
| 17 | Brandon Baker | Carson-Newman | Jr. | RB | 12 | 178 | 1468 | 13 | 8.25 | 122.33 |
| 18 | Jason Vander Laan | Ferris St. | Fr. | QB | 11 | 247 | 1338 | 16 | 5.42 | 121.64 |
| 19 | Harvie Tuck | Indiana (PA) | Sr. | RB | 14 | 269 | 1660 | 16 | 6.17 | 118.57 |
| 20 | Brandon Brown-Dukes | Mercyhurst | Fr. | RB | 11 | 244 | 1295 | 16 | 5.31 | 117.73 |
| 21 | J.B. Mathews | Colorado St.-Pueblo | So. | RB | 10 | 225 | 1176 | 13 | 5.23 | 117.60 |
| 22 | Shaikel Davis | Mars Hill | So. | RB | 10 | 236 | 1173 | 5 | 4.97 | 117.30 |
| 23 | Joel Rockmore | Northeastern St. | So. | RB | 9 | 186 | 1024 | 10 | 5.51 | 113.78 |
| 24 | Klay Fiechter | Indianapolis | Jr. | RB | 13 | 251 | 1475 | 19 | 5.88 | 113.46 |
| 25 | Glen Clinton | Chadron St. | Jr. | WR | 12 | 217 | 1350 | 7 | 6.22 | 112.50 |
| 26 | Daronte McNeill | Elizabeth City St. | Sr. | RB | 12 | 316 | 1344 | 15 | 4.25 | 112.00 |
| 27 | Joshua Birmingham | Central Okla. | Jr. | RB | 10 | 188 | 1073 | 13 | 5.71 | 107.30 |
| 28 | Dedrick Anderson | Johnson C. Smith | Sr. | RB | 10 | 194 | 1063 | 8 | 5.48 | 106.30 |
| 29 | Jerrell Washington | Virginia Union | Sr. | RB | 10 | 199 | 1061 | 12 | 5.33 | 106.10 |
| 30 | Toney Davis | Wayne St. (MI) | Jr. | RB | 9 | 195 | 949 | 13 | 4.87 | 105.44 |
| 31 | David Carter | Morehouse | Sr. | RB | 8 | 201 | 841 | 13 | 4.18 | 105.13 |
| 32 | Terrell Williams | American Int'l | Jr. | RB | 9 | 123 | 931 | 7 | 7.57 | 103.44 |
| 33 | Richard Haley | Minn.-Crookston | Sr. | RB | 11 | 238 | 1134 | 6 | 4.76 | 103.09 |
| 34 | Colon Bailey | Fayetteville St. | Jr. | RB | 10 | 178 | 1015 | 10 | 5.70 | 101.50 |
| 35 | Justice Patterson | Okla. Panhandle | Sr. | RB | 8 | 136 | 808 | 6 | 5.94 | 101.00 |
| 36 | Tim Hogue | Saginaw Valley | Sr. | RB | 11 | 191 | 1105 | 7 | 5.79 | 100.45 |
| 37 | Anthony Taylor | Ashland | So. | RB | 12 | 211 | 1198 | 13 | 5.68 | 99.83 |
| 38 | Dajon Newell | Augustana (SD) | So. | RB | 11 | 175 | 1090 | 11 | 6.23 | 99.09 |
| - | Demetrius Sumler | Central Wash. | Sr. | RB | 11 | 212 | 1090 | 15 | 5.14 | 99.09 |
| 40 | Chris Rycraw | Ouachita Baptist | Jr. | RB | 10 | 199 | 990 | 8 | 4.97 | 99.00 |
| 41 | Jeffvon Gill | Urbana | Sr. | RB | 11 | 217 | 1082 | 9 | 4.99 | 98.36 |
| 42 | Eddie Mateo | Bloomsburg | Jr. | RB | 11 | 177 | 1076 | 6 | 6.08 | 97.82 |
| 43 | Aaron Wilson | Southwestern Okla. | Sr. | RB | 10 | 189 | 961 | 6 | 5.08 | 96.10 |
| 44 | Anthony Bilal | Lake Erie | Fr. | RB | 9 | 141 | 855 | 8 | 6.06 | 95.00 |
| 45 | De'Antwan Williams | Indiana (PA) | Sr. | RB | 14 | 238 | 1325 | 10 | 5.57 | 94.64 |
| 46 | Bo Palmer | Simon Fraser | Sr. | RB | 11 | 185 | 1021 | 15 | 5.52 | 92.82 |
| 47 | Cedric O'Neal | Valdosta St. | Fr. | RB | 13 | 180 | 1198 | 14 | 6.66 | 92.15 |
| 48 | Germaine Daniels | Western St. | Sr. | RB | 11 | 261 | 1011 | 3 | 3.87 | 91.91 |
| 49 | Nathan Hoyte | Albany St. (GA) | Sr. | RB | 10 | 190 | 917 | 10 | 4.83 | 91.70 |
| 50 | Kirk Spencer | Grand Valley St. | Fr. | RB | 11 | 129 | 978 | 5 | 7.58 | 88.91 |
Played in a minimum of 75% of team games