2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Pass Att | Comp | Int | Comp Pct | Comp/G | Pass Yds/Att | Pass Yds/Comp | Pass TD | Pass Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Zulli | Shippensburg | Jr. | QB | 13 | 544 | 342 | 10 | 62.87 | 26.31 | 8.73 | 13.88 | 54 | 4747 |
| 2 | Dustin Vaughan | West Tex. A&M | Jr. | QB | 15 | 555 | 359 | 13 | 64.68 | 23.93 | 8.49 | 13.13 | 45 | 4712 |
| 3 | Kevin Rodgers | Henderson St. | So. | QB | 11 | 409 | 271 | 12 | 66.26 | 24.64 | 9.78 | 14.77 | 41 | 4002 |
| 4 | Joe Clancy | Merrimack | Sr. | QB | 10 | 510 | 323 | 15 | 63.33 | 32.30 | 7.74 | 12.21 | 31 | 3945 |
| 5 | Matt Brown | Colorado Mines | So. | QB | 11 | 596 | 347 | 15 | 58.22 | 31.55 | 6.47 | 11.12 | 31 | 3859 |
| 6 | Tyler Eckenrode | Emporia St. | Sr. | QB | 12 | 430 | 276 | 10 | 64.19 | 23.00 | 8.70 | 13.56 | 29 | 3742 |
| 7 | Emmanuel Lewis | N.M. Highlands | Jr. | QB | 10 | 472 | 286 | 12 | 60.59 | 28.60 | 7.76 | 12.81 | 28 | 3664 |
| 8 | Robbie Nallenweg | Wingate | Jr. | QB | 11 | 491 | 326 | 25 | 66.40 | 29.64 | 7.45 | 11.22 | 29 | 3659 |
| 9 | Tyler Sykora | Southern Ark. | Jr. | QB | 11 | 398 | 245 | 9 | 61.56 | 22.27 | 8.53 | 13.85 | 31 | 3393 |
| 10 | Kevin Morton | Kutztown | Sr. | QB | 10 | 413 | 284 | 10 | 68.77 | 28.40 | 8.18 | 11.89 | 34 | 3378 |
| 11 | Kameron Smith | Winston-Salem | Sr. | QB | 14 | 360 | 214 | 11 | 59.44 | 15.29 | 9.20 | 15.48 | 43 | 3312 |
| 12 | Jonathon Jennings | Saginaw Valley | Jr. | QB | 11 | 420 | 270 | 10 | 64.29 | 24.55 | 7.81 | 12.16 | 27 | 3282 |
| 13 | Trey Wheeler | Simon Fraser | So. | QB | 11 | 474 | 296 | 13 | 62.45 | 26.91 | 6.89 | 11.04 | 28 | 3268 |
| 14 | Bo Cordell | Tusculum | Jr. | QB | 11 | 505 | 320 | 12 | 63.37 | 29.09 | 6.42 | 10.14 | 23 | 3244 |
| 15 | Mitch Glasmann | Western N.M. | Fr. | QB | 11 | 426 | 249 | 12 | 58.45 | 22.64 | 7.36 | 12.59 | 27 | 3134 |
| 16 | D.J. Mendenhall | Urbana | Jr. | QB | 11 | 381 | 229 | 9 | 60.10 | 20.82 | 8.22 | 13.67 | 30 | 3130 |
| 17 | James Stallons | Shaw | Sr. | QB | 10 | 413 | 228 | 12 | 55.21 | 22.80 | 7.51 | 13.60 | 22 | 3101 |
| 18 | Taylor Housewright | Ashland | Sr. | QB | 12 | 358 | 241 | 4 | 67.32 | 20.08 | 8.58 | 12.74 | 32 | 3071 |
| 19 | Chris Mills | Indianapolis | Jr. | QB | 13 | 370 | 246 | 13 | 66.49 | 18.92 | 8.14 | 12.25 | 27 | 3013 |
| 20 | Ross Dausin | Colorado St.-Pueblo | Sr. | QB | 13 | 341 | 231 | 10 | 67.74 | 17.77 | 8.83 | 13.03 | 25 | 3011 |
| 21 | Cole Jaeschke | Upper Iowa | Jr. | QB | 11 | 422 | 233 | 15 | 55.21 | 21.18 | 7.07 | 12.80 | 26 | 2983 |
| 22 | Mitchell Gale | Abilene Christian | Sr. | QB | 11 | 380 | 228 | 7 | 60.00 | 20.73 | 7.85 | 13.08 | 21 | 2982 |
| 23 | John Teigland | Winona St. | Sr. | QB | 12 | 341 | 208 | 12 | 61.00 | 17.33 | 8.63 | 14.14 | 24 | 2942 |
| 24 | Jon Richt | Mars Hill | Sr. | QB | 10 | 386 | 200 | 20 | 51.81 | 20.00 | 7.59 | 14.66 | 25 | 2931 |
| 25 | Liam Nadler | Gannon | Fr. | QB | 11 | 428 | 242 | 21 | 56.54 | 22.00 | 6.80 | 12.02 | 21 | 2910 |
| 26 | Josh Hanson | Augustana (SD) | Sr. | QB | 11 | 383 | 235 | 6 | 61.36 | 21.36 | 7.51 | 12.25 | 32 | 2878 |
| 27 | Tanner Marsh | Arkansas Tech | Sr. | QB | 11 | 395 | 238 | 15 | 60.25 | 21.64 | 7.28 | 12.08 | 19 | 2875 |
| 28 | Cody Harris | Edinboro | Jr. | QB | 10 | 368 | 245 | 8 | 66.58 | 24.50 | 7.67 | 11.52 | 20 | 2823 |
| 29 | Colter Smith | Central Mo. | Sr. | QB | 10 | 386 | 243 | 13 | 62.95 | 24.30 | 7.21 | 11.45 | 20 | 2782 |
| 30 | Phillip Klaphake | St. Cloud St. | Jr. | QB | 11 | 303 | 178 | 6 | 58.75 | 16.18 | 9.11 | 15.51 | 28 | 2760 |
| 31 | Doug Cook | Lincoln (PA) | So. | QB | 9 | 447 | 257 | 15 | 57.49 | 28.56 | 6.16 | 10.71 | 15 | 2752 |
| 32 | Cayden Cochran | Valdosta St. | Jr. | QB | 13 | 338 | 218 | 8 | 64.50 | 16.77 | 8.02 | 12.43 | 26 | 2710 |
| 33 | Travis Partridge | Mo. Western St. | Jr. | QB | 14 | 335 | 218 | 12 | 65.07 | 15.57 | 8.08 | 12.41 | 30 | 2706 |
| 34 | Taylor Perkins | Sioux Falls | Sr. | QB | 11 | 374 | 215 | 6 | 57.49 | 19.55 | 7.16 | 12.45 | 26 | 2677 |
| 35 | Matt Soltes | East Stroudsburg | Fr. | QB | 10 | 281 | 171 | 9 | 60.85 | 17.10 | 9.33 | 15.33 | 21 | 2622 |
| 36 | Jonn McLain | Chadron St. | So. | QB | 12 | 362 | 239 | 6 | 66.02 | 19.92 | 7.20 | 10.90 | 30 | 2606 |
| 37 | Antonio Henton | Fort Valley St. | Sr. | QB | 12 | 394 | 199 | 19 | 50.51 | 16.58 | 6.61 | 13.09 | 20 | 2604 |
| 38 | Tyler Scarlett | Michigan Tech | So. | QB | 10 | 311 | 198 | 4 | 63.67 | 19.80 | 8.35 | 13.11 | 28 | 2596 |
| 39 | Jared Jacobson | Northern St. | So. | QB | 11 | 344 | 194 | 8 | 56.40 | 17.64 | 7.45 | 13.21 | 19 | 2562 |
| 40 | James Peterson | Concordia-St. Paul | So. | QB | 11 | 377 | 191 | 20 | 50.66 | 17.36 | 6.79 | 13.40 | 21 | 2560 |
| 41 | Mike Mattei | West Chester | Sr. | QB | 11 | 285 | 170 | 10 | 59.65 | 15.45 | 8.95 | 15.01 | 26 | 2552 |
| 42 | Trevor Adams | Northwest Mo. St. | Jr. | QB | 12 | 314 | 201 | 13 | 64.01 | 16.75 | 8.01 | 12.51 | 23 | 2515 |
| 43 | Nate Montana | West Va. Wesleyan | Sr. | QB | 9 | 435 | 225 | 7 | 51.72 | 25.00 | 5.70 | 11.02 | 19 | 2480 |
| 44 | Andrew Murphy | St. Anselm | Fr. | QB | 9 | 367 | 222 | 15 | 60.49 | 24.67 | 6.74 | 11.15 | 26 | 2475 |
| 45 | Josh Firm | Missouri S&T | Sr. | QB | 11 | 344 | 229 | 10 | 66.57 | 20.82 | 7.17 | 10.78 | 27 | 2468 |
| 46 | Tyler Peschong | Southwest Minn. St. | Sr. | QB | 11 | 364 | 205 | 7 | 56.32 | 18.64 | 6.66 | 11.82 | 19 | 2423 |
| 47 | Billy VandeMerkt | St. Joseph's (IN) | Jr. | QB | 11 | 350 | 211 | 11 | 60.29 | 19.18 | 6.91 | 11.45 | 25 | 2417 |
| 48 | Cameron Stover | Chowan | Jr. | QB | 10 | 299 | 182 | 9 | 60.87 | 18.20 | 7.89 | 12.96 | 19 | 2358 |
| 49 | Danny Guadagnoli | Bentley | Jr. | QB | 10 | 266 | 164 | 7 | 61.65 | 16.40 | 8.81 | 14.29 | 16 | 2344 |
| 50 | Clay Belton | Findlay | Sr. | QB | 10 | 311 | 181 | 9 | 58.20 | 18.10 | 7.52 | 12.92 | 15 | 2339 |
Played in a minimum of 75% of team games